Kansas City Chiefs31–0Las Vegas Raiders
KC by 31 points
GEHA Field at Arrowhead Stadium · 14°C · 15 km/h wind
Passing
Kansas City Chiefs
| Player | Completions | Attempts | Passing yards | Passing TDs | Int thrown | Sacks taken |
|---|---|---|---|---|---|---|
| Patrick MahomesQB | 26 | 35 | 286 | 3 | — | 1 |
Las Vegas Raiders
| Player | Completions | Attempts | Passing yards | Passing TDs | Int thrown | Sacks taken |
|---|---|---|---|---|---|---|
| Geno SmithQB | 10 | 16 | 67 | — | — | 1 |
| Kenny PickettQB | 2 | 2 | 8 | — | — | — |
Rushing
Kansas City Chiefs
| Player | Carries | Rushing yards | Rushing TDs |
|---|---|---|---|
| Isiah PachecoRB | 15 | 57 | 1 |
| Brashard SmithRB | 14 | 39 | — |
| Gardner MinshewQB | 3 | -3 | — |
| Kareem HuntRB | 4 | 18 | — |
| Patrick MahomesQB | 4 | 28 | — |
| Xavier WorthyWR | 1 | 13 | — |
Las Vegas Raiders
| Player | Carries | Rushing yards | Rushing TDs |
|---|---|---|---|
| Ashton JeantyRB | 6 | 21 | — |
| Dylan LaubeRB | 2 | 3 | — |
| Geno SmithQB | 2 | 1 | — |
| Kenny PickettQB | 1 | — | — |
Receiving
Kansas City Chiefs
| Player | Targets | Receptions | Receiving yards | Receiving TDs |
|---|---|---|---|---|
| Rashee RiceWR | 10 | 7 | 42 | 2 |
| Marquise BrownWR | 4 | 2 | 14 | 1 |
| Brashard SmithRB | 5 | 5 | 42 | — |
| Isiah PachecoRB | 2 | 1 | -3 | — |
| JuJu Smith-SchusterWR | 3 | 3 | 35 | — |
| Noah GrayTE | 1 | 1 | 28 | — |
| Travis KelceTE | 3 | 3 | 54 | — |
| Tyquan ThorntonWR | 2 | 1 | 39 | — |
| Xavier WorthyWR | 4 | 3 | 35 | — |
Las Vegas Raiders
| Player | Targets | Receptions | Receiving yards | Receiving TDs |
|---|---|---|---|---|
| Ashton JeantyRB | 1 | 1 | 13 | — |
| Carter RunyonTE | 1 | 1 | 3 | — |
| Dont'e Thornton Jr.WR | 3 | — | — | — |
| Dylan LaubeRB | 1 | 1 | 1 | — |
| Jack BechWR | 2 | 2 | 13 | — |
| Michael MayerTE | 2 | 1 | 10 | — |
| Raheem MostertRB | 1 | 1 | 2 | — |
| Tre TuckerWR | 6 | 5 | 33 | — |
Defence
Kansas City Chiefs
| Player | Solo tackles | Assisted tackles | TFL | Sacks | Int | Passes defended | Forced fumbles |
|---|---|---|---|---|---|---|---|
| Chamarri ConnerDB | 1 | 1 | — | — | — | — | — |
| Chris JonesDE | 1 | 1 | 1 | 1 | — | — | — |
| Christian Roland-WallaceCB | 3 | 1 | — | — | — | — | — |
| Cooper McDonaldLB | 2 | — | — | — | — | — | — |
| Drue TranquillLB | 1 | — | — | — | — | — | — |
| George KarlaftisDE | 1 | — | — | — | — | — | — |
| Jaden HicksSAF | 1 | 2 | — | — | — | — | — |
| Jerry TilleryDT | 1 | — | — | — | — | — | — |
| Nick BoltonLB | 1 | 1 | — | — | — | — | — |
| Nohl WilliamsCB | 1 | 2 | — | — | — | — | — |
| Trent McDuffieCB | 4 | 2 | — | — | — | — | — |
Las Vegas Raiders
| Player | Solo tackles | Assisted tackles | TFL | Sacks | Int | Passes defended | Forced fumbles |
|---|---|---|---|---|---|---|---|
| Jeremy ChinnSAF | 8 | 2 | — | — | — | — | 1 |
| Darnay HolmesCB | 1 | — | — | — | — | — | — |
| Devin WhiteLB | 6 | 10 | 1 | — | — | — | — |
| Elandon RobertsOLB | 6 | 11 | 1 | — | — | — | — |
| Eric StokesCB | 2 | — | — | — | — | — | — |
| Isaiah Pola-MaoSAF | 8 | 2 | — | — | — | — | — |
| Jamal AdamsLB | 2 | 1 | 1 | 1 | — | — | — |
| Jon RhattiganLB | 1 | — | — | — | — | — | — |
| Jonah LauluDT | 1 | 2 | — | — | — | 2 | — |
| Malcolm KoonceDE | 2 | 4 | — | — | — | — | — |
| Maxx CrosbyDE | 1 | 2 | — | — | — | — | — |
| Thomas BookerDT | 2 | 4 | — | — | — | — | — |
| Tristin McCollumDB | 1 | 1 | — | — | — | — | — |
| Tyree WilsonDE | 1 | — | 1 | — | — | — | — |
Snap share
Kansas City Chiefs
- Mike CaliendoG80% off
- Patrick MahomesQB80% off
- Travis KelceTE62% off
- Xavier WorthyWR59% off
- Noah GrayTE59% off
- Isiah PachecoRB56% off
- Rashee RiceWR41% off
- JuJu Smith-SchusterWR36% off
- Brashard SmithRB35% off
- Marquise BrownWR33% off
- Tyquan ThorntonWR33% off
- Gardner MinshewQB20% off
Las Vegas Raiders
- Stone ForsytheOT97% off
- Michael MayerTE94% off
- Tre TuckerWR89% off
- Dont'e Thornton Jr.WR86% off
- Geno SmithQB86% off
- Jackson Powers-JohnsonC71% off
- Jack BechWR63% off
- Ashton JeantyRB63% off
- Alex CappaG29% off
- Raheem MostertRB26% off
- Dylan LaubeRB14% off
- Kenny PickettQB14% off