Carolina Panthers9–40Buffalo Bills
BUF by 31 points
Bank of America Stadium · 17°C · 15 km/h wind
Passing
Carolina Panthers
| Player | Completions | Attempts | Passing yards | Passing TDs | Int thrown | Sacks taken |
|---|---|---|---|---|---|---|
| Andy DaltonQB | 16 | 24 | 175 | — | 1 | 7 |
Buffalo Bills
| Player | Completions | Attempts | Passing yards | Passing TDs | Int thrown | Sacks taken |
|---|---|---|---|---|---|---|
| Josh AllenQB | 12 | 19 | 163 | 1 | — | 2 |
| Mitchell TrubiskyQB | 2 | 4 | 22 | — | — | — |
Rushing
Carolina Panthers
| Player | Carries | Rushing yards | Rushing TDs |
|---|---|---|---|
| Chuba HubbardRB | 12 | 34 | 1 |
| Andy DaltonQB | 2 | 1 | — |
| Jimmy Horn Jr.WR | 2 | 9 | — |
| Rico DowdleRB | 8 | 54 | — |
| Trevor EtienneRB | 4 | 16 | — |
Buffalo Bills
| Player | Carries | Rushing yards | Rushing TDs |
|---|---|---|---|
| James CookRB | 19 | 216 | 2 |
| Josh AllenQB | 3 | 7 | 2 |
| Ray DavisRB | 9 | 16 | — |
| Ty JohnsonRB | 4 | 6 | — |
Receiving
Carolina Panthers
| Player | Targets | Receptions | Receiving yards | Receiving TDs |
|---|---|---|---|---|
| Chuba HubbardRB | 1 | — | — | — |
| Ja'Tavion SandersTE | 3 | 3 | 19 | — |
| Jalen CokerWR | 4 | 3 | 36 | — |
| Jimmy Horn Jr.WR | 1 | — | — | — |
| Tetairoa McMillanWR | 10 | 7 | 99 | — |
| Tommy TrembleTE | 1 | 1 | 4 | — |
| Xavier LegetteWR | 3 | 2 | 17 | — |
Buffalo Bills
| Player | Targets | Receptions | Receiving yards | Receiving TDs |
|---|---|---|---|---|
| Khalil ShakirWR | 7 | 6 | 88 | 1 |
| Dalton KincaidTE | 3 | 1 | 23 | — |
| Dawson KnoxTE | 1 | 1 | 15 | — |
| Elijah MooreWR | 4 | 1 | 14 | — |
| Jackson HawesTE | 3 | 2 | 15 | — |
| Keon ColemanWR | 4 | 3 | 30 | — |
| Ray DavisRB | 1 | — | — | — |
Defence
Carolina Panthers
| Player | Solo tackles | Assisted tackles | TFL | Sacks | Int | Passes defended | Forced fumbles |
|---|---|---|---|---|---|---|---|
| A'Shawn RobinsonDT | 1 | 2 | — | 0.50 | — | — | — |
| Carlos BashamLB | 1 | 1 | — | — | — | — | — |
| Chau Smith-WadeCB | 2 | 1 | — | — | — | 1 | — |
| Christian RozeboomLB | 6 | 5 | 2 | — | — | 1 | — |
| Chuba HubbardRB | 1 | — | — | — | — | — | — |
| Corey ThorntonCB | 1 | 1 | — | — | — | — | — |
| D.J. WonnumLB | 1 | 2 | — | — | — | — | — |
| Ja'Tavion SandersTE | 1 | — | — | — | — | — | — |
| Jaycee HornCB | 1 | 1 | — | — | — | — | — |
| Lathan RansomSAF | 1 | — | 1 | — | — | — | — |
| Mike JacksonCB | 1 | — | — | — | — | 2 | — |
| Nic ScourtonLB | 1 | 3 | — | 0.50 | — | — | — |
| Nick ScottSAF | 5 | 3 | — | — | — | — | — |
| Rico DowdleRB | 1 | — | — | — | — | — | — |
| Tershawn WhartonDE | 2 | 2 | — | — | — | — | — |
| Thomas IncoomLB | 1 | 2 | — | — | — | — | — |
| Tre'von MoehrigSAF | 1 | 3 | — | — | — | — | — |
| Trevin WallaceLB | 5 | 2 | 1 | 1 | — | — | — |
Buffalo Bills
| Player | Solo tackles | Assisted tackles | TFL | Sacks | Int | Passes defended | Forced fumbles |
|---|---|---|---|---|---|---|---|
| Greg RousseauLB | 3 | — | 1 | 1 | — | — | 1 |
| Michael HoechtLB | 1 | 2 | 1 | 1.50 | — | — | 1 |
| A.J. EpenesaLB | 3 | 1 | 1 | 1 | 1 | 1 | — |
| Cam LewisCB | 3 | — | — | — | — | — | — |
| Christian BenfordCB | 2 | 1 | — | — | — | — | — |
| Cole BishopSAF | 3 | 4 | — | — | — | — | — |
| Dorian WilliamsLB | 4 | 4 | — | — | — | — | — |
| Ed OliverDT | 2 | 1 | 2 | 1 | — | — | — |
| Ja'Marcus IngramCB | 1 | — | — | — | — | — | — |
| Javon SolomonLB | 1 | 1 | — | — | — | — | — |
| Joe AndreessenLB | 2 | 5 | — | — | — | — | — |
| Joey BosaDE | 1 | 1 | 1 | 1 | — | — | — |
| Jordan HancockCB | 2 | 3 | — | — | — | — | — |
| Jordan PhillipsDT | 1 | — | 1 | 1 | — | — | — |
| Jordan PoyerFS | 1 | 4 | — | — | — | — | — |
| Larry OgunjobiDT | 1 | 2 | — | — | — | — | — |
| Maxwell HairstonCB | 1 | — | — | — | — | — | — |
| Shaq ThompsonOLB | 3 | 1 | — | — | — | — | — |
| Taron JohnsonCB | 2 | 2 | — | — | — | — | — |
| Tre'Davious WhiteCB | 1 | — | — | — | — | — | — |
Snap share
Carolina Panthers
- Andy DaltonQB100% off
- Tetairoa McMillanWR93% off
- Xavier LegetteWR89% off
- Brady ChristensenOT79% off
- Jalen CokerWR66% off
- Chuba HubbardRB57% off
- Austin CorbettG56% off
- Ja'Tavion SandersTE54% off
- Tommy TrembleTE46% off
- Rico DowdleRB36% off
- Brycen TremayneWR13% off
- Jimmy Horn Jr.WR13% off
Buffalo Bills
- Spencer BrownOT100% off
- Dion DawkinsOT83% off
- Josh AllenQB83% off
- Keon ColemanWR73% off
- Jackson HawesTE56% off
- Khalil ShakirWR48% off
- Elijah MooreWR46% off
- James CookRB44% off
- Dawson KnoxTE43% off
- Reggie GilliamRB41% off
- Ty JohnsonRB32% off
- Curtis SamuelWR30% off