New England Patriots32–13Cleveland Browns
NE by 19 points
Gillette Stadium · 12°C · 11 km/h wind
New England Patriots
| Player | Sacks taken | Solo tackles | Assisted tackles | TFL | Sacks | Int | Passes defended | Forced fumbles |
|---|---|---|---|---|---|---|---|---|
| Drake MayeQB | 6 | — | — | — | — | — | — | — |
| Alex AustinCB | — | 1 | — | — | — | — | — | — |
| Andy BorregalesK | — | — | — | — | — | — | — | — |
| Anfernee JenningsLB | — | 1 | — | 1 | 1 | — | — | — |
| Austin HooperTE | — | — | — | — | — | — | — | — |
| Brenden SchoolerSAF | — | — | 1 | — | — | — | — | — |
| Bryce BaringerP | — | — | — | — | — | — | — | — |
| Carlton Davis IIICB | — | 1 | 2 | — | — | — | — | — |
| Christian BarmoreDT | — | — | 1 | — | — | — | — | — |
| Christian EllissLB | — | — | 3 | — | — | — | — | — |
| Christian GonzalezCB | — | 3 | — | 1 | — | — | 2 | — |
| Cory DurdenDT | — | — | 1 | — | — | — | — | — |
| Craig WoodsonSAF | — | — | 3 | — | — | — | — | — |
| DeMario DouglasWR | — | — | — | — | — | — | — | — |
| Elijah PonderLB | — | — | 1 | — | — | — | — | — |
| Harold Landry IIILB | — | — | 2 | — | — | — | — | — |
| Hunter HenryTE | — | — | — | — | — | — | — | — |
| Jack GibbensLB | — | 1 | — | — | — | — | — | — |
| Jahlani TavaiLB | — | 2 | 2 | 1 | — | — | — | — |
| Jared WilsonC | — | — | — | — | — | — | — | — |
| Jaylinn HawkinsSAF | — | 4 | 1 | — | — | 1 | 1 | — |
| Joshua FarmerDT | — | — | — | — | — | — | 1 | — |
| K'Lavon ChaissonLB | — | — | 1 | — | — | — | — | — |
| Kayshon BoutteWR | — | — | — | — | — | — | — | — |
| Khyiris TongaDT | — | 1 | 1 | 1 | — | — | — | — |
| Mack HollinsWR | — | — | — | — | — | — | — | — |
| Marcus JonesCB | — | 5 | 1 | 1 | — | — | 2 | — |
| Marte MapuLB | — | — | 3 | — | — | — | — | — |
| Mike OnwenuG | — | — | — | — | — | — | — | — |
| Milton WilliamsDT | — | — | 1 | — | — | — | 1 | — |
| Rhamondre StevensonRB | — | — | — | — | — | — | — | — |
| Richie GrantSAF | — | 1 | — | — | — | — | — | — |
| Robert SpillaneLB | — | 5 | 9 | 2 | — | 1 | 1 | — |
| Stefon DiggsWR | — | 1 | — | — | — | — | — | — |
| Terrell JenningsRB | — | 1 | — | — | — | — | — | — |
| TreVeyon HendersonRB | — | — | — | — | — | — | — | — |
Cleveland Browns
| Player | Sacks taken | Solo tackles | Assisted tackles | TFL | Sacks | Int | Passes defended | Forced fumbles |
|---|---|---|---|---|---|---|---|---|
| Dillon GabrielQB | 1 | — | 1 | — | — | — | — | — |
| Alex WrightDE | — | 3 | — | 3 | 1 | — | — | — |
| Andre SzmytK | — | — | — | — | — | — | — | — |
| Cameron ThomasDE | — | 1 | 3 | — | — | — | — | — |
| Carson SchwesingerLB | — | 1 | 4 | — | — | 1 | 1 | — |
| Corey BojorquezP | — | — | — | — | — | — | — | — |
| David NjokuTE | — | — | — | — | — | — | — | — |
| Denzel WardCB | — | 4 | 1 | — | — | — | — | — |
| Devin BushLB | — | 2 | 3 | — | — | — | 1 | — |
| Dom JonesCB | — | 3 | 1 | — | — | — | — | — |
| Donovan McMillonSAF | — | — | 1 | — | — | — | — | — |
| Dylan SampsonRB | — | — | 1 | — | — | — | — | — |
| Gage LarvadainWR | — | — | — | — | — | — | — | — |
| Grant DelpitSAF | — | 3 | 1 | — | — | — | — | — |
| Harold Fannin Jr.TE | — | — | — | — | — | — | — | — |
| Isaiah BondWR | — | 1 | — | — | — | — | — | — |
| Isaiah McGuireDE | — | 2 | — | — | — | — | — | — |
| Jamari ThrashWR | — | — | — | — | — | — | — | — |
| Jerome BakerOLB | — | — | 2 | — | — | — | — | — |
| Jerome FordRB | — | — | — | — | — | — | — | — |
| Jerry JeudyWR | — | — | — | — | — | — | — | — |
| Joe Tryon-ShoyinkaDE | — | — | 1 | — | — | — | — | — |
| Malachi CorleyWR | — | — | — | — | — | — | — | — |
| Maliek CollinsDT | — | 1 | — | — | — | — | — | — |
| Mason GrahamDT | — | — | — | — | — | — | 1 | — |
| Mohamoud DiabateLB | — | 5 | — | 1 | — | — | — | 1 |
| Myles GarrettDE | — | 6 | — | 5 | 5 | — | — | 1 |
| Myles HardenCB | — | 1 | 1 | — | — | — | — | — |
| Quinshon JudkinsRB | — | — | — | — | — | — | — | — |
| Rayshawn JenkinsDB | — | 2 | 2 | — | — | — | — | — |
| Ronnie Hickman Jr.SAF | — | 1 | 7 | — | — | — | — | — |
| Shelby HarrisDE | — | 1 | — | 2 | — | — | — | — |
| Tyson CampbellCB | — | 2 | 3 | — | — | — | — | — |