Buffalo Bills28–21Kansas City Chiefs
BUF by 7 points
New Era Field · 12°C · 10 km/h wind
Passing
Buffalo Bills
| Player | Completions | Attempts | Passing yards | Passing TDs | Int thrown | Sacks taken |
|---|---|---|---|---|---|---|
| Josh AllenQB | 23 | 26 | 273 | 1 | — | 3 |
Kansas City Chiefs
| Player | Completions | Attempts | Passing yards | Passing TDs | Int thrown | Sacks taken |
|---|---|---|---|---|---|---|
| Patrick MahomesQB | 15 | 34 | 250 | — | 1 | 3 |
Rushing
Buffalo Bills
| Player | Carries | Rushing yards | Rushing TDs |
|---|---|---|---|
| Josh AllenQB | 6 | 19 | 2 |
| Ty JohnsonRB | 2 | 8 | 1 |
| James CookRB | 27 | 114 | — |
Kansas City Chiefs
| Player | Carries | Rushing yards | Rushing TDs |
|---|---|---|---|
| Kareem HuntRB | 11 | 49 | 1 |
| Rashee RiceWR | 2 | 6 | 1 |
| Brashard SmithRB | 3 | 7 | — |
| Clyde Edwards-HelaireRB | 2 | 5 | — |
| Patrick MahomesQB | 1 | 5 | — |
| Xavier WorthyWR | 1 | 7 | — |
Receiving
Buffalo Bills
| Player | Targets | Receptions | Receiving yards | Receiving TDs |
|---|---|---|---|---|
| Dalton KincaidTE | 6 | 6 | 101 | 1 |
| Curtis SamuelWR | 1 | 1 | 6 | — |
| Dawson KnoxTE | 1 | 1 | 30 | — |
| Elijah MooreWR | 1 | 1 | 28 | — |
| Jackson HawesTE | 2 | 1 | 18 | — |
| James CookRB | 1 | 1 | 11 | — |
| Keon ColemanWR | 2 | 2 | 17 | — |
| Khalil ShakirWR | 8 | 7 | 43 | — |
| Ty JohnsonRB | 2 | 2 | 12 | — |
| Tyrell ShaversWR | 1 | 1 | 7 | — |
Kansas City Chiefs
| Player | Targets | Receptions | Receiving yards | Receiving TDs |
|---|---|---|---|---|
| Brashard SmithRB | 1 | — | — | — |
| JuJu Smith-SchusterWR | 1 | 1 | 2 | — |
| Kareem HuntRB | 2 | 1 | 6 | — |
| Marquise BrownWR | 4 | 2 | 73 | — |
| Noah GrayTE | 1 | — | — | — |
| Rashee RiceWR | 7 | 4 | 80 | — |
| Travis KelceTE | 5 | 4 | 66 | — |
| Tyquan ThorntonWR | 1 | — | — | — |
| Xavier WorthyWR | 7 | 3 | 23 | — |
Defence
Buffalo Bills
| Player | Solo tackles | Assisted tackles | TFL | Sacks | Int | Passes defended | Forced fumbles |
|---|---|---|---|---|---|---|---|
| Cam LewisCB | 2 | 1 | — | — | — | — | — |
| Christian BenfordCB | 2 | 1 | 1 | 1 | — | — | — |
| Cole BishopSAF | 4 | 3 | 1 | — | — | 4 | — |
| Dorian WilliamsLB | 1 | — | — | — | — | — | — |
| Greg RousseauLB | 3 | 3 | — | 0.50 | — | — | — |
| Ja'Marcus IngramCB | 1 | 1 | — | — | — | — | — |
| Joe AndreessenLB | 1 | — | — | — | — | — | — |
| Joey BosaDE | 2 | 1 | 2 | 1 | — | — | — |
| Jordan HancockCB | 1 | — | — | — | — | — | — |
| Jordan PhillipsDT | 1 | — | 1 | — | — | — | — |
| Jordan PoyerFS | 2 | 3 | — | — | — | — | — |
| Matt MilanoOLB | 1 | 3 | — | — | — | — | — |
| Michael HoechtLB | 1 | 1 | — | 0.50 | — | — | — |
| Reggie GilliamRB | 1 | 1 | — | — | — | — | — |
| Terrel BernardLB | 4 | 2 | — | — | — | — | — |
Kansas City Chiefs
| Player | Solo tackles | Assisted tackles | TFL | Sacks | Int | Passes defended | Forced fumbles |
|---|---|---|---|---|---|---|---|
| Ashton GillotteDE | 1 | 2 | — | 0.50 | — | — | — |
| Bryan CookSAF | 6 | 2 | — | — | — | 1 | — |
| Chamarri ConnerDB | 3 | 2 | — | — | — | — | — |
| Christian Roland-WallaceCB | 1 | 2 | — | — | — | — | — |
| Derrick NnadiNT | 1 | — | — | — | — | — | — |
| Drue TranquillLB | 1 | 2 | — | — | — | — | — |
| George KarlaftisDE | 1 | 5 | — | 0.50 | — | — | — |
| Jaden HicksSAF | 2 | — | — | — | — | — | — |
| Jaylen WatsonCB | 4 | 1 | — | — | — | — | — |
| Kevin KnowlesDB | 2 | — | — | — | — | — | — |
| Leo ChenalLB | 3 | 3 | 1 | 1 | — | — | — |
| Michael DannaLB | 1 | — | — | — | — | — | — |
| Nick BoltonLB | 5 | 9 | 1 | — | — | — | — |
| Nohl WilliamsCB | 2 | 5 | — | — | — | — | — |
| Trent McDuffieCB | 5 | 7 | 1 | 1 | — | — | — |
| Xavier WorthyWR | 1 | — | — | — | — | — | — |
Snap share
Buffalo Bills
- Josh AllenQB100% off
- James CookRB76% off
- Keon ColemanWR68% off
- Khalil ShakirWR61% off
- Dawson KnoxTE48% off
- Jackson HawesTE47% off
- Tyrell ShaversWR47% off
- Curtis SamuelWR41% off
- Dalton KincaidTE35% off
- Elijah MooreWR26% off
- Reggie GilliamRB26% off
- Ty JohnsonRB20% off
Kansas City Chiefs
- Patrick MahomesQB100% off
- Travis KelceTE92% off
- Xavier WorthyWR83% off
- Rashee RiceWR82% off
- Kareem HuntRB78% off
- Marquise BrownWR43% off
- Noah GrayTE37% off
- JuJu Smith-SchusterWR28% off
- Wanya MorrisOT28% off
- Tyquan ThorntonWR23% off
- Brashard SmithRB20% off
- Clyde Edwards-HelaireRB3% off