Cincinnati Bengals42–47Chicago Bears
CHI by 5 points
Paycor Stadium · 10°C · 10 km/h wind
Passing
Cincinnati Bengals
| Player | Completions | Attempts | Passing yards | Passing TDs | Int thrown | Sacks taken |
|---|---|---|---|---|---|---|
| Joe FlaccoQB | 31 | 47 | 470 | 4 | 2 | 3 |
Chicago Bears
| Player | Completions | Attempts | Passing yards | Passing TDs | Int thrown | Sacks taken |
|---|---|---|---|---|---|---|
| Caleb WilliamsQB | 20 | 34 | 280 | 3 | — | 2 |
| Cole KmetTE | — | 1 | — | — | — | — |
| DJ MooreWR | 1 | 1 | 2 | 1 | — | — |
| Tyson BagentQB | 1 | 1 | 20 | — | — | — |
Rushing
Cincinnati Bengals
| Player | Carries | Rushing yards | Rushing TDs |
|---|---|---|---|
| Andrei IosivasWR | 1 | 4 | — |
| Chase BrownRB | 11 | 37 | — |
| Joe FlaccoQB | 1 | -1 | — |
| Samaje PerineRB | 1 | 5 | — |
| Tahj BrooksRB | 1 | 1 | — |
Chicago Bears
| Player | Carries | Rushing yards | Rushing TDs |
|---|---|---|---|
| Brittain BrownRB | 5 | 37 | 1 |
| DJ MooreWR | 1 | 17 | 1 |
| Caleb WilliamsQB | 5 | 53 | — |
| Kyle MonangaiRB | 26 | 176 | — |
Receiving
Cincinnati Bengals
| Player | Targets | Receptions | Receiving yards | Receiving TDs |
|---|---|---|---|---|
| Tee HigginsWR | 9 | 7 | 121 | 2 |
| Andrei IosivasWR | 7 | 5 | 66 | 1 |
| Noah FantTE | 3 | 2 | 28 | 1 |
| Chase BrownRB | 14 | 8 | 75 | — |
| Ja'Marr ChaseWR | 8 | 6 | 111 | — |
| Mitchell TinsleyWR | 2 | 1 | 27 | — |
| Tanner HudsonTE | 2 | 2 | 42 | — |
Chicago Bears
| Player | Targets | Receptions | Receiving yards | Receiving TDs |
|---|---|---|---|---|
| Colston LovelandTE | 7 | 6 | 118 | 2 |
| Caleb WilliamsQB | 2 | 2 | 22 | 1 |
| Olamide ZaccheausWR | 8 | 6 | 58 | 1 |
| Brittain BrownRB | 1 | — | — | — |
| Cole KmetTE | 2 | 1 | 10 | — |
| DJ MooreWR | 6 | 4 | 72 | — |
| Kyle MonangaiRB | 5 | 3 | 22 | — |
| Rome OdunzeWR | 3 | — | — | — |
Defence
Cincinnati Bengals
| Player | Solo tackles | Assisted tackles | TFL | Sacks | Int | Passes defended | Forced fumbles |
|---|---|---|---|---|---|---|---|
| B.J. HillDE | 3 | 1 | 1 | 1 | — | — | — |
| Barrett CarterLB | 5 | 5 | — | — | — | 1 | — |
| Chase BrownRB | 1 | — | — | — | — | — | — |
| Daxton HillDB | 4 | 3 | — | — | — | — | — |
| Demetrius Knight Jr.LB | 2 | 4 | — | — | — | 1 | — |
| DJ Turner IICB | 2 | 2 | — | — | — | 1 | — |
| Geno StoneSAF | 4 | 3 | — | — | — | — | — |
| Jordan BattleSAF | 5 | 7 | — | — | — | — | — |
| Joseph OssaiDE | 1 | 2 | 1 | 1 | — | — | — |
| Josh NewtonCB | 2 | — | — | — | — | — | — |
| Myles MurphyDE | 2 | 4 | — | — | — | 1 | — |
| Oren BurksILB | 3 | 3 | — | — | — | 1 | — |
| Shemar StewartDE | 1 | 2 | — | — | — | — | — |
| Tedarrell SlatonDT | 1 | 4 | — | — | — | — | — |
| Tycen AndersonSAF | 1 | 1 | — | — | — | — | — |
Chicago Bears
| Player | Solo tackles | Assisted tackles | TFL | Sacks | Int | Passes defended | Forced fumbles |
|---|---|---|---|---|---|---|---|
| Austin BookerDE | 2 | — | 1 | 1 | — | — | 1 |
| Andrew BillingsDT | 1 | — | — | — | — | — | — |
| C.J. Gardner-JohnsonSAF | 5 | 1 | 1 | 1 | — | — | — |
| D'Marco JacksonLB | 1 | 2 | — | — | — | — | — |
| Dayo OdeyingboDE | 1 | — | — | — | — | — | — |
| Jaquan BriskerSAF | 2 | 4 | — | — | — | — | — |
| Jaylon JonesDB | 1 | — | — | — | — | — | — |
| Kevin ByardFS | 4 | — | 1 | — | — | — | — |
| Montez SweatDE | 2 | — | 1 | 1 | — | 2 | — |
| Nahshon WrightCB | 2 | 2 | — | — | 1 | 2 | — |
| Nick McCloudCB | 1 | 1 | — | — | — | — | — |
| Noah SewellLB | 2 | — | — | — | — | — | — |
| T.J. EdwardsLB | 1 | 4 | — | — | — | 1 | — |
| Travis HomerRB | 2 | — | — | — | — | — | — |
| Tremaine EdmundsMLB | 5 | 4 | — | — | 1 | 1 | — |
| Tyrique StevensonCB | 6 | — | — | — | — | 1 | — |
Snap share
Cincinnati Bengals
- Joe FlaccoQB100% off
- Ted KarrasG100% off
- Orlando BrownOT100% off
- Ja'Marr ChaseWR99% off
- Chase BrownRB96% off
- Andrei IosivasWR84% off
- Tee HigginsWR82% off
- Noah FantTE46% off
- Mitchell TinsleyWR25% off
- Tanner HudsonTE16% off
- Tahj BrooksRB4% off
- Samaje PerineRB1% off
Chicago Bears
- Theo BenedetOL100% off
- Rome OdunzeWR100% off
- Caleb WilliamsQB100% off
- DJ MooreWR85% off
- Colston LovelandTE81% off
- Kyle MonangaiRB74% off
- Olamide ZaccheausWR64% off
- Durham SmytheTE29% off
- Cole KmetTE26% off
- Brittain BrownRB18% off
- Travis HomerRB6% off
- Jahdae WalkerWR4% off