Miami Dolphins6–28Baltimore Ravens
BAL by 22 points
Hard Rock Stadium · 23°C · 8 km/h wind
Miami Dolphins
| Player | Sacks taken | Solo tackles | Assisted tackles | TFL | Sacks | Int | Passes defended | Forced fumbles |
|---|---|---|---|---|---|---|---|---|
| Tua TagovailoaQB | 2 | — | — | — | — | — | — | — |
| Benito JonesDT | — | 1 | 1 | 1 | 1 | — | — | — |
| Bradley ChubbOLB | — | 1 | 2 | — | — | — | — | — |
| Cedrick Wilson Jr.WR | — | — | — | — | — | — | — | — |
| Chop RobinsonLB | — | — | 1 | — | — | — | — | — |
| Cole StrangeG | — | — | — | — | — | — | — | — |
| Dante Trader Jr.SAF | — | 8 | 5 | — | — | — | — | — |
| De'Von AchaneRB | — | — | — | — | — | — | — | — |
| Dee EskridgeWR | — | — | — | — | — | — | — | — |
| Ethan BonnerCB | — | 1 | — | — | — | — | — | — |
| Greg DulcichTE | — | — | 1 | — | — | — | — | — |
| Ifeatu MelifonwuSAF | — | 1 | — | — | — | — | — | — |
| Isaiah JohnsonCB | — | 1 | — | — | — | — | — | — |
| Jack JonesCB | — | 1 | — | — | — | — | — | — |
| Jaelan PhillipsLB | — | 3 | 1 | 1 | 1 | — | — | — |
| Jake BaileyP | — | — | — | — | — | — | — | — |
| Jaylen WaddleWR | — | — | — | — | — | — | — | — |
| Jordan PhillipsDT | — | — | 1 | — | — | — | — | — |
| Jordyn BrooksLB | — | 2 | 6 | — | — | — | — | — |
| K.J. BrittLB | — | 1 | — | — | — | — | — | — |
| Kenneth GrantDT | — | 1 | 1 | — | — | — | — | — |
| Larry BoromG | — | — | — | — | — | — | — | — |
| Malik WashingtonWR | — | 1 | — | — | — | — | — | — |
| Matthew ButlerDT | — | — | 1 | — | — | — | — | — |
| Matthew JudonOLB | — | 1 | 2 | 1 | — | — | — | — |
| Minkah FitzpatrickFS | — | 3 | 2 | — | — | — | — | — |
| Nick Westbrook-IkhineWR | — | — | — | — | — | — | — | — |
| Ollie Gordon IIRB | — | — | — | — | — | — | — | — |
| Rasul DouglasCB | — | 2 | 3 | 1 | — | — | — | — |
| Riley PattersonK | — | — | — | — | — | — | — | — |
| Tahj WashingtonWR | — | — | 1 | — | — | — | — | — |
| Tanner ConnerTE | — | — | — | — | — | — | — | — |
| Tyrel DodsonLB | — | 3 | 5 | 1 | — | — | — | — |
| Willie Gay Jr.LB | — | — | 1 | — | — | — | — | — |
| Zach SielerDE | — | 1 | — | — | — | — | 1 | — |
Baltimore Ravens
| Player | Sacks taken | Solo tackles | Assisted tackles | TFL | Sacks | Int | Passes defended | Forced fumbles |
|---|---|---|---|---|---|---|---|---|
| Lamar JacksonQB | 2 | — | — | — | — | — | — | — |
| Alohi GilmanSAF | — | 2 | 2 | — | — | — | — | 1 |
| Brent UrbanDE | — | — | 1 | — | 0.50 | — | — | — |
| Charlie KolarTE | — | — | — | — | — | — | — | — |
| Chidobe AwuzieCB | — | 1 | — | — | — | — | — | — |
| David OjaboLB | — | — | 1 | — | 0.50 | — | — | — |
| DeAndre HopkinsWR | — | — | — | — | — | — | — | — |
| Derrick HenryRB | — | — | — | — | — | — | — | — |
| Isaiah LikelyTE | — | — | — | — | — | — | — | — |
| Jacob HummelLB | — | 1 | — | — | — | — | — | — |
| John JenkinsDT | — | — | 2 | — | — | — | — | — |
| Jordan StoutP | — | 1 | — | — | — | — | — | — |
| Justice HillRB | — | — | — | — | — | — | — | — |
| Keaton MitchellRB | — | — | — | — | — | — | — | — |
| Keondre JacksonSAF | — | 2 | — | — | — | — | — | — |
| Kyle HamiltonSAF | — | 3 | 3 | 1 | — | — | — | — |
| Kyle Van NoyMLB | — | 1 | — | 1 | — | — | — | — |
| LaJohntay WesterWR | — | — | — | — | — | — | — | — |
| Malaki StarksSAF | — | 5 | — | — | — | 1 | 1 | — |
| Mark AndrewsTE | — | — | — | — | — | — | — | — |
| Marlon HumphreyCB | — | 4 | 2 | — | — | — | 2 | 1 |
| Mike GreenLB | — | — | 2 | — | 0.50 | — | — | — |
| Nate WigginsCB | — | 4 | 2 | — | — | — | — | — |
| Rasheen AliRB | — | — | — | — | — | — | — | — |
| Rashod BatemanWR | — | — | — | — | — | — | — | — |
| Roquan SmithILB | — | 9 | 3 | — | — | — | 1 | — |
| T.J. TampaCB | — | 1 | — | — | — | — | — | — |
| Teddye BuchananLB | — | 3 | 4 | — | — | — | — | — |
| Travis JonesDT | — | 2 | 3 | 1 | 0.50 | — | — | — |
| Tylan WallaceWR | — | 1 | — | — | — | — | — | — |
| Tyler LoopK | — | — | — | — | — | — | — | — |
| Zay FlowersWR | — | — | — | — | — | — | — | — |