Washington Commanders22–44Detroit Lions
DET by 22 points
FedExField · 18°C · 15 km/h wind
Washington Commanders
| Player | Sacks taken | Solo tackles | Assisted tackles | TFL | Sacks | Int | Passes defended | Forced fumbles |
|---|---|---|---|---|---|---|---|---|
| Marcus MariotaQB | 2 | — | — | — | — | — | — | — |
| Ale KahoLB | — | 2 | — | — | — | — | — | — |
| Antonio HamiltonCB | — | 1 | 1 | — | — | — | — | — |
| Ben SinnottTE | — | — | — | — | — | — | — | — |
| Bobby WagnerMLB | — | 6 | 3 | — | — | — | — | — |
| Chris MooreWR | — | 1 | — | — | — | — | — | — |
| Chris Rodriguez Jr.RB | — | — | — | — | — | — | — | — |
| Darnell SavageSAF | — | 1 | — | — | — | — | — | — |
| Daron PayneNT | — | — | — | — | — | — | — | — |
| Deebo Samuel Sr.WR | — | — | — | — | — | — | — | — |
| Eddie GoldmanNT | — | 1 | 1 | — | — | — | — | — |
| Frankie LuvuLB | — | 3 | — | — | — | — | 1 | — |
| Jacob MartinDE | — | 2 | — | — | — | — | — | — |
| Jacory Croskey-MerrittRB | — | — | — | — | — | — | — | — |
| Javon KinlawDT | — | 1 | 1 | — | — | — | — | — |
| Jaylin LaneWR | — | — | — | — | — | — | — | — |
| Jer'Zhan NewtonDT | — | — | 4 | — | — | — | — | — |
| Jeremy McNicholsRB | — | — | — | — | — | — | — | — |
| Jeremy ReavesDB | — | 4 | 3 | — | — | — | 1 | — |
| John BatesTE | — | — | — | — | — | — | — | — |
| Jonathan JonesDB | — | 4 | — | — | — | — | 1 | — |
| Jordan MageeLB | — | — | 3 | — | — | — | — | — |
| Josh Conerly Jr.OT | — | — | — | — | — | — | — | — |
| Matt GayK | — | — | — | — | — | — | — | — |
| Mike SainristilCB | — | 3 | 5 | — | — | — | — | — |
| Nick BelloreLB | — | 1 | — | — | — | — | — | — |
| Noah IgbinogheneCB | — | — | 4 | — | — | — | — | — |
| Percy ButlerSAF | — | — | 1 | — | — | — | — | — |
| Preston SmithDE | — | — | 5 | — | — | — | — | — |
| Quan MartinSAF | — | 3 | 6 | — | — | — | — | — |
| Robbie ChosenWR | — | — | — | — | — | — | — | — |
| Sheldon DayDT | — | 1 | 2 | — | — | — | — | — |
| Tress WayP | — | — | — | — | — | — | — | — |
| Trey AmosCB | — | 2 | — | — | — | — | — | — |
| Treylon BurksWR | — | — | — | — | — | — | — | — |
| Tyler OwensDB | — | 2 | — | — | — | — | — | — |
| Von MillerOLB | — | — | 1 | — | — | — | — | — |
| Zach ErtzTE | — | — | — | — | — | — | — | — |
Detroit Lions
| Player | Sacks taken | Solo tackles | Assisted tackles | TFL | Sacks | Int | Passes defended | Forced fumbles |
|---|---|---|---|---|---|---|---|---|
| Aidan HutchinsonDE | — | — | — | — | — | — | 1 | — |
| Alex AnzaloneMLB | — | 3 | 2 | — | — | — | — | — |
| Alim McNeillDT | — | 1 | — | — | — | — | — | — |
| Amik RobertsonCB | — | 2 | — | — | — | — | — | — |
| Amon-Ra St. BrownWR | — | — | — | — | — | — | — | — |
| Arthur MauletCB | — | 2 | 1 | — | — | — | 1 | — |
| Avonte MaddoxFS | — | 4 | — | — | — | — | — | — |
| Brian BranchCB | — | 4 | 3 | 1 | 1.50 | — | — | — |
| Brock WrightTE | — | — | — | — | — | — | — | — |
| David MontgomeryRB | — | — | — | — | — | — | — | — |
| Derrick BarnesLB | — | — | 1 | — | — | — | — | — |
| DJ ReaderDT | — | 1 | 1 | — | — | — | — | — |
| Dominic LovettWR | — | — | — | — | — | — | — | — |
| Grant StuardLB | — | 1 | 1 | — | — | — | — | — |
| Isaac TeSlaaWR | — | — | — | — | — | — | — | — |
| Jack CampbellLB | — | 4 | 5 | — | — | — | — | — |
| Jahmyr GibbsRB | — | — | — | — | — | — | — | — |
| Jake BatesK | — | 1 | — | — | — | — | — | — |
| Jameson WilliamsWR | — | — | — | — | — | — | — | — |
| Jared GoffQB | — | — | — | — | — | — | — | — |
| Kalif RaymondWR | — | — | — | — | — | — | — | — |
| Kyle AllenQB | — | — | — | — | — | — | — | — |
| Rock Ya-SinCB | — | 1 | — | — | — | — | 1 | — |
| Ross DwelleyTE | — | — | — | — | — | — | — | — |
| Roy LopezDT | — | 3 | 2 | 2 | 0.50 | — | — | — |
| Sam LaPortaTE | — | — | — | — | — | — | — | — |
| Sione VakiRB | — | — | — | — | — | — | — | — |
| Terrion ArnoldCB | — | 2 | — | — | — | — | 1 | — |
| Thomas HarperSAF | — | 6 | — | — | — | — | — | — |
| Trevor NowaskeLB | — | — | 1 | — | — | — | — | — |
| Tyler LacyDE | — | 1 | 4 | — | — | — | — | — |
| Tyrus WheatLB | — | — | 1 | — | — | — | — | — |