New England Patriots27–14New York Jets
NE by 13 points
Gillette Stadium · 4°C · 15 km/h wind
New England Patriots
| Player | Sacks taken | Solo tackles | Assisted tackles | TFL | Sacks | Int | Passes defended | Forced fumbles |
|---|---|---|---|---|---|---|---|---|
| Drake MayeQB | 1 | — | — | — | — | — | — | — |
| Andy BorregalesK | — | — | — | — | — | — | — | — |
| Anfernee JenningsLB | — | 1 | — | — | — | — | — | — |
| Brenden SchoolerSAF | — | 1 | — | — | — | — | — | — |
| Bryce BaringerP | — | — | — | — | — | — | — | — |
| Carlton Davis IIICB | — | 2 | — | — | — | — | — | — |
| Charles WoodsCB | — | 1 | — | — | — | — | — | — |
| Christian BarmoreDT | — | 2 | 1 | 1 | 1 | — | — | — |
| Christian GonzalezCB | — | 5 | — | — | — | — | 1 | — |
| Cory DurdenDT | — | 1 | — | — | — | — | — | — |
| Craig WoodsonSAF | — | 3 | 1 | — | — | — | — | — |
| D'Ernest JohnsonRB | — | — | — | — | — | — | — | — |
| Darius HarrisLB | — | 1 | 1 | — | — | — | — | — |
| Dell PettusSAF | — | 1 | — | — | — | — | 1 | — |
| DeMario DouglasWR | — | — | — | — | — | — | — | — |
| Efton Chism IIIWR | — | — | — | — | — | — | — | — |
| Elijah PonderLB | — | 3 | 2 | 1 | 1 | — | — | — |
| Eric GregoryDT | — | — | 1 | — | — | — | — | — |
| Harold Landry IIILB | — | 2 | 1 | — | — | — | — | — |
| Hunter HenryTE | — | — | — | — | — | — | — | — |
| Jack GibbensLB | — | 5 | 1 | 1 | — | — | — | — |
| Jack WestoverTE | — | — | — | — | — | — | — | — |
| Jahlani TavaiLB | — | 2 | 1 | — | — | — | — | — |
| Jaylinn HawkinsSAF | — | 4 | 1 | — | — | — | — | — |
| K'Lavon ChaissonLB | — | — | 1 | — | — | — | 1 | — |
| Khyiris TongaDT | — | — | 1 | — | — | — | 1 | — |
| Kyle WilliamsWR | — | — | — | — | — | — | — | — |
| Mack HollinsWR | — | — | — | — | — | — | — | — |
| Marcus JonesCB | — | — | 2 | — | — | — | — | — |
| Marte MapuLB | — | 1 | — | — | — | — | — | — |
| Robert SpillaneLB | — | 5 | 4 | — | — | — | 1 | — |
| Stefon DiggsWR | — | — | — | — | — | — | — | — |
| TreVeyon HendersonRB | — | — | — | — | — | — | — | — |
| Will CampbellOT | — | — | — | — | — | — | — | — |
New York Jets
| Player | Sacks taken | Solo tackles | Assisted tackles | TFL | Sacks | Int | Passes defended | Forced fumbles |
|---|---|---|---|---|---|---|---|---|
| Justin FieldsQB | 2 | — | — | — | — | — | — | — |
| Adonai MitchellWR | — | — | — | — | — | — | — | — |
| Austin McNamaraP | — | — | — | — | — | — | — | — |
| Brandon StephensCB | — | 5 | 3 | — | — | — | 1 | — |
| Breece HallRB | — | — | — | — | — | — | — | — |
| Dean ClarkSAF | — | 1 | — | — | — | — | — | — |
| Francisco MauigoaLB | — | — | 3 | — | — | — | — | — |
| Harrison PhillipsDT | — | 2 | 3 | 1 | — | — | — | — |
| Isaiah DavisRB | — | — | — | — | — | — | — | — |
| Isaiah OliverFS | — | 1 | 3 | — | — | — | — | — |
| Isaiah WilliamsWR | — | — | — | — | — | — | — | — |
| Jamien SherwoodLB | — | 4 | 4 | — | — | — | — | — |
| Jarvis Brownlee Jr.DB | — | 6 | 2 | — | — | — | — | — |
| Jay TufeleDT | — | 1 | 1 | — | — | — | — | — |
| Jeremy RuckertTE | — | — | — | — | — | — | — | — |
| Jermaine Johnson IIDE | — | 1 | 1 | 1 | 1 | — | — | — |
| Joe TippmannC | — | — | — | — | — | — | — | — |
| John Metchie IIIWR | — | — | — | — | — | — | — | — |
| Jowon BriggsDE | — | — | — | — | — | — | — | — |
| Kene NwangwuRB | — | — | — | — | — | — | — | — |
| Kobe KingLB | — | 1 | — | — | — | — | — | — |
| Malachi MooreSAF | — | 3 | — | — | — | — | 1 | — |
| Mason TaylorTE | — | — | — | — | — | — | — | — |
| Micheal ClemonsDE | — | — | 1 | — | — | — | 1 | — |
| Mykal WalkerLB | — | 1 | — | — | — | — | — | — |
| Nick FolkK | — | — | — | — | — | — | — | — |
| Quincy WilliamsLB | — | 5 | 2 | 1 | — | — | — | — |
| Qwan'tez StiggersDB | — | — | 1 | — | — | — | — | — |
| Tony AdamsSAF | — | 3 | 3 | — | — | — | — | — |
| Tyler BaronDE | — | 2 | 1 | 1 | — | — | — | — |
| Will McDonald IVDE | — | — | 1 | — | — | — | — | — |