Pittsburgh Steelers34–12Cincinnati Bengals
PIT by 22 points
Acrisure Stadium · 8°C · 27 km/h wind
Pittsburgh Steelers
| Player | Sacks taken | Solo tackles | Assisted tackles | TFL | Sacks | Int | Passes defended | Forced fumbles |
|---|---|---|---|---|---|---|---|---|
| Aaron RodgersQB | 1 | — | — | — | — | — | — | — |
| Ben SkowronekWR | — | 1 | 1 | — | — | — | — | — |
| Brandin EcholsCB | — | 3 | 4 | — | — | — | — | 1 |
| Calvin Austin IIIWR | — | — | — | — | — | — | — | — |
| Cameron HeywardDE | — | — | 5 | — | — | — | — | — |
| Chris BoswellK | — | — | — | — | — | — | — | — |
| Chuck ClarkSAF | — | — | 5 | — | — | — | — | — |
| Connor HeywardFB | — | — | — | — | — | — | — | — |
| Corliss WaitmanP | — | — | — | — | — | — | — | — |
| D'Shawn JamisonDB | — | — | — | — | — | — | — | — |
| Darnell WashingtonTE | — | — | — | — | — | — | — | — |
| Derrick HarmonDT | — | 1 | — | — | — | — | — | — |
| DK MetcalfWR | — | — | — | — | — | — | — | — |
| Esezi OtomewoDT | — | 2 | — | — | — | — | — | — |
| Jabrill PeppersFS | — | 2 | — | — | — | — | — | — |
| Jack SawyerLB | — | — | 2 | — | — | — | — | — |
| Jalen RamseyCB | — | 2 | 2 | — | — | — | 1 | — |
| James PierreCB | — | 3 | 3 | — | — | — | 2 | — |
| Jaylen WarrenRB | — | — | — | — | — | — | — | — |
| Joey Porter Jr.CB | — | 1 | 2 | — | — | — | 1 | — |
| Jonnu SmithTE | — | — | — | — | — | — | — | — |
| Kaleb JohnsonRB | — | — | — | — | — | — | — | — |
| Ke'Shawn WilliamsWR | — | — | — | — | — | — | — | — |
| Keeanu BentonDT | — | 1 | 2 | — | — | — | — | — |
| Kenny GainwellRB | — | 1 | — | — | — | — | — | — |
| Kyle DuggerSAF | — | 3 | — | — | — | 1 | 2 | — |
| Malik HarrisonLB | — | 2 | 1 | — | — | — | — | — |
| Mason RudolphQB | — | — | — | — | — | — | — | — |
| Nick HerbigLB | — | 2 | — | 1 | 1 | — | — | — |
| Pat FreiermuthTE | — | — | — | — | — | — | — | — |
| Patrick QueenLB | — | 4 | 5 | — | — | — | — | — |
| Payton WilsonLB | — | 2 | 4 | — | — | — | — | — |
| Roman WilsonWR | — | — | — | — | — | — | — | — |
| T.J. WattOLB | — | 1 | — | 1 | — | — | 2 | — |
| Yahya BlackDE | — | — | 2 | — | — | — | — | — |
Cincinnati Bengals
| Player | Sacks taken | Solo tackles | Assisted tackles | TFL | Sacks | Int | Passes defended | Forced fumbles |
|---|---|---|---|---|---|---|---|---|
| Joe FlaccoQB | 1 | — | — | — | — | — | — | — |
| Andrei IosivasWR | — | — | — | — | — | — | — | — |
| B.J. HillDE | — | 1 | 1 | — | — | — | — | — |
| Barrett CarterLB | — | 1 | 3 | — | — | — | — | — |
| Cam Taylor-BrittCB | — | 3 | 1 | — | — | — | — | — |
| Cameron SampleDE | — | 1 | — | — | — | — | — | — |
| Cedric JohnsonDE | — | 2 | 1 | — | — | — | — | — |
| Charlie JonesWR | — | — | — | — | — | — | — | — |
| Chase BrownRB | — | — | — | — | — | — | — | — |
| Daxton HillDB | — | 3 | 3 | 1 | — | — | 1 | — |
| Demetrius Knight Jr.LB | — | 1 | 1 | — | — | — | 1 | — |
| DJ Turner IICB | — | 2 | 2 | — | — | — | — | — |
| Dylan FairchildG | — | — | — | — | — | — | — | — |
| Evan McPhersonK | — | — | — | — | — | — | — | — |
| Geno StoneSAF | — | 4 | 5 | — | — | — | — | — |
| Ja'Marr ChaseWR | — | — | — | — | — | — | — | — |
| Joe Giles-HarrisLB | — | 1 | — | — | — | — | — | — |
| Jordan BattleSAF | — | 3 | 3 | 1 | — | — | — | — |
| Joseph OssaiDE | — | 1 | 1 | — | — | — | — | — |
| Josh NewtonCB | — | 1 | — | — | — | — | 1 | — |
| Kendall MiltonRB | — | — | — | — | — | — | — | — |
| Kris JenkinsDT | — | — | 2 | — | — | — | — | — |
| McKinnley JacksonDT | — | — | 2 | — | — | — | — | — |
| Myles MurphyDE | — | 4 | 3 | 1 | 1 | — | — | — |
| Noah FantTE | — | — | — | — | — | — | — | — |
| Oren BurksILB | — | 2 | 7 | — | — | — | — | — |
| PJ JulesSAF | — | 2 | — | — | — | — | — | — |
| Ryan RehkowP | — | — | — | — | — | — | — | — |
| Tahj BrooksRB | — | — | — | — | — | — | — | — |
| Tanner HudsonTE | — | — | — | — | — | — | — | — |
| Tedarrell SlatonDT | — | — | 1 | — | — | — | — | — |
| Tee HigginsWR | — | — | — | — | — | — | — | — |
| Tycen AndersonSAF | — | 1 | — | — | — | — | — | — |