Baltimore Ravens23–10New York Jets
BAL by 13 points
M&T Bank Stadium · 12°C · 5 km/h wind
Baltimore Ravens
| Player | Sacks taken | Solo tackles | Assisted tackles | TFL | Sacks | Int | Passes defended | Forced fumbles |
|---|---|---|---|---|---|---|---|---|
| Lamar JacksonQB | 1 | — | — | — | — | — | — | — |
| Alohi GilmanSAF | — | — | 1 | — | — | — | — | — |
| Amani OruwariyeCB | — | — | 1 | — | — | — | — | — |
| Basil OkoyeDT | — | — | 1 | — | — | — | — | — |
| Chandler MartinLB | — | — | 2 | — | — | — | — | — |
| Charlie KolarTE | — | — | 1 | — | — | — | — | — |
| Chidobe AwuzieCB | — | 1 | — | — | — | — | — | — |
| Daniel FaaleleG | — | — | — | — | — | — | — | — |
| David OjaboLB | — | — | 1 | — | — | — | — | — |
| DeAndre HopkinsWR | — | — | — | — | — | — | — | — |
| Derrick HenryRB | — | — | — | — | — | — | — | — |
| Devontez WalkerWR | — | — | 1 | — | — | — | — | — |
| Dre'Mont JonesLB | — | 2 | 2 | 1 | 1.50 | — | 1 | — |
| Isaiah LikelyTE | — | — | — | — | — | — | — | — |
| Jacob HummelLB | — | 1 | — | — | — | — | — | — |
| John JenkinsDT | — | — | 2 | — | — | — | — | — |
| Jordan StoutP | — | — | — | — | — | — | — | — |
| Justice HillRB | — | — | — | — | — | — | — | — |
| Keaton MitchellRB | — | — | — | — | — | — | — | — |
| Kyle HamiltonSAF | — | 6 | 4 | — | — | — | — | — |
| Kyle Van NoyMLB | — | — | 1 | — | — | — | — | — |
| LaJohntay WesterWR | — | — | — | — | — | — | — | — |
| Malaki StarksSAF | — | 2 | 2 | — | — | — | — | — |
| Mark AndrewsTE | — | — | — | — | — | — | — | — |
| Marlon HumphreyCB | — | 2 | 1 | 1 | — | — | — | 1 |
| Mike GreenLB | — | 2 | 3 | 1 | 1 | — | — | — |
| Nate WigginsCB | — | 2 | — | — | — | — | — | — |
| Roger RosengartenOT | — | — | — | — | — | — | — | — |
| Roquan SmithILB | — | 6 | 5 | — | — | — | — | — |
| T.J. TampaCB | — | 2 | — | — | — | 1 | 1 | — |
| Taven BryanDT | — | — | 1 | — | 0.50 | — | — | — |
| Teddye BuchananLB | — | 5 | 3 | — | — | — | — | — |
| Travis JonesDT | — | 2 | 3 | 1 | — | — | — | — |
| Trenton SimpsonLB | — | — | 2 | — | — | — | — | — |
| Tylan WallaceWR | — | 1 | — | — | — | — | — | — |
| Tyler LinderbaumC | — | — | — | — | — | — | — | — |
| Tyler LoopK | — | — | — | — | — | — | — | — |
| Zay FlowersWR | — | — | — | — | — | — | — | — |
New York Jets
| Player | Sacks taken | Solo tackles | Assisted tackles | TFL | Sacks | Int | Passes defended | Forced fumbles |
|---|---|---|---|---|---|---|---|---|
| Tyrod TaylorQB | 3 | — | — | — | — | — | — | — |
| Adonai MitchellWR | — | 1 | — | — | — | — | — | — |
| Allen LazardWR | — | — | — | — | — | — | — | — |
| Andrew BeckFB | — | — | — | — | — | — | — | — |
| Arian SmithWR | — | — | — | — | — | — | — | — |
| Austin McNamaraP | — | — | — | — | — | — | — | — |
| Azareye'h ThomasCB | — | 2 | 1 | — | — | — | 1 | — |
| Brandon StephensCB | — | 2 | 2 | — | — | — | — | — |
| Breece HallRB | — | — | — | — | — | — | — | — |
| Francisco MauigoaLB | — | 1 | — | — | — | — | — | — |
| Harrison PhillipsDT | — | 1 | 7 | 1 | — | — | 1 | — |
| Isaiah DavisRB | — | — | 1 | — | — | — | — | — |
| Isaiah OliverFS | — | 2 | 1 | — | — | — | — | — |
| Isaiah WilliamsWR | — | — | — | — | — | — | — | — |
| Jamien SherwoodLB | — | 3 | 10 | — | — | — | — | — |
| Jarvis Brownlee Jr.DB | — | 3 | 2 | — | — | — | — | — |
| Jay TufeleDT | — | 1 | — | — | — | — | — | — |
| Jermaine Johnson IIDE | — | — | 4 | — | — | — | — | — |
| Joe TippmannC | — | — | — | — | — | — | — | — |
| John Metchie IIIWR | — | — | — | — | — | — | — | — |
| John SimpsonG | — | — | — | — | — | — | — | — |
| Jowon BriggsDE | — | 2 | 3 | 1 | 1 | — | — | — |
| Kene NwangwuRB | — | — | — | — | — | — | — | — |
| Kobe KingLB | — | — | 1 | — | — | — | — | — |
| Malachi MooreSAF | — | 1 | 4 | — | — | — | — | — |
| Marcelino McCrary-BallLB | — | 1 | — | — | — | — | — | — |
| Mason TaylorTE | — | — | — | — | — | — | — | — |
| Micheal ClemonsDE | — | 1 | — | — | — | — | — | — |
| Mykal WalkerLB | — | 1 | — | — | — | — | — | — |
| Nick FolkK | — | — | — | — | — | — | — | — |
| Quincy WilliamsLB | — | 2 | 4 | — | — | — | — | — |
| Tony AdamsSAF | — | 2 | 4 | — | — | — | 1 | — |