Las Vegas Raiders10–24Cleveland Browns
CLE by 14 points
Allegiant Stadium · Indoors - weather is not a factor
Las Vegas Raiders
| Player | Sacks taken | Solo tackles | Assisted tackles | TFL | Sacks | Int | Passes defended | Forced fumbles |
|---|---|---|---|---|---|---|---|---|
| Geno SmithQB | 10 | — | — | — | — | — | — | — |
| Adam ButlerDT | — | — | 2 | — | — | — | — | — |
| AJ ColeP | — | 1 | — | — | — | — | — | — |
| Alex BachmanWR | — | — | 1 | — | — | — | — | — |
| Ashton JeantyRB | — | — | — | — | — | — | — | — |
| Brock BowersTE | — | — | — | — | — | — | — | — |
| Charles SnowdenDE | — | 2 | 1 | 1 | — | 1 | 1 | — |
| Daniel CarlsonK | — | — | — | — | — | — | — | — |
| Darnay HolmesCB | — | 2 | — | — | — | — | — | — |
| Decamerion RichardsonCB | — | 1 | 1 | — | — | — | — | — |
| Devin WhiteLB | — | 3 | 3 | 1 | — | — | — | — |
| DJ GlazeOT | — | — | — | — | — | — | — | — |
| Dont'e Thornton Jr.WR | — | — | — | — | — | — | — | — |
| Dylan LaubeRB | — | — | — | — | — | — | — | — |
| Dylan ParhamG | — | — | — | — | — | — | — | — |
| Elandon RobertsOLB | — | 2 | 1 | 1 | — | — | — | — |
| Eric StokesCB | — | 1 | 1 | — | — | — | — | — |
| Ian ThomasTE | — | — | — | — | — | — | — | — |
| Isaiah Pola-MaoSAF | — | 2 | 1 | 1 | — | — | — | — |
| Jacob BobenmoyerLS | — | 1 | — | — | — | — | — | — |
| Jamal AdamsLB | — | 1 | — | 1 | — | — | — | — |
| Jeremy ChinnSAF | — | 3 | 3 | — | — | — | — | 1 |
| JJ PeguesDT | — | — | 1 | 1 | — | — | — | — |
| Jon RhattiganLB | — | — | 1 | — | — | — | — | — |
| Jonah LauluDT | — | — | 1 | — | — | — | — | — |
| Kyu Blu KellyCB | — | 1 | — | — | — | — | — | — |
| Lonnie JohnsonSAF | — | — | 1 | — | — | — | — | — |
| Malcolm KoonceDE | — | 1 | 1 | 1 | 1 | — | — | — |
| Maxx CrosbyDE | — | 5 | 3 | 5 | — | — | — | — |
| Michael MayerTE | — | — | — | — | — | — | — | — |
| Raheem MostertRB | — | — | — | — | — | — | — | — |
| Stone ForsytheOT | — | — | — | — | — | — | — | — |
| Thomas BookerDT | — | — | 2 | — | — | — | — | — |
| Tommy EichenbergLB | — | 2 | 1 | — | — | — | — | — |
| Tre TuckerWR | — | — | — | — | — | — | — | — |
| Tyler LockettWR | — | — | — | — | — | — | — | — |
| Tyree WilsonDE | — | 1 | — | — | — | — | — | — |
| Will PutnamC | — | — | — | — | — | — | — | — |
Cleveland Browns
| Player | Sacks taken | Solo tackles | Assisted tackles | TFL | Sacks | Int | Passes defended | Forced fumbles |
|---|---|---|---|---|---|---|---|---|
| Shedeur SandersQB | 1 | — | 1 | — | — | — | — | — |
| Andre SzmytK | — | — | — | — | — | — | — | — |
| Cam RobinsonOT | — | — | — | — | — | — | — | — |
| Cameron ThomasDE | — | — | 6 | — | 1 | — | — | — |
| Carson SchwesingerLB | — | 5 | 5 | 1 | — | — | — | — |
| Cedric TillmanWR | — | — | — | — | — | — | — | — |
| Chris EdmondsSAF | — | 1 | — | — | — | — | — | — |
| Corey BojorquezP | — | — | — | — | — | — | — | — |
| D'Angelo RossCB | — | 1 | — | — | — | — | — | — |
| Denzel WardCB | — | 1 | 1 | 1 | — | — | 2 | — |
| Devin BushLB | — | 4 | 5 | 1 | 1 | — | — | — |
| Dylan SampsonRB | — | — | — | — | — | — | — | — |
| Gage LarvadainWR | — | — | — | — | — | — | — | — |
| Grant DelpitSAF | — | 1 | 4 | — | — | — | — | — |
| Harold Fannin Jr.TE | — | — | — | — | — | — | — | — |
| Isaiah BondWR | — | — | — | — | — | — | — | — |
| Isaiah McGuireDE | — | 3 | 3 | 2 | 1 | — | — | — |
| Jack ConklinOT | — | — | 1 | — | — | — | — | — |
| Jerome BakerOLB | — | — | 1 | — | 0.50 | — | — | — |
| Jerome FordRB | — | — | — | — | — | — | — | — |
| Jerry JeudyWR | — | — | — | — | — | — | — | — |
| Malachi CorleyWR | — | — | — | — | — | — | — | — |
| Maliek CollinsDT | — | 2 | 1 | 2 | 2.50 | — | — | — |
| Mason GrahamDT | — | 4 | 1 | 1 | — | — | 1 | — |
| Mike Hall Jr.DT | — | 2 | 2 | 1 | 0.50 | — | — | — |
| Mohamoud DiabateLB | — | — | 1 | — | — | — | — | — |
| Myles GarrettDE | — | 3 | 1 | 4 | 3 | — | — | 2 |
| Myles HardenCB | — | 4 | 1 | — | — | — | — | — |
| Quinshon JudkinsRB | — | — | — | — | — | — | — | — |
| Rayshawn JenkinsDB | — | 1 | 3 | — | — | — | — | — |
| Ronnie Hickman Jr.SAF | — | 2 | 3 | — | — | — | — | — |
| Shelby HarrisDE | — | — | 1 | — | 0.50 | — | — | — |
| Tyson CampbellCB | — | 7 | 3 | — | — | — | 2 | — |