Baltimore Ravens14–32Cincinnati Bengals
CIN by 18 points
M&T Bank Stadium · 3°C · 18 km/h wind
Baltimore Ravens
| Player | Sacks taken | Solo tackles | Assisted tackles | TFL | Sacks | Int | Passes defended | Forced fumbles |
|---|---|---|---|---|---|---|---|---|
| Lamar JacksonQB | 3 | 1 | — | — | — | — | — | — |
| Alohi GilmanSAF | — | 5 | 3 | — | — | — | 1 | — |
| Andrew VorheesG | — | — | — | — | — | — | — | — |
| Basil OkoyeDT | — | — | — | — | — | — | — | — |
| Brent UrbanDE | — | 1 | — | — | — | — | — | — |
| Carl LawsonDE | — | — | 1 | — | — | — | — | — |
| Charlie KolarTE | — | — | 1 | — | — | — | — | — |
| Chidobe AwuzieCB | — | 5 | — | — | — | — | 2 | — |
| DeAndre HopkinsWR | — | — | — | — | — | — | — | — |
| Derrick HenryRB | — | — | — | — | — | — | — | — |
| Devontez WalkerWR | — | — | — | — | — | — | — | — |
| Dre'Mont JonesLB | — | — | — | — | — | — | — | — |
| Emery Jones Jr.OT | — | 1 | — | — | — | — | — | — |
| Isaiah LikelyTE | — | — | — | — | — | — | — | — |
| Jacob HummelLB | — | — | 1 | — | — | — | — | — |
| John JenkinsDT | — | 1 | 1 | 1 | — | — | — | — |
| Jordan StoutP | — | — | — | — | — | — | — | — |
| Keaton MitchellRB | — | — | — | — | — | — | — | — |
| Keondre JacksonSAF | — | 1 | 1 | — | — | — | — | — |
| Kyle HamiltonSAF | — | 4 | 3 | 1 | — | — | 1 | — |
| Kyle Van NoyMLB | — | 1 | 1 | — | — | — | — | — |
| Malaki StarksSAF | — | 1 | 5 | — | — | — | — | — |
| Mark AndrewsTE | — | — | — | — | — | — | — | — |
| Marlon HumphreyCB | — | 7 | 2 | 1 | 1 | — | — | — |
| Mike GreenLB | — | 2 | 3 | — | — | — | — | — |
| Nate WigginsCB | — | 2 | — | — | — | — | 2 | — |
| Rasheen AliRB | — | 1 | — | — | — | — | — | — |
| Rashod BatemanWR | — | — | — | — | — | — | — | — |
| Roquan SmithILB | — | 3 | 8 | — | — | — | — | — |
| T.J. TampaCB | — | 1 | — | — | — | — | — | — |
| Teddye BuchananLB | — | 5 | 2 | — | — | — | — | — |
| Travis JonesDT | — | 1 | 5 | 1 | — | — | — | 1 |
| Trenton SimpsonLB | — | — | — | — | — | — | — | — |
| Tyler LoopK | — | — | — | — | — | — | — | — |
| Zay FlowersWR | — | — | — | — | — | — | — | — |
Cincinnati Bengals
| Player | Sacks taken | Solo tackles | Assisted tackles | TFL | Sacks | Int | Passes defended | Forced fumbles |
|---|---|---|---|---|---|---|---|---|
| Joe BurrowQB | 1 | — | — | — | — | — | — | — |
| Andrei IosivasWR | — | — | — | — | — | — | — | — |
| B.J. HillDE | — | 2 | 3 | — | — | — | — | — |
| Barrett CarterLB | — | 3 | 2 | — | — | — | — | — |
| Cedric JohnsonDE | — | — | 1 | — | — | — | — | — |
| Charlie JonesWR | — | — | — | — | — | — | — | — |
| Chase BrownRB | — | — | — | — | — | — | — | — |
| D.J. IveyCB | — | 1 | 1 | — | — | — | — | — |
| Dalton RisnerG | — | — | — | — | — | — | — | — |
| Daxton HillDB | — | 3 | 3 | — | — | — | 2 | — |
| Demetrius Knight Jr.LB | — | 3 | 2 | — | — | 1 | 1 | — |
| DJ Turner IICB | — | 1 | — | — | — | — | 1 | — |
| Drew SampleTE | — | — | — | — | — | — | — | — |
| Evan McPhersonK | — | — | — | — | — | — | — | — |
| Gary BrightwellRB | — | — | — | — | — | — | — | — |
| Geno StoneSAF | — | 4 | — | — | — | — | — | — |
| Isaiah FoskeyDE | — | 1 | 1 | — | — | — | — | — |
| Ja'Marr ChaseWR | — | — | — | — | — | — | — | — |
| Jalen DavisCB | — | — | 3 | — | — | — | — | 1 |
| Jordan BattleSAF | — | 6 | 4 | — | — | — | — | 1 |
| Joseph OssaiDE | — | 3 | 1 | 2 | 2 | — | — | 1 |
| Josh NewtonCB | — | — | — | — | — | — | 1 | — |
| Mike GesickiTE | — | — | — | — | — | — | — | — |
| Mitchell TinsleyWR | — | — | — | — | — | — | — | — |
| Myles MurphyDE | — | 2 | 1 | — | — | — | 1 | — |
| Noah FantTE | — | — | — | — | — | — | — | — |
| Oren BurksILB | — | 1 | — | — | — | — | — | — |
| Orlando BrownOT | — | — | — | — | — | — | — | — |
| PJ JulesSAF | — | 1 | 1 | — | — | — | — | — |
| Ryan RehkowP | — | — | — | — | — | — | — | — |
| Samaje PerineRB | — | — | 1 | — | — | — | — | — |
| Tanner HudsonTE | — | — | — | — | — | — | — | — |
| Tycen AndersonSAF | — | 1 | — | — | — | — | — | — |