Carolina Panthers31–28Los Angeles Rams
CAR by 3 points
Bank of America Stadium · 7°C · 5 km/h wind
Passing
Carolina Panthers
| Player | Completions | Attempts | Passing yards | Passing TDs | Int thrown | Sacks taken |
|---|---|---|---|---|---|---|
| Bryce YoungQB | 15 | 20 | 206 | 3 | — | 2 |
Los Angeles Rams
| Player | Completions | Attempts | Passing yards | Passing TDs | Int thrown | Sacks taken |
|---|---|---|---|---|---|---|
| Matthew StaffordQB | 18 | 28 | 243 | 2 | 2 | 2 |
Rushing
Carolina Panthers
| Player | Carries | Rushing yards | Rushing TDs |
|---|---|---|---|
| Bryce YoungQB | 5 | 23 | — |
| Chuba HubbardRB | 17 | 83 | — |
| Rico DowdleRB | 18 | 58 | — |
Los Angeles Rams
| Player | Carries | Rushing yards | Rushing TDs |
|---|---|---|---|
| Blake CorumRB | 7 | 81 | 1 |
| Kyren WilliamsRB | 13 | 72 | 1 |
| Matthew StaffordQB | 1 | -1 | — |
Receiving
Carolina Panthers
| Player | Targets | Receptions | Receiving yards | Receiving TDs |
|---|---|---|---|---|
| Chuba HubbardRB | 2 | 2 | 41 | 1 |
| Jalen CokerWR | 6 | 4 | 74 | 1 |
| Tetairoa McMillanWR | 2 | 1 | 43 | 1 |
| Mitchell EvansTE | 3 | 3 | 20 | — |
| Rico DowdleRB | 2 | 2 | 21 | — |
| Tommy TrembleTE | 2 | 1 | 2 | — |
| Trevor EtienneRB | 1 | 1 | 4 | — |
| Xavier LegetteWR | 2 | 1 | 1 | — |
Los Angeles Rams
| Player | Targets | Receptions | Receiving yards | Receiving TDs |
|---|---|---|---|---|
| Davante AdamsWR | 5 | 4 | 58 | 2 |
| Colby ParkinsonTE | 5 | 4 | 27 | — |
| Davis AllenTE | 1 | 1 | 4 | — |
| Jordan WhittingtonWR | 1 | — | — | — |
| Kyren WilliamsRB | 1 | — | — | — |
| Puka NacuaWR | 9 | 6 | 72 | — |
| Terrance FergusonTE | 2 | — | — | — |
| Xavier SmithWR | 3 | 3 | 82 | — |
Defence
Carolina Panthers
| Player | Solo tackles | Assisted tackles | TFL | Sacks | Int | Passes defended | Forced fumbles |
|---|---|---|---|---|---|---|---|
| Derrick BrownDT | 1 | 1 | 1 | 1 | — | 1 | 1 |
| A'Shawn RobinsonDT | 2 | 1 | — | — | — | 1 | — |
| Brycen TremayneWR | 1 | — | — | — | — | — | — |
| Chau Smith-WadeCB | 3 | 3 | — | — | — | — | — |
| Demani RichardsonSAF | 1 | 1 | — | — | — | — | — |
| Lathan RansomSAF | 2 | 9 | 1 | 1 | — | — | — |
| Mike JacksonCB | 1 | — | — | — | 1 | 1 | — |
| Nic ScourtonLB | 1 | — | — | — | — | — | — |
| Nick ScottSAF | 5 | 4 | — | — | 1 | 1 | — |
| Robert RochellCB | 1 | — | — | — | — | — | — |
| Ryan FitzgeraldK | 1 | — | — | — | — | — | — |
| Thomas IncoomLB | 1 | — | — | — | — | — | — |
| Trevin WallaceLB | 3 | 3 | 1 | — | — | — | — |
Los Angeles Rams
| Player | Solo tackles | Assisted tackles | TFL | Sacks | Int | Passes defended | Forced fumbles |
|---|---|---|---|---|---|---|---|
| Braden FiskeDT | 2 | 3 | 2 | 1 | — | — | — |
| Byron YoungLB | 5 | 3 | 1 | 1 | — | — | — |
| Cobie DurantCB | 1 | 1 | — | — | — | — | — |
| Jared VerseDE | 3 | 1 | — | — | — | — | — |
| Jaylen McColloughSAF | 2 | 3 | — | — | — | — | — |
| Josaiah StewartLB | 1 | 1 | — | — | — | — | — |
| Kam CurlSAF | 4 | — | — | — | — | — | — |
| Kamren KinchensSAF | 6 | — | — | — | — | — | — |
| Kobie TurnerDE | 1 | 3 | — | — | — | — | — |
| Konata MumpfieldWR | 1 | — | — | — | — | — | — |
| Nate LandmanLB | 3 | 5 | — | — | — | — | — |
| Nick HamptonLB | 2 | — | — | — | — | — | — |
| Omar SpeightsLB | 3 | 4 | — | — | — | — | — |
| Poona FordDT | 2 | 2 | — | — | — | — | — |
| Ronnie RiversRB | 1 | — | — | — | — | — | — |
| Troy ReederLB | 1 | — | — | — | — | — | — |
| Tyler DavisDE | 1 | 4 | — | — | — | — | — |
Snap share
Carolina Panthers
- Bryce YoungQB100% off
- Tetairoa McMillanWR73% off
- Xavier LegetteWR67% off
- Chuba HubbardRB59% off
- Tommy TrembleTE56% off
- Jalen CokerWR55% off
- Mitchell EvansTE53% off
- Ja'Tavion SandersTE48% off
- Rico DowdleRB42% off
- Brycen TremayneWR27% off
- Trevor EtienneRB8% off
- Sam MartinP—
Los Angeles Rams
- Matthew StaffordQB100% off
- Davante AdamsWR75% off
- Puka NacuaWR73% off
- Colby ParkinsonTE67% off
- Kyren WilliamsRB67% off
- Davis AllenTE38% off
- Konata MumpfieldWR38% off
- Xavier SmithWR38% off
- Jordan WhittingtonWR35% off
- Terrance FergusonTE35% off
- Blake CorumRB33% off
- Troy ReederLB—