Dallas Cowboys31–28Kansas City Chiefs
DAL by 3 points
AT&T Stadium · Indoors - weather is not a factor
Passing
Dallas Cowboys
| Player | Completions | Attempts | Passing yards | Passing TDs | Int thrown | Sacks taken |
|---|---|---|---|---|---|---|
| Dak PrescottQB | 27 | 39 | 320 | 2 | 1 | — |
Kansas City Chiefs
| Player | Completions | Attempts | Passing yards | Passing TDs | Int thrown | Sacks taken |
|---|---|---|---|---|---|---|
| Patrick MahomesQB | 23 | 34 | 261 | 4 | — | 3 |
Rushing
Dallas Cowboys
| Player | Carries | Rushing yards | Rushing TDs |
|---|---|---|---|
| Malik DavisRB | 3 | 47 | 1 |
| Dak PrescottQB | 3 | -2 | — |
| Javonte WilliamsRB | 17 | 59 | — |
| KaVontae TurpinWR | 3 | 33 | — |
Kansas City Chiefs
| Player | Carries | Rushing yards | Rushing TDs |
|---|---|---|---|
| Isiah PachecoRB | 3 | 16 | — |
| Kareem HuntRB | 14 | 58 | — |
| Patrick MahomesQB | 3 | 30 | — |
| Rashee RiceWR | 1 | 2 | — |
| Xavier WorthyWR | 2 | 13 | — |
Receiving
Dallas Cowboys
| Player | Targets | Receptions | Receiving yards | Receiving TDs |
|---|---|---|---|---|
| CeeDee LambWR | 9 | 7 | 112 | 1 |
| Javonte WilliamsRB | 3 | 3 | 21 | 1 |
| George PickensWR | 13 | 6 | 88 | — |
| Jake FergusonTE | 6 | 5 | 36 | — |
| KaVontae TurpinWR | 2 | 2 | 28 | — |
| Luke SchoonmakerTE | 1 | 1 | 1 | — |
| Ryan FlournoyWR | 3 | 3 | 34 | — |
Kansas City Chiefs
| Player | Targets | Receptions | Receiving yards | Receiving TDs |
|---|---|---|---|---|
| Rashee RiceWR | 12 | 8 | 92 | 2 |
| Marquise BrownWR | 2 | 2 | 20 | 1 |
| Travis KelceTE | 6 | 5 | 45 | 1 |
| Isiah PachecoRB | 2 | 2 | 17 | — |
| Jared WileyTE | 1 | 1 | 4 | — |
| JuJu Smith-SchusterWR | 1 | — | — | — |
| Kareem HuntRB | 2 | 1 | 22 | — |
| Xavier WorthyWR | 6 | 4 | 61 | — |
Defence
Dallas Cowboys
| Player | Solo tackles | Assisted tackles | TFL | Sacks | Int | Passes defended | Forced fumbles |
|---|---|---|---|---|---|---|---|
| Donovan WilsonSAF | 2 | 3 | — | — | — | — | 1 |
| Brevyn Spann-FordTE | 2 | 1 | — | — | — | — | — |
| C.J. GoodwinCB | 1 | — | — | — | — | — | — |
| Dante Fowler Jr.DE | 1 | 1 | 1 | 1 | — | — | — |
| DaRon BlandCB | 3 | — | — | — | — | — | — |
| DeMarvion OvershownLB | 2 | 4 | — | — | — | — | — |
| Donovan EzeiruakuLB | 1 | 1 | — | — | — | — | — |
| Jadeveon ClowneyDE | 5 | 1 | 2 | 2 | — | — | — |
| Jake FergusonTE | 1 | — | — | — | — | — | — |
| Kenneth Murray, Jr.LB | 2 | — | — | — | — | — | — |
| Logan WilsonLB | 3 | 2 | — | — | — | — | — |
| Markquese BellSAF | 2 | — | — | — | — | — | — |
| Quinnen WilliamsDT | 1 | 3 | — | — | — | — | — |
| Reddy StewardDB | 2 | 2 | — | — | — | 1 | — |
| Sam WilliamsLB | 2 | 2 | 1 | — | — | — | — |
| Shavon Revel Jr.CB | 2 | 4 | — | — | — | — | — |
| Shemar JamesLB | 1 | 2 | — | — | — | — | — |
| Trikweze BridgesDB | 2 | 1 | — | — | — | — | — |
Kansas City Chiefs
| Player | Solo tackles | Assisted tackles | TFL | Sacks | Int | Passes defended | Forced fumbles |
|---|---|---|---|---|---|---|---|
| Trent McDuffieCB | 4 | 3 | — | — | — | — | 1 |
| Ashton GillotteDE | 1 | 3 | 1 | — | — | — | — |
| Chamarri ConnerDB | 7 | 2 | — | — | — | — | — |
| Chris JonesDE | 2 | 2 | 1 | — | — | — | — |
| Cooper McDonaldLB | 1 | 1 | — | — | — | — | — |
| Derrick NnadiNT | 1 | — | — | — | — | — | — |
| Drue TranquillLB | 2 | 3 | — | — | — | — | — |
| Jaden HicksSAF | 4 | 1 | — | — | — | 2 | — |
| Jaylen WatsonCB | 6 | — | — | — | 1 | 1 | — |
| Leo ChenalLB | 1 | 2 | — | — | — | — | — |
| Mike EdwardsSAF | 2 | 2 | — | — | — | 1 | — |
| Nick BoltonLB | 5 | 5 | — | — | — | 2 | — |
| Nohl WilliamsCB | 1 | — | — | — | — | — | — |
Snap share
Dallas Cowboys
- Dak PrescottQB100% off
- Terence SteeleOT100% off
- CeeDee LambWR81% off
- Javonte WilliamsRB78% off
- George PickensWR74% off
- Jake FergusonTE71% off
- Ryan FlournoyWR38% off
- KaVontae TurpinWR36% off
- Luke SchoonmakerTE32% off
- Brevyn Spann-FordTE26% off
- Jalen TolbertWR25% off
- Malik DavisRB12% off
Kansas City Chiefs
- Patrick MahomesQB100% off
- Mike CaliendoG100% off
- Travis KelceTE91% off
- Rashee RiceWR89% off
- Xavier WorthyWR88% off
- Josh SimmonsOT70% off
- Kareem HuntRB64% off
- Marquise BrownWR44% off
- JuJu Smith-SchusterWR33% off
- Isiah PachecoRB30% off
- Tyquan ThorntonWR24% off
- Jared WileyTE14% off