Philadelphia Eagles15–24Chicago Bears
CHI by 9 points
Lincoln Financial Field · 6°C · 29 km/h wind
Passing
Philadelphia Eagles
| Player | Completions | Attempts | Passing yards | Passing TDs | Int thrown | Sacks taken |
|---|---|---|---|---|---|---|
| Jalen HurtsQB | 19 | 34 | 230 | 2 | 1 | — |
Chicago Bears
| Player | Completions | Attempts | Passing yards | Passing TDs | Int thrown | Sacks taken |
|---|---|---|---|---|---|---|
| Caleb WilliamsQB | 17 | 36 | 154 | 1 | 1 | 2 |
Rushing
Philadelphia Eagles
| Player | Carries | Rushing yards | Rushing TDs |
|---|---|---|---|
| Jalen HurtsQB | 4 | 31 | — |
| Saquon BarkleyRB | 13 | 56 | — |
Chicago Bears
| Player | Carries | Rushing yards | Rushing TDs |
|---|---|---|---|
| D'Andre SwiftRB | 18 | 125 | 1 |
| Kyle MonangaiRB | 22 | 130 | 1 |
| Caleb WilliamsQB | 5 | 13 | — |
| DJ MooreWR | 1 | 10 | — |
| Luther Burden IIIWR | 1 | 3 | — |
Receiving
Philadelphia Eagles
| Player | Targets | Receptions | Receiving yards | Receiving TDs |
|---|---|---|---|---|
| A.J. BrownWR | 12 | 10 | 132 | 2 |
| Dallas GoedertTE | 4 | 2 | 27 | — |
| DeVonta SmithWR | 8 | 5 | 48 | — |
| Jahan DotsonWR | 3 | 1 | 12 | — |
| Saquon BarkleyRB | 2 | — | — | — |
| Will ShipleyRB | 1 | 1 | 11 | — |
Chicago Bears
| Player | Targets | Receptions | Receiving yards | Receiving TDs |
|---|---|---|---|---|
| Cole KmetTE | 3 | 3 | 36 | 1 |
| Colston LovelandTE | 6 | 3 | 28 | — |
| D'Andre SwiftRB | 2 | 1 | 13 | — |
| DJ MooreWR | 5 | 2 | 17 | — |
| Kyle MonangaiRB | 1 | — | — | — |
| Luther Burden IIIWR | 6 | 4 | 33 | — |
| Olamide ZaccheausWR | 3 | 2 | 19 | — |
| Rome OdunzeWR | 6 | 2 | 8 | — |
Defence
Philadelphia Eagles
| Player | Solo tackles | Assisted tackles | TFL | Sacks | Int | Passes defended | Forced fumbles |
|---|---|---|---|---|---|---|---|
| Adoree' JacksonCB | 4 | 1 | — | — | — | — | — |
| Cooper DeJeanCB | 2 | 3 | — | — | — | 1 | — |
| Jaelan PhillipsLB | 2 | 2 | — | — | — | 1 | — |
| Jalen CarterDT | 3 | 1 | 2 | 1 | — | 2 | — |
| Jordan DavisDT | 5 | 4 | — | — | — | — | — |
| Kelee RingoCB | 2 | — | — | — | — | — | — |
| Moro OjomoDT | 3 | 1 | — | — | — | — | — |
| Nakobe DeanLB | 5 | 7 | — | — | — | 1 | — |
| Nolan SmithLB | 1 | 2 | — | 1 | — | — | — |
| Patrick JohnsonDE | 1 | — | — | — | — | — | — |
| Quinyon MitchellCB | 2 | — | — | — | — | 1 | — |
| Reed BlankenshipSAF | 8 | 6 | — | — | — | — | — |
| Sydney BrownSAF | 3 | 3 | — | — | — | — | — |
| Zack BaunLB | 3 | 5 | — | — | — | — | — |
Chicago Bears
| Player | Solo tackles | Assisted tackles | TFL | Sacks | Int | Passes defended | Forced fumbles |
|---|---|---|---|---|---|---|---|
| Nahshon WrightCB | 4 | 1 | — | — | — | — | 1 |
| Amen OgbongbemigaLB | 2 | — | — | — | — | 1 | — |
| Austin BookerDE | 1 | 2 | 1 | — | — | — | — |
| C.J. Gardner-JohnsonSAF | 2 | 1 | — | — | — | — | — |
| Caleb WilliamsQB | 1 | — | — | — | — | — | — |
| D'Marco JacksonLB | 2 | 3 | — | — | — | — | — |
| Elijah HicksSAF | 1 | — | — | — | — | — | — |
| Grady JarrettDT | 1 | 1 | — | — | — | — | — |
| Jaquan BriskerSAF | 5 | 1 | — | — | — | 1 | — |
| Jaylon JohnsonCB | 1 | — | — | — | — | — | — |
| Joe Tryon-ShoyinkaDE | 1 | — | — | — | — | — | — |
| Kevin ByardFS | 4 | 2 | — | — | 1 | 1 | — |
| Kyler GordonCB | 1 | — | — | — | — | — | — |
| Travis HomerRB | 1 | — | — | — | — | — | — |
Snap share
Philadelphia Eagles
- Tyler SteenOT100% off
- Landon DickersonG100% off
- Jalen HurtsQB100% off
- A.J. BrownWR96% off
- DeVonta SmithWR94% off
- Saquon BarkleyRB93% off
- Dallas GoedertTE89% off
- Jahan DotsonWR59% off
- Cameron LatuTE9% off
- Will ShipleyRB7% off
- Cooper DeJeanCB100% def
- Zack BaunLB100% def
Chicago Bears
- Darnell WrightOT100% off
- Caleb WilliamsQB100% off
- Joe ThuneyG100% off
- DJ MooreWR91% off
- Rome OdunzeWR80% off
- Cole KmetTE67% off
- Colston LovelandTE59% off
- D'Andre SwiftRB53% off
- Luther Burden IIIWR51% off
- Kyle MonangaiRB45% off
- Olamide ZaccheausWR28% off
- D'Marco JacksonLB100% def