Pittsburgh Steelers7–26Buffalo Bills
BUF by 19 points
Acrisure Stadium · 1°C · 26 km/h wind
Passing
Pittsburgh Steelers
| Player | Completions | Attempts | Passing yards | Passing TDs | Int thrown | Sacks taken |
|---|---|---|---|---|---|---|
| Aaron RodgersQB | 10 | 21 | 117 | — | — | 1 |
| Mason RudolphQB | — | 3 | — | — | 1 | — |
Buffalo Bills
| Player | Completions | Attempts | Passing yards | Passing TDs | Int thrown | Sacks taken |
|---|---|---|---|---|---|---|
| Josh AllenQB | 15 | 23 | 123 | 1 | 1 | — |
Rushing
Pittsburgh Steelers
| Player | Carries | Rushing yards | Rushing TDs |
|---|---|---|---|
| Jaylen WarrenRB | 10 | 35 | 1 |
| Aaron RodgersQB | 1 | — | — |
| Kaleb JohnsonRB | 2 | 3 | — |
| Kenny GainwellRB | 5 | 20 | — |
Buffalo Bills
| Player | Carries | Rushing yards | Rushing TDs |
|---|---|---|---|
| Josh AllenQB | 8 | 38 | 1 |
| James CookRB | 32 | 144 | — |
| Ray DavisRB | 9 | 62 | — |
| Ty JohnsonRB | 2 | 5 | — |
Receiving
Pittsburgh Steelers
| Player | Targets | Receptions | Receiving yards | Receiving TDs |
|---|---|---|---|---|
| Ben SkowronekWR | 1 | — | — | — |
| Calvin Austin IIIWR | 2 | — | — | — |
| Darnell WashingtonTE | 4 | 2 | 45 | — |
| DK MetcalfWR | 5 | 3 | 32 | — |
| Jaylen WarrenRB | 4 | 2 | 9 | — |
| Jonnu SmithTE | 2 | 1 | 6 | — |
| Kenny GainwellRB | 3 | 2 | 25 | — |
| Roman WilsonWR | 1 | — | — | — |
Buffalo Bills
| Player | Targets | Receptions | Receiving yards | Receiving TDs |
|---|---|---|---|---|
| Keon ColemanWR | 3 | 2 | 9 | 1 |
| Brandin CooksWR | 1 | 1 | 13 | — |
| Dawson KnoxTE | 4 | 3 | 28 | — |
| Gabe DavisWR | 2 | 1 | 5 | — |
| Jackson HawesTE | 1 | 1 | 10 | — |
| James CookRB | 3 | 3 | 33 | — |
| Khalil ShakirWR | 4 | 1 | 5 | — |
| Ty JohnsonRB | 5 | 3 | 20 | — |
Defence
Pittsburgh Steelers
| Player | Solo tackles | Assisted tackles | TFL | Sacks | Int | Passes defended | Forced fumbles |
|---|---|---|---|---|---|---|---|
| Nick HerbigLB | 1 | 1 | 2 | — | — | — | 1 |
| Yahya BlackDE | 4 | 5 | — | — | — | — | 1 |
| Alex HighsmithLB | 3 | 3 | — | — | — | — | — |
| Asante Samuel Jr.CB | 1 | 2 | — | — | — | — | — |
| Cameron HeywardDE | 4 | 3 | 2 | — | — | — | — |
| Jalen RamseyCB | 6 | 3 | — | — | — | — | — |
| James PierreCB | 1 | 2 | — | — | — | — | — |
| Joey Porter Jr.CB | 6 | 2 | — | — | — | — | — |
| Kyle DuggerSAF | 1 | 4 | — | — | — | 1 | — |
| Malik HarrisonLB | 6 | 2 | — | — | — | — | — |
| Patrick QueenLB | 2 | 4 | — | — | — | — | — |
| Payton WilsonLB | 5 | 9 | — | — | — | — | — |
Buffalo Bills
| Player | Solo tackles | Assisted tackles | TFL | Sacks | Int | Passes defended | Forced fumbles |
|---|---|---|---|---|---|---|---|
| Joey BosaDE | 1 | 1 | 1 | 1 | — | — | 1 |
| Christian BenfordCB | 1 | 1 | 1 | — | 1 | 1 | — |
| Cole BishopSAF | 1 | 3 | — | — | — | — | — |
| DaQuan JonesDT | 1 | 1 | — | — | — | — | — |
| Gabe DavisWR | 1 | — | — | — | — | — | — |
| Greg RousseauLB | 1 | — | 1 | — | — | — | — |
| Javon SolomonLB | 2 | — | — | — | — | — | — |
| Jordan PoyerFS | 3 | 3 | — | — | — | — | — |
| Matt MilanoOLB | 1 | 1 | 1 | — | — | — | — |
| Reggie GilliamRB | 1 | — | — | — | — | — | — |
| Shaq ThompsonOLB | 5 | 4 | — | — | — | — | — |
| T.J. SandersDT | 1 | — | — | — | — | 1 | — |
Snap share
Pittsburgh Steelers
- Zach FrazierC100% off
- DK MetcalfWR86% off
- Aaron RodgersQB84% off
- Darnell WashingtonTE79% off
- Jaylen WarrenRB56% off
- Jonnu SmithTE53% off
- Calvin Austin IIIWR49% off
- Roman WilsonWR44% off
- Kenny GainwellRB42% off
- Mason RudolphQB16% off
- Ke'Shawn WilliamsWR12% off
- Ben SkowronekWR9% off
Buffalo Bills
- Josh AllenQB100% off
- Connor McGovernG100% off
- Dawson KnoxTE72% off
- Jackson HawesTE70% off
- James CookRB61% off
- Gabe DavisWR58% off
- Khalil ShakirWR49% off
- Keon ColemanWR45% off
- Ty JohnsonRB27% off
- Brandin CooksWR23% off
- Ray DavisRB18% off
- Reggie GilliamRB12% off