Cleveland Browns29–31Tennessee Titans
TEN by 2 points
FirstEnergy Stadium · 1°C · 10 km/h wind
Passing
Cleveland Browns
| Player | Completions | Attempts | Passing yards | Passing TDs | Int thrown | Sacks taken |
|---|---|---|---|---|---|---|
| Shedeur SandersQB | 23 | 42 | 364 | 3 | 1 | 2 |
Tennessee Titans
| Player | Completions | Attempts | Passing yards | Passing TDs | Int thrown | Sacks taken |
|---|---|---|---|---|---|---|
| Cam WardQB | 14 | 28 | 117 | 2 | 1 | 1 |
Rushing
Cleveland Browns
| Player | Carries | Rushing yards | Rushing TDs |
|---|---|---|---|
| Shedeur SandersQB | 3 | 29 | 1 |
| Dylan SampsonRB | 2 | 4 | — |
| Malachi CorleyWR | 1 | 2 | — |
| Quinshon JudkinsRB | 14 | 26 | — |
Tennessee Titans
| Player | Carries | Rushing yards | Rushing TDs |
|---|---|---|---|
| Tony PollardRB | 25 | 161 | 2 |
| Cam WardQB | 2 | 4 | — |
| Tyjae SpearsRB | 8 | 19 | — |
Receiving
Cleveland Browns
| Player | Targets | Receptions | Receiving yards | Receiving TDs |
|---|---|---|---|---|
| David NjokuTE | 1 | 1 | 1 | 1 |
| Harold Fannin Jr.TE | 11 | 8 | 114 | 1 |
| Jerry JeudyWR | 5 | 3 | 76 | 1 |
| Blake WhiteheartTE | 1 | — | — | — |
| Cedric TillmanWR | 3 | 1 | 23 | — |
| Dylan SampsonRB | 6 | 5 | 64 | — |
| Gage LarvadainWR | 3 | 2 | 18 | — |
| Isaiah BondWR | 2 | — | — | — |
| Jerome FordRB | 3 | 2 | 10 | — |
| Quinshon JudkinsRB | 3 | 1 | 58 | — |
Tennessee Titans
| Player | Targets | Receptions | Receiving yards | Receiving TDs |
|---|---|---|---|---|
| Chimere DikeWR | 8 | 5 | 24 | 1 |
| Elic AyomanorWR | 3 | 1 | 14 | 1 |
| Chig OkonkwoTE | 2 | 2 | 20 | — |
| David Martin-RobinsonTE | 1 | 1 | 6 | — |
| Gunnar HelmTE | 2 | 1 | 8 | — |
| James ProcheWR | 1 | — | — | — |
| Tyjae SpearsRB | 4 | 2 | 28 | — |
| Van JeffersonWR | 4 | 2 | 17 | — |
Defence
Cleveland Browns
| Player | Solo tackles | Assisted tackles | TFL | Sacks | Int | Passes defended | Forced fumbles |
|---|---|---|---|---|---|---|---|
| Alex WrightDE | 1 | — | — | — | — | — | — |
| Carson SchwesingerLB | 5 | 7 | — | — | — | 1 | — |
| Cedric TillmanWR | 1 | — | — | — | — | — | — |
| Denzel WardCB | 2 | 2 | — | — | — | — | — |
| Devin BushLB | 3 | 6 | — | — | 1 | 2 | — |
| Dylan SampsonRB | 1 | — | — | — | — | — | — |
| Grant DelpitSAF | 3 | 2 | — | — | — | — | — |
| Mason GrahamDT | 1 | 1 | 1 | — | — | — | — |
| Mohamoud DiabateLB | 2 | 2 | — | — | — | — | — |
| Myles GarrettDE | 4 | — | 3 | 1 | — | 1 | — |
| Myles HardenCB | 1 | 3 | 1 | — | — | — | — |
| Rayshawn JenkinsDB | 1 | 1 | — | — | — | — | — |
| Rex SunaharaLS | 1 | — | — | — | — | — | — |
| Ronnie Hickman Jr.SAF | 3 | 1 | — | — | — | — | — |
| Shelby HarrisDE | 1 | 3 | 1 | — | — | — | — |
| Tyson CampbellCB | 2 | 1 | — | — | — | 1 | — |
Tennessee Titans
| Player | Solo tackles | Assisted tackles | TFL | Sacks | Int | Passes defended | Forced fumbles |
|---|---|---|---|---|---|---|---|
| Marcus HarrisCB | 3 | 1 | — | — | — | — | 1 |
| Amani HookerSAF | 4 | 2 | — | — | — | — | — |
| Arden KeyDE | 1 | 2 | — | — | — | — | — |
| Cedric GrayLB | 7 | 3 | — | — | — | — | — |
| Cody BartonLB | 1 | 4 | — | — | — | 3 | — |
| Dan Moore Jr.OT | 1 | — | — | — | — | — | — |
| Darrell Baker Jr.CB | 2 | — | — | — | — | 2 | — |
| James LynchDT | 2 | — | — | — | — | — | — |
| James WilliamsLB | 2 | — | — | — | — | — | — |
| Jaylen HarrellDE | 1 | 1 | 1 | 0.50 | — | — | — |
| Jeffery SimmonsDT | 2 | 5 | 2 | 1.50 | — | 1 | — |
| Jihad WardLB | 1 | 3 | — | — | — | — | — |
| Julius ChestnutRB | 3 | — | — | — | — | — | — |
| Kevin Winston Jr.SAF | 2 | 1 | 2 | — | — | 2 | — |
| Micah RobinsonCB | 2 | 1 | — | — | — | — | — |
| Xavier WoodsFS | 2 | 1 | — | — | 1 | 1 | — |
Snap share
Cleveland Browns
- KT LevestonOT100% off
- Shedeur SandersQB97% off
- Harold Fannin Jr.TE90% off
- Jerry JeudyWR88% off
- Cedric TillmanWR64% off
- Isaiah BondWR48% off
- Quinshon JudkinsRB46% off
- Blake WhiteheartTE42% off
- Gage LarvadainWR42% off
- Dylan SampsonRB38% off
- Luke WyplerC35% off
- Jerome FordRB19% off
Tennessee Titans
- JC LathamOT100% off
- Cam WardQB100% off
- Dan Moore Jr.OT85% off
- Elic AyomanorWR80% off
- Van JeffersonWR73% off
- Chimere DikeWR67% off
- Gunnar HelmTE67% off
- Tony PollardRB59% off
- Chig OkonkwoTE48% off
- Tyjae SpearsRB42% off
- David Martin-RobinsonTE24% off
- James ProcheWR14% off