Chicago Bears31–3Cleveland Browns
CHI by 28 points
Soldier Field · -13°C · 10 km/h wind
Chicago Bears
| Player | Sacks taken | Solo tackles | Assisted tackles | TFL | Sacks | Int | Passes defended | Forced fumbles |
|---|---|---|---|---|---|---|---|---|
| Caleb WilliamsQB | 3 | — | — | — | — | — | — | — |
| Andrew BillingsDT | — | — | — | — | — | — | — | — |
| Austin BookerDE | — | 3 | 1 | 2 | 2 | — | — | — |
| Brittain BrownRB | — | — | 1 | — | — | — | — | — |
| C.J. Gardner-JohnsonSAF | — | 3 | 1 | 1 | — | 1 | 2 | — |
| Cairo SantosK | — | — | — | — | — | — | — | — |
| Chris WilliamsDT | — | 1 | 1 | 1 | — | — | — | — |
| Cole KmetTE | — | — | — | — | — | — | — | — |
| Colston LovelandTE | — | — | — | — | — | — | — | — |
| D'Andre SwiftRB | — | — | — | — | — | — | — | — |
| D'Marco JacksonLB | — | 2 | 5 | 1 | 1 | 1 | 2 | — |
| Devin DuvernayWR | — | — | — | — | — | — | — | — |
| DJ MooreWR | — | — | — | — | — | — | — | — |
| Durham SmytheTE | — | — | — | — | — | — | — | — |
| Elijah HicksSAF | — | 1 | 1 | — | — | — | — | — |
| Gervon Dexter Sr.DT | — | 1 | — | 1 | 1 | — | — | — |
| Grady JarrettDT | — | 3 | 1 | 1 | 1 | — | — | — |
| Jalen Reeves-MaybinLB | — | 2 | — | — | — | — | — | — |
| Jaquan BriskerSAF | — | 2 | 3 | — | — | — | — | — |
| Jaylon JohnsonCB | — | 1 | — | — | — | 1 | 1 | — |
| Jaylon JonesDB | — | 1 | — | — | — | — | — | — |
| Joe Tryon-ShoyinkaDE | — | — | 3 | — | — | — | — | — |
| Jonah JacksonG | — | — | — | — | — | — | — | — |
| Josh BlackwellCB | — | 1 | — | — | — | — | — | — |
| Kevin ByardFS | — | 2 | — | — | — | — | — | — |
| Kyle MonangaiRB | — | — | — | — | — | — | — | — |
| Luther Burden IIIWR | — | — | — | — | — | — | — | — |
| Montez SweatDE | — | 1 | — | — | — | — | — | — |
| Nahshon WrightCB | — | 1 | 2 | — | — | — | 1 | — |
| Noah SewellLB | — | — | 1 | — | — | — | — | — |
| Olamide ZaccheausWR | — | — | — | — | — | — | — | — |
| Ozzy TrapiloOT | — | — | — | — | — | — | — | — |
| T.J. EdwardsLB | — | 5 | 4 | 1 | — | — | — | — |
| Tory TaylorP | — | — | — | — | — | — | — | — |
| Tyrique StevensonCB | — | 1 | — | — | — | — | — | — |
Cleveland Browns
| Player | Sacks taken | Solo tackles | Assisted tackles | TFL | Sacks | Int | Passes defended | Forced fumbles |
|---|---|---|---|---|---|---|---|---|
| Shedeur SandersQB | 5 | — | — | — | — | — | — | — |
| Alex WrightDE | — | 1 | 3 | 1 | 1 | — | — | — |
| Andre SzmytK | — | 1 | — | — | — | — | — | — |
| Brenden BatesTE | — | 1 | — | — | — | — | — | — |
| Cameron ThomasDE | — | — | 1 | — | — | — | — | — |
| Carson SchwesingerLB | — | 4 | 10 | — | — | — | — | — |
| Corey BojorquezP | — | — | — | — | — | — | — | — |
| Devin BushLB | — | 1 | 1 | — | — | — | — | — |
| Easton Mascarenas-ArnoldLB | — | 1 | — | — | — | — | — | — |
| Gage LarvadainWR | — | — | — | — | — | — | — | — |
| Grant DelpitSAF | — | — | 3 | — | — | — | — | — |
| Harold Fannin Jr.TE | — | — | — | — | — | — | — | — |
| Isaiah BondWR | — | — | — | — | — | — | — | — |
| Isaiah McGuireDE | — | — | 1 | — | — | — | — | — |
| Jerome BakerOLB | — | 1 | 3 | — | — | — | — | — |
| Jerry JeudyWR | — | 1 | — | — | — | — | — | — |
| Malachi CorleyWR | — | — | — | — | — | — | — | — |
| Mason GrahamDT | — | 1 | 2 | — | — | — | — | — |
| Maurice HurstDT | — | — | — | — | — | — | 1 | — |
| Mike Hall Jr.DT | — | — | 2 | — | — | — | — | — |
| Mohamoud DiabateLB | — | 4 | 4 | 2 | — | — | — | — |
| Myles GarrettDE | — | 2 | 2 | 1 | 1.50 | — | — | — |
| Myles HardenCB | — | 2 | 3 | — | — | — | 1 | — |
| Quinshon JudkinsRB | — | — | — | — | — | — | — | — |
| Rayshawn JenkinsDB | — | 1 | — | — | — | — | — | — |
| Rex SunaharaLS | — | 1 | — | — | — | — | — | — |
| Ronnie Hickman Jr.SAF | — | 3 | 4 | — | — | — | 1 | — |
| Sam KamaraDT | — | 1 | — | 2 | — | — | — | — |
| Sam WebbCB | — | 1 | 1 | — | — | — | 1 | — |
| Shelby HarrisDE | — | — | 2 | — | 0.50 | — | — | — |
| Trayveon WilliamsRB | — | — | — | — | — | — | — | — |
| Tre AveryCB | — | — | 1 | — | — | — | — | — |
| Tyson CampbellCB | — | 3 | 2 | — | — | — | — | — |