Cincinnati Bengals0–24Baltimore Ravens
BAL by 24 points
Paycor Stadium · -12°C · 11 km/h wind
Passing
Cincinnati Bengals
| Player | Completions | Attempts | Passing yards | Passing TDs | Int thrown | Sacks taken |
|---|---|---|---|---|---|---|
| Joe BurrowQB | 25 | 39 | 225 | — | 2 | 3 |
Baltimore Ravens
| Player | Completions | Attempts | Passing yards | Passing TDs | Int thrown | Sacks taken |
|---|---|---|---|---|---|---|
| Lamar JacksonQB | 8 | 12 | 150 | 2 | 1 | 4 |
Rushing
Cincinnati Bengals
| Player | Carries | Rushing yards | Rushing TDs |
|---|---|---|---|
| Chase BrownRB | 13 | 53 | — |
| Joe BurrowQB | 2 | 5 | — |
| Samaje PerineRB | 14 | 42 | — |
Baltimore Ravens
| Player | Carries | Rushing yards | Rushing TDs |
|---|---|---|---|
| Derrick HenryRB | 11 | 100 | — |
| Keaton MitchellRB | 8 | 66 | — |
| Lamar JacksonQB | 2 | 26 | — |
| Tyler HuntleyQB | 3 | -3 | — |
Receiving
Cincinnati Bengals
| Player | Targets | Receptions | Receiving yards | Receiving TDs |
|---|---|---|---|---|
| Andrei IosivasWR | 1 | — | — | — |
| Chase BrownRB | 7 | 7 | 37 | — |
| Drew SampleTE | 2 | 2 | 12 | — |
| Ja'Marr ChaseWR | 16 | 10 | 132 | — |
| Mike GesickiTE | 2 | 1 | 11 | — |
| Mitchell TinsleyWR | 2 | 1 | 16 | — |
| Samaje PerineRB | 1 | 1 | 1 | — |
| Tanner HudsonTE | 5 | 3 | 16 | — |
Baltimore Ravens
| Player | Targets | Receptions | Receiving yards | Receiving TDs |
|---|---|---|---|---|
| Rasheen AliRB | 2 | 2 | 32 | 1 |
| Zay FlowersWR | 5 | 3 | 68 | 1 |
| DeAndre HopkinsWR | 1 | 1 | 32 | — |
| Keaton MitchellRB | 1 | — | — | — |
| Mark AndrewsTE | 3 | 2 | 18 | — |
Defence
Cincinnati Bengals
| Player | Solo tackles | Assisted tackles | TFL | Sacks | Int | Passes defended | Forced fumbles |
|---|---|---|---|---|---|---|---|
| Demetrius Knight Jr.LB | 5 | 1 | 2 | 2 | — | — | 1 |
| B.J. HillDE | 1 | 4 | — | — | — | — | — |
| Barrett CarterLB | 2 | 1 | — | — | — | — | — |
| Chase BrownRB | 1 | — | — | — | — | — | — |
| DJ Turner IICB | 2 | — | — | — | — | — | — |
| Geno StoneSAF | 3 | 1 | — | — | — | — | — |
| Joe Giles-HarrisLB | 1 | — | — | — | — | — | — |
| Jordan BattleSAF | 7 | 1 | 1 | — | 1 | 1 | — |
| Kris JenkinsDT | 1 | 2 | — | — | — | — | — |
| Myles MurphyDE | 2 | — | 2 | 2 | — | — | — |
Baltimore Ravens
| Player | Solo tackles | Assisted tackles | TFL | Sacks | Int | Passes defended | Forced fumbles |
|---|---|---|---|---|---|---|---|
| John JenkinsDT | 2 | 2 | — | — | — | — | 1 |
| Alohi GilmanSAF | 5 | 3 | — | — | — | 1 | — |
| Basil OkoyeDT | 1 | 1 | — | — | — | — | — |
| Chidobe AwuzieCB | 1 | — | — | — | — | — | — |
| David OjaboLB | 2 | — | — | — | — | — | — |
| Dre'Mont JonesLB | 1 | 1 | — | — | — | — | — |
| Kyle HamiltonSAF | 3 | 5 | — | — | — | — | — |
| Kyle Van NoyMLB | 1 | — | — | — | 1 | 1 | — |
| Malaki StarksSAF | 4 | 1 | — | — | — | 1 | — |
| Marlon HumphreyCB | 2 | — | — | — | 1 | 1 | — |
| Mike GreenLB | 1 | — | 1 | 1 | — | — | — |
| Nate WigginsCB | 4 | 4 | — | — | — | 1 | — |
| Roquan SmithILB | 8 | 6 | — | — | — | — | — |
| T.J. TampaCB | 1 | — | — | — | — | — | — |
| Tavius RobinsonLB | 1 | — | 1 | 1 | — | — | — |
| Travis JonesDT | 2 | 2 | 1 | 1 | — | — | — |
| Trenton SimpsonLB | 4 | 5 | — | — | — | — | — |
| Zay FlowersWR | 1 | — | — | — | — | — | — |
Snap share
Cincinnati Bengals
- Orlando BrownOT100% off
- Joe BurrowQB100% off
- Dylan FairchildG100% off
- Ja'Marr ChaseWR97% off
- Andrei IosivasWR89% off
- Chase BrownRB62% off
- Mike GesickiTE57% off
- Drew SampleTE54% off
- Samaje PerineRB45% off
- Mitchell TinsleyWR45% off
- Tanner HudsonTE25% off
- Tahj BrooksRB1% off
Baltimore Ravens
- Lamar JacksonQB88% off
- Zay FlowersWR78% off
- Charlie KolarTE51% off
- Mark AndrewsTE41% off
- Keaton MitchellRB39% off
- Derrick HenryRB37% off
- DeAndre HopkinsWR32% off
- Rasheen AliRB27% off
- LaJohntay WesterWR22% off
- Tylan WallaceWR17% off
- Tyler HuntleyQB12% off
- Alohi GilmanSAF100% def