Los Angeles Rams41–34Detroit Lions
LA by 7 points
SoFi Stadium · Indoors - weather is not a factor
Passing
Los Angeles Rams
| Player | Completions | Attempts | Passing yards | Passing TDs | Int thrown | Sacks taken |
|---|---|---|---|---|---|---|
| Matthew StaffordQB | 24 | 38 | 368 | 2 | 1 | 2 |
Detroit Lions
| Player | Completions | Attempts | Passing yards | Passing TDs | Int thrown | Sacks taken |
|---|---|---|---|---|---|---|
| Jared GoffQB | 25 | 41 | 338 | 3 | — | 1 |
Rushing
Los Angeles Rams
| Player | Carries | Rushing yards | Rushing TDs |
|---|---|---|---|
| Kyren WilliamsRB | 15 | 78 | 2 |
| Blake CorumRB | 11 | 71 | 1 |
| Matthew StaffordQB | 1 | 2 | — |
| Puka NacuaWR | 2 | 8 | — |
Detroit Lions
| Player | Carries | Rushing yards | Rushing TDs |
|---|---|---|---|
| David MontgomeryRB | 7 | 32 | 1 |
| Jahmyr GibbsRB | 13 | 38 | — |
Receiving
Los Angeles Rams
| Player | Targets | Receptions | Receiving yards | Receiving TDs |
|---|---|---|---|---|
| Colby ParkinsonTE | 7 | 5 | 75 | 2 |
| Davante AdamsWR | 9 | 4 | 71 | — |
| Davis AllenTE | 4 | 3 | 16 | — |
| Jordan WhittingtonWR | 1 | — | — | — |
| Konata MumpfieldWR | 1 | — | — | — |
| Kyren WilliamsRB | 1 | 1 | 10 | — |
| Puka NacuaWR | 11 | 9 | 181 | — |
| Terrance FergusonTE | 2 | 1 | 6 | — |
| Tutu AtwellWR | 2 | 1 | 9 | — |
Detroit Lions
| Player | Targets | Receptions | Receiving yards | Receiving TDs |
|---|---|---|---|---|
| Amon-Ra St. BrownWR | 18 | 13 | 164 | 2 |
| Jameson WilliamsWR | 10 | 7 | 134 | 1 |
| David MontgomeryRB | 1 | — | — | — |
| Isaac TeSlaaWR | 1 | — | — | — |
| Jahmyr GibbsRB | 7 | 4 | 20 | — |
| Kalif RaymondWR | 1 | 1 | 20 | — |
Defence
Los Angeles Rams
| Player | Solo tackles | Assisted tackles | TFL | Sacks | Int | Passes defended | Forced fumbles |
|---|---|---|---|---|---|---|---|
| Blake CorumRB | 1 | — | — | — | — | — | — |
| Byron YoungLB | 1 | 2 | — | — | — | — | — |
| Cobie DurantCB | 3 | — | — | — | — | — | — |
| Colby ParkinsonTE | 1 | — | — | — | — | — | — |
| Emmanuel ForbesCB | 4 | 2 | — | — | — | 1 | — |
| Jaylen McColloughSAF | 1 | — | — | — | — | 1 | — |
| Josaiah StewartLB | 1 | 1 | — | — | — | — | — |
| Josh WallaceCB | 3 | — | — | — | — | — | — |
| Kam CurlSAF | 3 | 3 | — | — | — | — | — |
| Kamren KinchensSAF | 1 | 3 | — | — | — | — | — |
| Kobie TurnerDE | 2 | 2 | 2 | 1 | — | — | — |
| Nate LandmanLB | 5 | 4 | 1 | — | — | — | — |
| Omar SpeightsLB | 1 | 2 | — | — | — | — | — |
| Ronnie RiversRB | 1 | — | — | — | — | — | — |
| Troy ReederLB | 1 | — | — | — | — | — | — |
| Tyler DavisDE | 1 | — | — | — | — | — | — |
Detroit Lions
| Player | Solo tackles | Assisted tackles | TFL | Sacks | Int | Passes defended | Forced fumbles |
|---|---|---|---|---|---|---|---|
| Aidan HutchinsonDE | 2 | 1 | — | 1 | 1 | 1 | — |
| Alex AnzaloneMLB | 3 | 2 | — | — | — | 1 | — |
| Amik RobertsonCB | 3 | — | — | — | — | 2 | — |
| Avonte MaddoxFS | 3 | 3 | — | — | — | 2 | — |
| D.J. ReedCB | 3 | 2 | — | — | — | — | — |
| Daniel ThomasSAF | 1 | 1 | — | — | — | — | — |
| Derrick BarnesLB | 1 | 3 | — | — | — | — | — |
| Erick HallettSAF | 5 | 5 | — | — | — | 1 | — |
| Grant StuardLB | 1 | 1 | — | — | — | — | — |
| Jack CampbellLB | 9 | 5 | — | — | — | — | — |
| Malcolm RodriguezLB | 1 | — | — | — | — | — | — |
| Rock Ya-SinCB | 2 | 3 | — | — | — | — | — |
| Roy LopezDT | 1 | — | 1 | 1 | — | — | — |
| Sione VakiRB | 1 | — | — | — | — | — | — |
| Tyleik WilliamsDT | 1 | — | — | — | — | — | — |
| Tyrus WheatLB | 1 | — | — | — | — | — | — |
Snap share
Los Angeles Rams
- Matthew StaffordQB100% off
- Colby ParkinsonTE86% off
- Terrance FergusonTE78% off
- Davis AllenTE75% off
- Puka NacuaWR56% off
- Kyren WilliamsRB54% off
- Blake CorumRB46% off
- Davante AdamsWR46% off
- Konata MumpfieldWR44% off
- Tutu AtwellWR6% off
- Jordan WhittingtonWR6% off
- Xavier SmithWR4% off
Detroit Lions
- Jared GoffQB100% off
- Penei SewellOT100% off
- Amon-Ra St. BrownWR95% off
- Jameson WilliamsWR91% off
- Jahmyr GibbsRB81% off
- Isaac TeSlaaWR62% off
- David MontgomeryRB28% off
- Giovanni RicciTE19% off
- Kalif RaymondWR17% off
- Jack FoxP—
- Rock Ya-SinCB89% def
- Amik RobertsonCB61% def