New Orleans Saints20–17Carolina Panthers
NO by 3 points
Mercedes-Benz Superdome · Indoors - weather is not a factor
New Orleans Saints
| Player | Sacks taken | Solo tackles | Assisted tackles | TFL | Sacks | Int | Passes defended | Forced fumbles |
|---|---|---|---|---|---|---|---|---|
| Tyler ShoughQB | 5 | — | — | — | — | — | — | — |
| Alontae TaylorCB | — | 2 | 1 | — | — | — | — | — |
| Audric EstiméRB | — | — | — | — | — | — | — | — |
| Bryan BreseeDT | — | — | 2 | 1 | — | — | — | — |
| Cameron JordanLB | — | 3 | — | — | — | — | — | — |
| Charlie SmythK | — | — | — | — | — | — | — | — |
| Chase YoungDE | — | 4 | 2 | 2 | 1 | — | — | — |
| Chris OlaveWR | — | — | — | — | — | — | — | — |
| Chris Rumph IILB | — | — | 2 | 1 | — | — | — | — |
| Danny StutsmanLB | — | 2 | — | — | — | — | — | — |
| Dante PettisWR | — | — | — | — | — | — | — | — |
| Davon GodchauxDT | — | 1 | 1 | — | — | — | — | — |
| Demario DavisOLB | — | 4 | 1 | — | — | — | — | — |
| Devaughn VeleWR | — | — | — | — | — | — | — | — |
| Devin NealRB | — | — | — | — | — | — | — | — |
| Dillon RadunzOT | — | — | — | — | — | — | — | — |
| Evan HullRB | — | — | — | — | — | — | — | — |
| Isaiah StalbirdLB | — | — | 1 | — | — | — | — | — |
| Jack StollTE | — | — | — | — | — | — | — | — |
| Jaylan FordLB | — | 1 | — | — | — | — | — | — |
| Jonah WilliamsDE | — | 1 | 2 | — | — | — | — | — |
| Jonas SankerSAF | — | 3 | 3 | 1 | — | — | — | — |
| Jonathan BullardDE | — | 2 | 4 | — | — | — | — | — |
| Jordan HowdenSAF | — | 3 | 2 | — | — | — | — | — |
| Juwan JohnsonTE | — | — | — | — | — | — | — | — |
| Kai KroegerP | — | — | — | — | — | — | — | — |
| Kelvin Banks Jr.OT | — | — | — | — | — | — | — | — |
| Kevin Austin Jr.WR | — | — | — | — | — | — | — | — |
| Kool-Aid McKinstryCB | — | 3 | 1 | — | — | — | — | — |
| Luke FortnerC | — | — | — | — | — | — | — | — |
| Mason TiptonWR | — | — | — | — | — | — | — | — |
| Nathan ShepherdDE | — | 1 | 1 | — | — | — | — | — |
| Pete WernerLB | — | 3 | — | — | — | — | — | — |
| Quincy RileyCB | — | 2 | 1 | — | — | — | 2 | — |
| Spencer RattlerQB | — | — | — | — | — | — | — | — |
| Taliese FuagaOT | — | — | — | — | — | — | — | — |
| Taysom HillTE | — | — | — | — | — | — | — | — |
Carolina Panthers
| Player | Sacks taken | Solo tackles | Assisted tackles | TFL | Sacks | Int | Passes defended | Forced fumbles |
|---|---|---|---|---|---|---|---|---|
| Bryce YoungQB | 1 | — | — | — | — | — | — | — |
| A'Shawn RobinsonDT | — | 1 | 3 | — | — | — | — | — |
| Bobby Brown IIIDT | — | 3 | 3 | — | 0.50 | — | — | — |
| Brycen TremayneWR | — | — | — | — | — | — | — | — |
| Chau Smith-WadeCB | — | 3 | 3 | — | — | — | — | — |
| Christian RozeboomLB | — | 3 | 3 | — | 1 | — | — | — |
| Chuba HubbardRB | — | — | — | — | — | — | — | — |
| Claudin CherelusLB | — | 1 | — | — | — | — | — | — |
| D.J. WonnumLB | — | 2 | 2 | 1 | 2 | — | — | — |
| Derrick BrownDT | — | 1 | 3 | — | — | — | — | — |
| Ikem EkwonuOT | — | — | — | — | — | — | — | — |
| Ja'Tavion SandersTE | — | — | — | — | — | — | — | — |
| Jalen CokerWR | — | — | — | — | — | — | — | — |
| Jaycee HornCB | — | 6 | 1 | — | — | — | 2 | — |
| Jimmy Horn Jr.WR | — | — | — | — | — | — | — | — |
| LaBryan RayDT | — | — | — | — | — | — | — | — |
| Lathan RansomSAF | — | 1 | 2 | — | — | — | — | — |
| Mike JacksonCB | — | 5 | 1 | 1 | — | — | 1 | 1 |
| Mitchell EvansTE | — | — | — | — | — | — | — | — |
| Nic ScourtonLB | — | — | 1 | — | 0.50 | — | — | — |
| Nick ScottSAF | — | 6 | 4 | — | — | — | — | — |
| Princely UmanmielenLB | — | 1 | — | — | — | — | — | — |
| Rico DowdleRB | — | — | — | — | — | — | — | — |
| Robert RochellCB | — | 1 | 1 | — | — | — | — | — |
| Ryan FitzgeraldK | — | — | — | — | — | — | — | — |
| Sam MartinP | — | — | — | — | — | — | — | — |
| Taylor MotonOT | — | — | — | — | — | — | — | — |
| Tetairoa McMillanWR | — | — | — | — | — | — | — | — |
| Tommy TrembleTE | — | — | — | — | — | — | — | — |
| Tre'von MoehrigSAF | — | 3 | 2 | — | — | — | — | — |
| Trevin WallaceLB | — | — | 3 | — | — | — | — | — |
| Trevis GipsonLB | — | 1 | — | 1 | 1 | — | — | — |
| Trevor EtienneRB | — | — | — | — | — | — | — | — |
| Xavier LegetteWR | — | — | — | — | — | — | — | — |