Philadelphia Eagles31–0Las Vegas Raiders
PHI by 31 points
Lincoln Financial Field · -1°C · 32 km/h wind
Philadelphia Eagles
| Player | Sacks taken | Solo tackles | Assisted tackles | TFL | Sacks | Int | Passes defended | Forced fumbles |
|---|---|---|---|---|---|---|---|---|
| Jalen HurtsQB | 1 | — | — | — | — | — | — | — |
| A.J. BrownWR | — | — | — | — | — | — | — | — |
| Adoree' JacksonCB | — | 2 | 1 | — | — | — | 1 | — |
| Braden MannP | — | — | — | — | — | — | — | — |
| Brandon GrahamDE | — | 2 | — | 1 | 2 | — | — | — |
| Britain CoveyWR | — | — | — | — | — | — | — | — |
| Byron YoungDT | — | — | 3 | — | — | — | — | — |
| Cooper DeJeanCB | — | 4 | — | — | — | — | — | — |
| Dallas GoedertTE | — | — | — | — | — | — | — | — |
| Darius CooperWR | — | — | — | — | — | — | — | — |
| DeVonta SmithWR | — | — | — | — | — | — | — | — |
| Grant CalcaterraTE | — | — | — | — | — | — | — | — |
| Jaelan PhillipsLB | — | — | — | — | — | — | 2 | — |
| Jake ElliottK | — | — | — | — | — | — | — | — |
| Jalyx HuntLB | — | 1 | — | 1 | — | — | — | — |
| Jeremiah Trotter Jr.LB | — | 1 | 1 | — | — | — | — | — |
| Jihaad CampbellLB | — | — | 1 | — | — | — | — | — |
| Jordan DavisDT | — | — | 4 | — | — | — | — | — |
| Kelee RingoCB | — | 3 | — | — | — | — | — | — |
| Kylen GransonTE | — | — | 1 | — | — | — | — | — |
| Marcus EppsSAF | — | 1 | — | — | — | — | — | — |
| Moro OjomoDT | — | 1 | 1 | 1 | 1 | — | — | — |
| Nakobe DeanLB | — | 5 | 3 | 2 | — | — | — | — |
| Nolan SmithLB | — | 1 | 1 | 1 | 1 | — | — | — |
| Quinyon MitchellCB | — | 1 | — | — | — | — | 1 | — |
| Reed BlankenshipSAF | — | 1 | 2 | — | — | — | — | — |
| Saquon BarkleyRB | — | — | — | — | — | — | — | — |
| Smael Mondon Jr.LB | — | — | 2 | — | — | — | — | — |
| Sydney BrownSAF | — | — | — | — | — | — | — | — |
| Tank BigsbyRB | — | — | — | — | — | — | — | — |
| Tanner McKeeQB | — | — | — | — | — | — | — | — |
| Ty RobinsonDT | — | 1 | — | — | — | — | — | — |
| Tyler SteenOT | — | — | — | — | — | — | — | — |
| Will ShipleyRB | — | — | — | — | — | — | — | — |
| Zack BaunLB | — | — | 4 | — | — | 1 | 1 | — |
Las Vegas Raiders
| Player | Sacks taken | Solo tackles | Assisted tackles | TFL | Sacks | Int | Passes defended | Forced fumbles |
|---|---|---|---|---|---|---|---|---|
| Kenny PickettQB | 4 | — | — | — | — | — | — | — |
| Adam ButlerDT | — | 3 | 2 | — | — | — | — | — |
| AJ ColeP | — | — | — | — | — | — | — | — |
| Ashton JeantyRB | — | — | — | — | — | — | — | — |
| Brock BowersTE | — | 1 | — | — | — | — | — | — |
| Charles SnowdenDE | — | — | 4 | — | — | — | — | — |
| Chigozie AnusiemDB | — | — | 1 | — | — | — | — | — |
| Cody LindenbergLB | — | — | 1 | — | — | — | — | — |
| Daniel CarlsonK | — | — | — | — | — | — | — | — |
| Darien PorterCB | — | 2 | 2 | — | — | — | — | — |
| Decamerion RichardsonCB | — | — | 1 | — | — | — | — | — |
| Devin WhiteLB | — | 9 | 7 | 2 | — | — | — | — |
| Dylan LaubeRB | — | — | — | — | — | — | — | — |
| Elandon RobertsOLB | — | 6 | 3 | 3 | — | — | — | — |
| Eric StokesCB | — | 4 | 1 | — | — | — | — | — |
| Isaiah Pola-MaoSAF | — | 6 | 4 | — | — | — | — | — |
| Jack BechWR | — | — | — | — | — | — | — | — |
| Jamal AdamsLB | — | 1 | — | — | — | — | — | — |
| Jeremy ChinnSAF | — | 1 | 2 | — | — | — | — | — |
| Jon RhattiganLB | — | — | 1 | — | — | — | — | — |
| Jonah LauluDT | — | 3 | 2 | — | — | — | — | — |
| Lonnie JohnsonSAF | — | 1 | 1 | — | — | — | — | — |
| Malcolm KoonceDE | — | — | 1 | — | — | — | — | — |
| Maxx CrosbyDE | — | 3 | 1 | 1 | 1 | — | — | — |
| Michael MayerTE | — | — | 1 | — | — | — | — | — |
| Raheem MostertRB | — | — | — | — | — | — | — | — |
| Thomas BookerDT | — | 1 | 2 | 1 | — | — | — | — |
| Tommy EichenbergLB | — | 3 | 2 | 1 | — | — | — | — |
| Tonka HemingwayDT | — | — | 1 | — | — | — | — | — |
| Tre TuckerWR | — | — | — | — | — | — | — | — |
| Tyler LockettWR | — | — | — | — | — | — | — | — |