Carolina Panthers23–20Tampa Bay Buccaneers
CAR by 3 points
Bank of America Stadium · 16°C · 13 km/h wind
Passing
Carolina Panthers
| Player | Completions | Attempts | Passing yards | Passing TDs | Int thrown | Sacks taken |
|---|---|---|---|---|---|---|
| Bryce YoungQB | 21 | 32 | 191 | 2 | — | 2 |
Tampa Bay Buccaneers
| Player | Completions | Attempts | Passing yards | Passing TDs | Int thrown | Sacks taken |
|---|---|---|---|---|---|---|
| Baker MayfieldQB | 18 | 26 | 145 | 1 | 1 | 2 |
Rushing
Carolina Panthers
| Player | Carries | Rushing yards | Rushing TDs |
|---|---|---|---|
| Bryce YoungQB | 4 | 20 | — |
| Chuba HubbardRB | 6 | 27 | — |
| Jimmy Horn Jr.WR | 1 | 25 | — |
| Rico DowdleRB | 9 | 29 | — |
Tampa Bay Buccaneers
| Player | Carries | Rushing yards | Rushing TDs |
|---|---|---|---|
| Sean TuckerRB | 4 | 3 | 1 |
| Baker MayfieldQB | 4 | 49 | — |
| Bucky IrvingRB | 19 | 71 | — |
| Jalen McMillanWR | 1 | 1 | — |
| Rachaad WhiteRB | 5 | 45 | — |
Receiving
Carolina Panthers
| Player | Targets | Receptions | Receiving yards | Receiving TDs |
|---|---|---|---|---|
| Ja'Tavion SandersTE | 2 | 2 | 9 | 1 |
| Tetairoa McMillanWR | 10 | 6 | 73 | 1 |
| Chuba HubbardRB | 1 | 1 | 7 | — |
| Jalen CokerWR | 5 | 3 | 47 | — |
| Mitchell EvansTE | 3 | 3 | 23 | — |
| Rico DowdleRB | 6 | 4 | 14 | — |
| Tommy TrembleTE | 1 | 1 | 6 | — |
| Xavier LegetteWR | 3 | 1 | 12 | — |
Tampa Bay Buccaneers
| Player | Targets | Receptions | Receiving yards | Receiving TDs |
|---|---|---|---|---|
| Mike EvansWR | 9 | 5 | 31 | 1 |
| Cade OttonTE | 2 | 2 | 15 | — |
| Chris Godwin Jr.WR | 6 | 5 | 30 | — |
| Emeka EgbukaWR | 2 | 1 | 40 | — |
| Jalen McMillanWR | 3 | 2 | 15 | — |
| Rachaad WhiteRB | 2 | 2 | 15 | — |
| Tez JohnsonWR | 1 | 1 | -1 | — |
Defence
Carolina Panthers
| Player | Solo tackles | Assisted tackles | TFL | Sacks | Int | Passes defended | Forced fumbles |
|---|---|---|---|---|---|---|---|
| Akayleb EvansCB | 2 | 2 | — | — | — | — | — |
| Bobby Brown IIIDT | 1 | 1 | — | — | — | — | — |
| Chau Smith-WadeCB | 3 | 2 | — | — | — | — | — |
| Christian RozeboomLB | 3 | 4 | 1 | 1 | — | — | — |
| Claudin CherelusLB | 6 | 2 | — | — | — | — | — |
| D.J. WonnumLB | 1 | 2 | — | — | — | — | — |
| Derrick BrownDT | 3 | 2 | 1 | 1 | — | — | — |
| Jaycee HornCB | 3 | — | 1 | — | — | — | — |
| Krys BarnesLB | 1 | — | — | — | — | — | — |
| LaBryan RayDT | 1 | 1 | — | — | — | — | — |
| Mike JacksonCB | 2 | — | 1 | — | — | 3 | — |
| Nic ScourtonLB | 2 | 2 | 1 | — | — | — | — |
| Nick ScottSAF | 9 | 1 | — | — | — | — | — |
| Tre'von MoehrigSAF | 5 | 2 | — | — | — | — | — |
Tampa Bay Buccaneers
| Player | Solo tackles | Assisted tackles | TFL | Sacks | Int | Passes defended | Forced fumbles |
|---|---|---|---|---|---|---|---|
| Benjamin MorrisonCB | 4 | 2 | 1 | — | — | — | — |
| Chris BraswellLB | 1 | 1 | 1 | — | — | — | — |
| Evan DeckersLS | 1 | — | — | — | — | — | — |
| Haason ReddickOLB | 2 | 1 | — | — | — | — | — |
| Jacob ParrishCB | 2 | 3 | — | — | — | 2 | — |
| Jamel DeanCB | 3 | 1 | — | — | — | 1 | — |
| Kameron JohnsonWR | 1 | — | — | — | — | — | — |
| Lavonte DavidOLB | 6 | 4 | 1 | 1 | — | — | — |
| Logan HallDE | 2 | 2 | — | — | — | — | — |
| SirVocea DennisLB | 6 | 2 | 1 | 1 | — | — | — |
| Tykee SmithDB | 2 | 2 | — | — | — | 1 | — |
| Yaya DiabyLB | 1 | — | — | — | — | — | — |
Snap share
Carolina Panthers
- Damien LewisG100% off
- Bryce YoungQB100% off
- Tetairoa McMillanWR87% off
- Jalen CokerWR81% off
- Xavier LegetteWR65% off
- Rico DowdleRB57% off
- Ja'Tavion SandersTE57% off
- Tommy TrembleTE43% off
- Chuba HubbardRB41% off
- Mitchell EvansTE30% off
- Jimmy Horn Jr.WR22% off
- Brycen TremayneWR15% off
Tampa Bay Buccaneers
- Baker MayfieldQB100% off
- Graham BartonC100% off
- Luke GoedekeOT100% off
- Cade OttonTE94% off
- Mike EvansWR66% off
- Chris Godwin Jr.WR64% off
- Bucky IrvingRB62% off
- Emeka EgbukaWR56% off
- Jalen McMillanWR53% off
- Rachaad WhiteRB39% off
- Tez JohnsonWR25% off
- Sean TuckerRB8% off