Detroit Lions24–29Pittsburgh Steelers
PIT by 5 points
Ford Field · Indoors - weather is not a factor
Passing
Detroit Lions
| Player | Completions | Attempts | Passing yards | Passing TDs | Int thrown | Sacks taken |
|---|---|---|---|---|---|---|
| Jared GoffQB | 34 | 54 | 364 | 3 | — | 3 |
Pittsburgh Steelers
| Player | Completions | Attempts | Passing yards | Passing TDs | Int thrown | Sacks taken |
|---|---|---|---|---|---|---|
| Aaron RodgersQB | 27 | 41 | 266 | 1 | — | 2 |
Rushing
Detroit Lions
| Player | Carries | Rushing yards | Rushing TDs |
|---|---|---|---|
| David MontgomeryRB | 4 | 14 | — |
| Jahmyr GibbsRB | 7 | 2 | — |
| Jared GoffQB | 1 | -1 | — |
Pittsburgh Steelers
| Player | Carries | Rushing yards | Rushing TDs |
|---|---|---|---|
| Jaylen WarrenRB | 14 | 143 | 2 |
| Aaron RodgersQB | 2 | 9 | — |
| Jonnu SmithTE | 2 | 28 | — |
| Kenny GainwellRB | 9 | 50 | — |
Receiving
Detroit Lions
| Player | Targets | Receptions | Receiving yards | Receiving TDs |
|---|---|---|---|---|
| Isaac TeSlaaWR | 7 | 4 | 52 | 1 |
| Jahmyr GibbsRB | 13 | 10 | 66 | 1 |
| Kalif RaymondWR | 5 | 4 | 62 | 1 |
| Amon-Ra St. BrownWR | 9 | 4 | 54 | — |
| Anthony FirkserTE | 4 | 4 | 40 | — |
| Jameson WilliamsWR | 9 | 5 | 70 | — |
| Shane ZylstraTE | 5 | 3 | 20 | — |
Pittsburgh Steelers
| Player | Targets | Receptions | Receiving yards | Receiving TDs |
|---|---|---|---|---|
| Kenny GainwellRB | 7 | 5 | 78 | 1 |
| Adam ThielenWR | 4 | 4 | 49 | — |
| Calvin Austin IIIWR | 1 | 1 | 8 | — |
| Darnell WashingtonTE | 4 | 3 | 36 | — |
| DK MetcalfWR | 9 | 4 | 42 | — |
| Jaylen WarrenRB | 2 | 2 | 8 | — |
| Jonnu SmithTE | 1 | — | — | — |
| Marquez Valdes-ScantlingWR | 3 | 1 | 6 | — |
| Pat FreiermuthTE | 4 | 4 | 20 | — |
| Scott MillerWR | 3 | 3 | 19 | — |
Defence
Detroit Lions
| Player | Solo tackles | Assisted tackles | TFL | Sacks | Int | Passes defended | Forced fumbles |
|---|---|---|---|---|---|---|---|
| Thomas HarperSAF | 4 | 3 | 1 | — | — | 1 | 1 |
| Aidan HutchinsonDE | 3 | — | 2 | 2 | — | — | — |
| Alex AnzaloneMLB | 3 | 5 | — | — | — | 1 | — |
| Alim McNeillDT | 1 | 1 | 1 | — | — | — | — |
| Amik RobertsonCB | 2 | 2 | — | — | — | — | — |
| Avonte MaddoxFS | 2 | 2 | — | — | — | — | — |
| D.J. ReedCB | 7 | 1 | — | — | — | — | — |
| Derrick BarnesLB | 3 | 1 | — | — | — | — | — |
| DJ ReaderDT | 2 | 1 | — | — | — | — | — |
| Jack CampbellLB | 7 | 9 | — | — | — | 2 | — |
| Nick WhitesideDB | 1 | 1 | — | — | — | — | — |
| Rock Ya-SinCB | 2 | 2 | — | — | — | 1 | — |
| Shane ZylstraTE | 1 | — | — | — | — | — | — |
Pittsburgh Steelers
| Player | Solo tackles | Assisted tackles | TFL | Sacks | Int | Passes defended | Forced fumbles |
|---|---|---|---|---|---|---|---|
| Keeanu BentonDT | 2 | — | 1 | 1 | — | — | 1 |
| Alex HighsmithLB | 4 | 2 | 2 | — | — | — | — |
| Asante Samuel Jr.CB | 1 | — | — | — | — | — | — |
| Ben SkowronekWR | 1 | — | — | — | — | — | — |
| Brandin EcholsCB | 3 | 1 | — | — | — | — | — |
| Cameron HeywardDE | 2 | 2 | 1 | 1 | — | — | — |
| Christian KuntzLS | 1 | — | — | — | — | — | — |
| Chuck ClarkSAF | 1 | 2 | — | — | — | 2 | — |
| Jack SawyerLB | 3 | 2 | 1 | — | — | — | — |
| Joey Porter Jr.CB | 4 | 2 | — | — | — | 2 | — |
| Kyle DuggerSAF | 6 | 1 | 1 | 1 | — | — | — |
| Patrick QueenLB | 4 | 3 | — | — | — | — | — |
| Payton WilsonLB | 4 | 1 | — | — | — | — | — |
| Yahya BlackDE | 2 | 1 | — | — | — | 1 | — |
Snap share
Detroit Lions
- Jared GoffQB100% off
- Tate RatledgeG100% off
- Amon-Ra St. BrownWR97% off
- Kingsley EguakunC96% off
- Jameson WilliamsWR95% off
- Jahmyr GibbsRB86% off
- Shane ZylstraTE66% off
- Isaac TeSlaaWR55% off
- Anthony FirkserTE35% off
- Kalif RaymondWR26% off
- David MontgomeryRB18% off
- Tom KennedyWR1% off
Pittsburgh Steelers
- Aaron RodgersQB100% off
- DK MetcalfWR88% off
- Spencer AndersonG85% off
- Darnell WashingtonTE68% off
- Kenny GainwellRB54% off
- Jaylen WarrenRB49% off
- Pat FreiermuthTE43% off
- Adam ThielenWR43% off
- Marquez Valdes-ScantlingWR42% off
- Jonnu SmithTE38% off
- Scott MillerWR20% off
- Calvin Austin IIIWR16% off