Indianapolis Colts27–48San Francisco 49ers
SF by 21 points
Lucas Oil Stadium · Indoors - weather is not a factor
Indianapolis Colts
| Player | Sacks taken | Solo tackles | Assisted tackles | TFL | Sacks | Int | Passes defended | Forced fumbles |
|---|---|---|---|---|---|---|---|---|
| Philip RiversQB | 2 | — | — | — | — | — | — | — |
| Alec PierceWR | — | — | — | — | — | — | — | — |
| Ameer AbdullahRB | — | 1 | — | — | — | — | — | — |
| Andrew OgletreeTE | — | — | — | — | — | — | — | — |
| Austin AjiakeLB | — | — | 2 | — | — | — | — | — |
| Blake GrupeK | — | — | — | — | — | — | — | — |
| Cameron MitchellDB | — | 3 | — | 1 | — | — | — | — |
| Camryn BynumSAF | — | 5 | 2 | — | — | 1 | 1 | — |
| Coleman OwenWR | — | — | — | — | — | — | — | — |
| Dalton TuckerG | — | — | — | — | — | — | — | — |
| Danny PinterG | — | — | — | — | — | — | — | — |
| DeForest BucknerDT | — | 4 | 1 | — | — | — | — | — |
| Eric JohnsonDT | — | 1 | — | — | — | — | — | — |
| George OdumDB | — | 2 | 1 | — | — | — | — | — |
| Germaine PrattLB | — | 4 | 2 | — | — | — | 1 | — |
| Grover StewartDT | — | 1 | 1 | — | — | — | — | — |
| Jalen TravisOT | — | — | — | — | — | — | — | — |
| Jaylon JonesDB | — | — | — | — | — | — | 1 | — |
| Johnathan EdwardsDB | — | 2 | 1 | — | — | — | — | — |
| Jonathan TaylorRB | — | — | — | — | — | — | — | — |
| Josh DownsWR | — | — | — | — | — | — | — | — |
| Kenny Moore IICB | — | 2 | 1 | — | — | — | — | — |
| Kwity PayeDE | — | 1 | 1 | 1 | — | — | — | — |
| Laiatu LatuDE | — | 2 | — | 1 | 1 | — | — | 1 |
| Luke RhodesLS | — | — | 1 | — | — | — | — | — |
| Matt GoncalvesG | — | — | — | — | — | — | — | — |
| Mekhi BlackmonDB | — | 3 | — | — | — | — | 1 | — |
| Michael PittmanWR | — | — | — | — | — | — | — | — |
| Mo Alie-CoxTE | — | — | — | — | — | — | — | — |
| Neville GallimoreDT | — | 3 | — | — | — | — | — | — |
| Nick CrossSAF | — | 3 | 3 | — | — | — | — | — |
| Rigoberto SanchezP | — | — | — | — | — | — | — | — |
| Riley LeonardQB | — | — | — | — | — | — | — | — |
| Samson EbukamDE | — | 3 | 1 | — | — | — | — | — |
| Segun OlubiLB | — | 1 | — | — | — | — | — | — |
| Tanor BortoliniG | — | — | — | — | — | — | — | — |
| Tyler GoodsonRB | — | 1 | — | — | — | — | — | — |
| Tyler WarrenTE | — | — | — | — | — | — | — | — |
| Tyquan LewisDE | — | — | 1 | — | — | — | — | — |
| Zaire FranklinOLB | — | 2 | 2 | — | — | — | 1 | — |
San Francisco 49ers
| Player | Sacks taken | Solo tackles | Assisted tackles | TFL | Sacks | Int | Passes defended | Forced fumbles |
|---|---|---|---|---|---|---|---|---|
| Brock PurdyQB | 1 | — | — | — | — | — | — | — |
| Alfred CollinsDT | — | 1 | 1 | 1 | 1 | — | — | 1 |
| Brian RobinsonRB | — | — | — | — | — | — | — | — |
| Bryce HuffDE | — | 1 | 1 | — | — | — | — | — |
| Christian McCaffreyRB | — | — | — | — | — | — | — | — |
| CJ WestDT | — | 1 | — | 1 | 1 | — | — | — |
| Clelin FerrellDE | — | — | 1 | — | — | — | — | — |
| Darrell Luter Jr.CB | — | 5 | 1 | — | — | — | 1 | — |
| Dee WintersLB | — | 1 | 2 | — | — | 1 | 2 | — |
| Demarcus RobinsonWR | — | — | — | — | — | — | — | — |
| Deommodore LenoirCB | — | 2 | 1 | — | — | — | — | — |
| Eddy PineiroK | — | — | — | — | — | — | — | — |
| Eli AppleCB | — | 1 | — | — | — | — | — | — |
| Eric KendricksMLB | — | — | 2 | — | — | — | — | — |
| George KittleTE | — | — | — | — | — | — | — | — |
| Jake TongesTE | — | 2 | — | — | — | — | — | — |
| Jauan JenningsWR | — | — | — | — | — | — | — | — |
| Ji'Ayir BrownSAF | — | 5 | 4 | 1 | — | — | — | 1 |
| Kalia DavisDT | — | — | 3 | — | — | — | 1 | — |
| Keion WhiteDE | — | 1 | 2 | — | — | — | — | — |
| Kendrick BourneWR | — | — | — | — | — | — | — | — |
| Luke FarrellTE | — | — | — | — | — | — | — | — |
| Luke GiffordLB | — | — | 2 | — | — | — | — | — |
| Mac JonesQB | — | — | — | — | — | — | — | — |
| Malik MustaphaSAF | — | 3 | 5 | — | — | — | — | — |
| Marques SigleSAF | — | — | 1 | — | — | — | — | — |
| Sam OkuayinonuDT | — | 1 | 2 | — | — | — | — | — |
| Skyy MooreWR | — | — | — | — | — | — | — | — |
| Tatum BethuneLB | — | 4 | 5 | — | — | — | 1 | — |
| Upton StoutCB | — | 3 | 3 | — | — | — | 2 | — |