Miami Dolphins21–45Cincinnati Bengals
CIN by 24 points
Hard Rock Stadium · 27°C · 11 km/h wind
Passing
Miami Dolphins
| Player | Completions | Attempts | Passing yards | Passing TDs | Int thrown | Sacks taken |
|---|---|---|---|---|---|---|
| Quinn EwersQB | 20 | 30 | 260 | — | 2 | — |
Cincinnati Bengals
| Player | Completions | Attempts | Passing yards | Passing TDs | Int thrown | Sacks taken |
|---|---|---|---|---|---|---|
| Joe BurrowQB | 25 | 32 | 309 | 4 | — | 2 |
| Joe FlaccoQB | 1 | 1 | 4 | — | — | — |
Rushing
Miami Dolphins
| Player | Carries | Rushing yards | Rushing TDs |
|---|---|---|---|
| De'Von AchaneRB | 15 | 81 | 1 |
| Jaylen WrightRB | 9 | 35 | 1 |
| Malik WashingtonWR | 1 | 9 | 1 |
| Ollie Gordon IIRB | 1 | -1 | — |
| Quinn EwersQB | 2 | 5 | — |
Cincinnati Bengals
| Player | Carries | Rushing yards | Rushing TDs |
|---|---|---|---|
| Chase BrownRB | 12 | 66 | 1 |
| Samaje PerineRB | 7 | 25 | 1 |
| Joe BurrowQB | 2 | 6 | — |
| Ke'Shawn WilliamsWR | 1 | 1 | — |
| Tahj BrooksRB | 4 | 7 | — |
Receiving
Miami Dolphins
| Player | Targets | Receptions | Receiving yards | Receiving TDs |
|---|---|---|---|---|
| Alec IngoldFB | 1 | 1 | 9 | — |
| Cedrick Wilson Jr.WR | 1 | 1 | 11 | — |
| Darren WallerTE | 5 | 3 | 40 | — |
| De'Von AchaneRB | 3 | 3 | 9 | — |
| Greg DulcichTE | 3 | 3 | 46 | — |
| Jaylen WaddleWR | 9 | 5 | 72 | — |
| Jaylen WrightRB | 2 | 1 | 18 | — |
| Malik WashingtonWR | 1 | 1 | 23 | — |
| Theo Wease Jr.WR | 4 | 2 | 32 | — |
Cincinnati Bengals
| Player | Targets | Receptions | Receiving yards | Receiving TDs |
|---|---|---|---|---|
| Chase BrownRB | 4 | 4 | 43 | 2 |
| Mike GesickiTE | 4 | 3 | 35 | 1 |
| Tee HigginsWR | 3 | 3 | 53 | 1 |
| Andrei IosivasWR | 1 | 1 | 21 | — |
| Cam GrandyTE | 1 | 1 | 1 | — |
| Drew SampleTE | 2 | 2 | 31 | — |
| Ja'Marr ChaseWR | 11 | 9 | 109 | — |
| Mitchell TinsleyWR | 1 | — | — | — |
| Samaje PerineRB | 3 | 2 | 16 | — |
| Tanner HudsonTE | 1 | 1 | 4 | — |
Defence
Miami Dolphins
| Player | Solo tackles | Assisted tackles | TFL | Sacks | Int | Passes defended | Forced fumbles |
|---|---|---|---|---|---|---|---|
| A.J. GreenCB | 1 | — | — | — | — | — | — |
| Ashtyn DavisSAF | 2 | — | 1 | — | — | — | — |
| Bradley ChubbOLB | 1 | 3 | — | — | — | — | — |
| Cole StrangeG | 1 | — | — | — | — | — | — |
| Dante Trader Jr.SAF | 2 | 3 | — | — | — | — | — |
| Jack JonesCB | 3 | 1 | — | — | — | — | — |
| Jason Marshall Jr.CB | 3 | 2 | — | — | — | — | — |
| Jaylen WaddleWR | 1 | — | — | — | — | — | — |
| Jordyn BrooksLB | 5 | 9 | — | — | — | 1 | — |
| Ollie Gordon IIRB | 1 | — | — | — | — | — | — |
| Rasul DouglasCB | 3 | 3 | — | — | — | 1 | — |
| Tyrel DodsonLB | 5 | 3 | — | — | — | — | — |
| Zach SielerDE | 1 | 2 | 1 | 1 | — | — | — |
Cincinnati Bengals
| Player | Solo tackles | Assisted tackles | TFL | Sacks | Int | Passes defended | Forced fumbles |
|---|---|---|---|---|---|---|---|
| DJ Turner IICB | 3 | — | — | — | — | — | 1 |
| Jordan BattleSAF | 6 | 4 | — | — | — | — | 1 |
| Barrett CarterLB | 1 | 4 | — | — | 1 | 2 | — |
| Cedric JohnsonDE | 2 | 1 | — | — | — | — | — |
| D.J. IveyCB | 3 | 2 | — | — | — | 1 | — |
| Daijahn AnthonySAF | 1 | 1 | — | — | — | — | — |
| Daxton HillDB | 3 | 1 | — | — | — | 1 | — |
| Demetrius Knight Jr.LB | 3 | 1 | — | — | — | — | — |
| Howard Cross IIIDT | 1 | 2 | — | — | — | — | — |
| Jalen DavisCB | 2 | 2 | 1 | — | 1 | 1 | — |
| Joe Giles-HarrisLB | 2 | 2 | — | — | — | 1 | — |
| Myles MurphyDE | 2 | 2 | 1 | — | — | — | — |
| Shemar StewartDE | 2 | — | 1 | — | — | — | — |
| Tycen AndersonSAF | 1 | 2 | — | — | — | — | — |
Snap share
Miami Dolphins
- Cole StrangeG100% off
- Austin JacksonOT100% off
- Quinn EwersQB100% off
- De'Von AchaneRB71% off
- Jaylen WaddleWR71% off
- Malik WashingtonWR53% off
- Cedrick Wilson Jr.WR53% off
- Darren WallerTE49% off
- Theo Wease Jr.WR36% off
- Alec IngoldFB31% off
- Jaylen WrightRB31% off
- Greg DulcichTE29% off
Cincinnati Bengals
- Dalton RisnerG100% off
- Joe BurrowQB90% off
- Ja'Marr ChaseWR87% off
- Drew SampleTE66% off
- Tee HigginsWR62% off
- Chase BrownRB61% off
- Andrei IosivasWR51% off
- Mike GesickiTE48% off
- Samaje PerineRB39% off
- Mitchell TinsleyWR36% off
- Tanner HudsonTE25% off
- Tahj BrooksRB10% off