Las Vegas Raiders10–34New York Giants
NYG by 24 points
Allegiant Stadium · Indoors - weather is not a factor
Las Vegas Raiders
| Player | Sacks taken | Solo tackles | Assisted tackles | TFL | Sacks | Int | Passes defended | Forced fumbles |
|---|---|---|---|---|---|---|---|---|
| Geno SmithQB | 3 | — | — | — | — | — | — | — |
| Kenny PickettQB | 1 | — | — | — | — | — | — | — |
| Adam ButlerDT | — | — | 1 | — | — | — | — | — |
| AJ ColeP | — | — | — | — | — | — | — | — |
| Alex BachmanWR | — | — | — | — | — | — | — | — |
| Ashton JeantyRB | — | 1 | — | — | — | — | — | — |
| Atonio MafiG | — | — | — | — | — | — | — | — |
| Daniel CarlsonK | — | — | — | — | — | — | — | — |
| Darien PorterCB | — | 2 | 1 | — | — | — | 1 | — |
| Devin WhiteLB | — | 4 | 4 | — | — | — | — | — |
| Dont'e Thornton Jr.WR | — | — | — | — | — | — | — | — |
| Dylan LaubeRB | — | — | — | — | — | — | — | — |
| Elandon RobertsOLB | — | 4 | 2 | — | — | — | — | — |
| Eric StokesCB | — | 2 | — | — | — | — | — | — |
| Greedy VanceCB | — | 4 | — | — | — | — | 1 | — |
| Isaiah Pola-MaoSAF | — | 2 | 1 | — | — | — | 1 | — |
| Jamal AdamsLB | — | 1 | 2 | — | — | — | — | — |
| JJ PeguesDT | — | 2 | 1 | — | — | — | — | — |
| Jon RhattiganLB | — | — | 1 | — | — | — | — | — |
| Jonah LauluDT | — | 2 | 2 | 1 | — | — | — | — |
| Lonnie JohnsonSAF | — | 4 | 3 | — | — | — | — | — |
| Malcolm KoonceDE | — | 1 | 1 | 1 | 1 | — | — | — |
| Michael MayerTE | — | — | — | — | — | — | — | — |
| Shedrick JacksonWR | — | — | — | — | — | — | — | — |
| Thomas BookerDT | — | 1 | 2 | — | — | — | — | — |
| Tommy EichenbergLB | — | 3 | 2 | — | — | — | — | — |
| Tonka HemingwayDT | — | 2 | — | 1 | 1 | — | 1 | — |
| Tre TuckerWR | — | 1 | — | — | — | — | — | — |
| Tristin McCollumDB | — | 3 | — | 1 | — | — | — | — |
| Tyler LockettWR | — | — | — | — | — | — | — | — |
| Tyree WilsonDE | — | 2 | 3 | — | — | — | — | — |
| Zamir WhiteRB | — | — | — | — | — | — | — | — |
New York Giants
| Player | Sacks taken | Solo tackles | Assisted tackles | TFL | Sacks | Int | Passes defended | Forced fumbles |
|---|---|---|---|---|---|---|---|---|
| Jaxson DartQB | 2 | — | — | — | — | — | — | — |
| Abdul CarterLB | — | 2 | 1 | 2 | 0.50 | — | — | — |
| Andru PhillipsDB | — | 3 | 3 | 1 | — | — | — | — |
| Art GreenCB | — | — | 1 | — | — | — | — | — |
| Ben SaulsK | — | — | — | — | — | — | — | — |
| Bobby OkerekeILB | — | 4 | 2 | 1 | — | 1 | 1 | — |
| Brian BurnsLB | — | 1 | 3 | 1 | 1.50 | — | — | — |
| Chauncey GolstonDE | — | 2 | — | 1 | — | — | — | — |
| Dane BeltonSAF | — | 3 | 4 | — | — | 1 | 1 | — |
| Daniel BellingerTE | — | — | — | — | — | — | — | — |
| Darius AlexanderDT | — | 2 | 1 | 1 | 1 | — | — | — |
| Darius MuasauLB | — | 2 | 3 | — | — | — | — | — |
| Darius SlaytonWR | — | — | — | — | — | — | — | — |
| Demetrius Flannigan-FowlesLB | — | 3 | 2 | 1 | 1 | — | — | — |
| Deonte BanksCB | — | 3 | — | — | — | — | 2 | — |
| Devin SingletaryRB | — | — | — | — | — | — | — | — |
| Dexter LawrenceDT | — | 2 | 1 | 1 | — | — | — | — |
| Gunner OlszewskiWR | — | — | — | — | — | — | — | — |
| Isaiah HodginsWR | — | — | — | — | — | — | — | — |
| Jamie GillanP | — | — | — | — | — | — | — | — |
| Jermaine EluemunorG | — | — | — | — | — | — | — | — |
| Jevon HollandSAF | — | — | 2 | — | — | — | — | — |
| Paulson AdeboCB | — | 1 | 2 | — | — | — | 1 | — |
| Raheem LayneSAF | — | 2 | 2 | — | — | — | — | — |
| Rico PaytonCB | — | 1 | 1 | — | — | — | — | — |
| Roy Robertson-HarrisDE | — | 3 | — | — | — | — | — | — |
| Tyrone Tracy Jr.RB | — | — | — | — | — | — | — | — |
| Wan'Dale RobinsonWR | — | — | — | — | — | — | — | — |