New York Jets10–42New England Patriots
NE by 32 points
MetLife Stadium · -2°C · 6 km/h wind
Passing
New York Jets
| Player | Completions | Attempts | Passing yards | Passing TDs | Int thrown | Sacks taken |
|---|---|---|---|---|---|---|
| Brady CookQB | 19 | 33 | 152 | — | 1 | 1 |
| Austin McNamaraP | 1 | 1 | 3 | — | — | — |
New England Patriots
| Player | Completions | Attempts | Passing yards | Passing TDs | Int thrown | Sacks taken |
|---|---|---|---|---|---|---|
| Drake MayeQB | 19 | 21 | 256 | 5 | — | 1 |
| Joshua DobbsQB | 3 | 4 | 30 | — | — | — |
Rushing
New York Jets
| Player | Carries | Rushing yards | Rushing TDs |
|---|---|---|---|
| Breece HallRB | 14 | 111 | 1 |
| Brady CookQB | 2 | 1 | — |
| Isaiah DavisRB | 3 | 11 | — |
| Isaiah WilliamsWR | 1 | 5 | — |
| Kene NwangwuRB | 6 | 31 | — |
| Khalil HerbertRB | 2 | 5 | — |
New England Patriots
| Player | Carries | Rushing yards | Rushing TDs |
|---|---|---|---|
| Rhamondre StevensonRB | 8 | 47 | 1 |
| D'Ernest JohnsonRB | 4 | 5 | — |
| Drake MayeQB | 3 | 22 | — |
| Joshua DobbsQB | 2 | -1 | — |
| TreVeyon HendersonRB | 19 | 82 | — |
Receiving
New York Jets
| Player | Targets | Receptions | Receiving yards | Receiving TDs |
|---|---|---|---|---|
| Adonai MitchellWR | 9 | 3 | 22 | — |
| Arian SmithWR | 1 | 1 | 5 | — |
| Breece HallRB | 3 | 2 | 18 | — |
| Isaiah DavisRB | 1 | 1 | 9 | — |
| Isaiah WilliamsWR | 5 | 4 | 30 | — |
| Jelani WoodsTE | 1 | 1 | 4 | — |
| Jeremy RuckertTE | 3 | 1 | 2 | — |
| John Metchie IIIWR | 3 | 3 | 41 | — |
| Khalil HerbertRB | 1 | — | — | — |
| Malachi MooreSAF | 1 | 1 | 3 | — |
| Stone SmarttTE | 3 | 2 | 18 | — |
| Tyler JohnsonWR | 1 | 1 | 3 | — |
New England Patriots
| Player | Targets | Receptions | Receiving yards | Receiving TDs |
|---|---|---|---|---|
| Austin HooperTE | 2 | 2 | 11 | 1 |
| Efton Chism IIIWR | 2 | 2 | 40 | 1 |
| Hunter HenryTE | 3 | 3 | 49 | 1 |
| Rhamondre StevensonRB | 5 | 5 | 55 | 1 |
| Stefon DiggsWR | 6 | 6 | 101 | 1 |
| DeMario DouglasWR | 2 | 1 | 10 | — |
| Kyle WilliamsWR | 5 | 3 | 20 | — |
Defence
New York Jets
| Player | Solo tackles | Assisted tackles | TFL | Sacks | Int | Passes defended | Forced fumbles |
|---|---|---|---|---|---|---|---|
| Brandon StephensCB | 1 | 1 | — | — | — | — | — |
| Eric WattsDE | 2 | — | — | — | — | — | — |
| Harrison PhillipsDT | 2 | 3 | — | — | — | — | — |
| Isaiah DavisRB | 1 | — | — | — | — | — | — |
| Ja'Sir TaylorCB | 3 | — | — | — | — | — | — |
| Jamien SherwoodLB | 3 | 4 | — | — | — | — | — |
| Jermaine Johnson IIDE | 1 | — | 1 | — | — | 1 | — |
| Jordan ClarkCB | 3 | — | — | — | — | — | — |
| Jowon BriggsDE | 3 | 2 | — | — | — | — | — |
| Khalen SaundersDT | 1 | — | 1 | 1 | — | — | — |
| Malachi MooreSAF | 4 | 3 | 1 | — | — | 1 | — |
| Payton PageDT | 4 | — | 1 | — | — | — | — |
| Quincy WilliamsLB | 5 | 1 | — | — | — | — | — |
| Qwan'tez StiggersDB | 6 | 4 | 1 | — | — | — | — |
New England Patriots
| Player | Solo tackles | Assisted tackles | TFL | Sacks | Int | Passes defended | Forced fumbles |
|---|---|---|---|---|---|---|---|
| Anfernee JenningsLB | 2 | 2 | — | — | — | — | — |
| Brenden SchoolerSAF | 3 | 2 | — | — | — | — | — |
| Carlton Davis IIICB | 2 | — | — | — | — | — | — |
| Chad MumaLB | 1 | 3 | — | — | — | — | — |
| Charles WoodsCB | 2 | — | — | — | — | — | — |
| Christian GonzalezCB | 4 | — | — | — | — | — | — |
| Craig WoodsonSAF | 1 | — | — | — | — | — | — |
| Dell PettusSAF | 4 | 2 | 1 | 1 | — | — | — |
| Jack GibbensLB | 3 | 2 | 1 | — | — | — | — |
| Jahlani TavaiLB | 4 | 2 | 2 | — | — | — | — |
| Jaylinn HawkinsSAF | 1 | — | — | — | 1 | 1 | — |
| K'Lavon ChaissonLB | 1 | 2 | — | — | — | 1 | — |
| Kobee MinorDB | 1 | — | — | — | — | — | — |
| Leonard Taylor IIIDT | 1 | 3 | — | — | — | — | — |
| Marcus JonesCB | 2 | — | — | — | — | — | — |
| Marte MapuLB | 2 | — | — | — | — | 1 | — |
| Miles BattleCB | 3 | — | — | — | — | — | — |
Snap share
New York Jets
- Josh MyersC100% off
- Joe TippmannC100% off
- Brady CookQB100% off
- Adonai MitchellWR81% off
- John Metchie IIIWR76% off
- Isaiah WilliamsWR69% off
- Jeremy RuckertTE61% off
- Breece HallRB48% off
- Jelani WoodsTE35% off
- Stone SmarttTE26% off
- Khalil HerbertRB21% off
- Kene NwangwuRB18% off
New England Patriots
- Ben BrownC100% off
- Kyle WilliamsWR85% off
- Drake MayeQB79% off
- Hunter HenryTE65% off
- Efton Chism IIIWR62% off
- Stefon DiggsWR52% off
- TreVeyon HendersonRB52% off
- Rhamondre StevensonRB48% off
- Austin HooperTE41% off
- Joshua DobbsQB21% off
- DeMario DouglasWR14% off
- D'Ernest JohnsonRB12% off