San Francisco 49ers42–38Chicago Bears
SF by 4 points
Levi's Stadium · 12°C · 8 km/h wind
Passing
San Francisco 49ers
| Player | Completions | Attempts | Passing yards | Passing TDs | Int thrown | Sacks taken |
|---|---|---|---|---|---|---|
| Brock PurdyQB | 24 | 33 | 303 | 3 | 1 | 1 |
Chicago Bears
| Player | Completions | Attempts | Passing yards | Passing TDs | Int thrown | Sacks taken |
|---|---|---|---|---|---|---|
| Caleb WilliamsQB | 25 | 42 | 330 | 2 | — | — |
Rushing
San Francisco 49ers
| Player | Carries | Rushing yards | Rushing TDs |
|---|---|---|---|
| Brock PurdyQB | 6 | 28 | 2 |
| Christian McCaffreyRB | 23 | 140 | 1 |
| Brian RobinsonRB | 4 | 22 | — |
| Skyy MooreWR | 1 | 10 | — |
Chicago Bears
| Player | Carries | Rushing yards | Rushing TDs |
|---|---|---|---|
| D'Andre SwiftRB | 9 | 54 | 2 |
| Caleb WilliamsQB | 5 | 18 | — |
| Kyle MonangaiRB | 8 | 38 | — |
Receiving
San Francisco 49ers
| Player | Targets | Receptions | Receiving yards | Receiving TDs |
|---|---|---|---|---|
| Jake TongesTE | 9 | 7 | 60 | 1 |
| Jauan JenningsWR | 4 | 2 | 42 | 1 |
| Kyle JuszczykFB | 2 | 2 | 14 | 1 |
| Brian RobinsonRB | 1 | 1 | 6 | — |
| Christian McCaffreyRB | 6 | 4 | 41 | — |
| Demarcus RobinsonWR | 2 | 2 | 30 | — |
| Kendrick BourneWR | 1 | 1 | 25 | — |
| Ricky PearsallWR | 8 | 5 | 85 | — |
Chicago Bears
| Player | Targets | Receptions | Receiving yards | Receiving TDs |
|---|---|---|---|---|
| Colston LovelandTE | 10 | 6 | 94 | 1 |
| Luther Burden IIIWR | 9 | 8 | 138 | 1 |
| Cole KmetTE | 3 | 2 | 16 | — |
| D'Andre SwiftRB | 3 | 2 | 25 | — |
| Devin DuvernayWR | 1 | — | — | — |
| DJ MooreWR | 4 | 1 | 7 | — |
| Durham SmytheTE | 1 | 1 | 11 | — |
| Jahdae WalkerWR | 4 | 2 | 30 | — |
| Kyle MonangaiRB | 4 | 3 | 9 | — |
Defence
San Francisco 49ers
| Player | Solo tackles | Assisted tackles | TFL | Sacks | Int | Passes defended | Forced fumbles |
|---|---|---|---|---|---|---|---|
| Chase LucasCB | 1 | — | — | — | — | — | — |
| CJ WestDT | 1 | — | — | — | — | — | — |
| Darrell Luter Jr.CB | 2 | 1 | — | — | — | — | — |
| Dee WintersLB | 7 | — | 1 | — | — | — | — |
| Deommodore LenoirCB | 2 | 2 | — | — | — | — | — |
| Jason PinnockSAF | 2 | 1 | — | — | — | — | — |
| Ji'Ayir BrownSAF | 1 | 3 | — | — | — | 1 | — |
| Kalia DavisDT | 2 | 1 | 1 | — | — | — | — |
| Luke GiffordLB | 3 | — | — | — | — | — | — |
| Malik MustaphaSAF | 2 | 1 | — | — | — | 1 | — |
| Marques SigleSAF | 1 | — | — | — | — | — | — |
| Sam OkuayinonuDT | 1 | — | 1 | — | — | — | — |
| Tatum BethuneLB | 6 | 4 | 1 | — | — | 1 | — |
| Upton StoutCB | 3 | 1 | — | — | — | — | — |
Chicago Bears
| Player | Solo tackles | Assisted tackles | TFL | Sacks | Int | Passes defended | Forced fumbles |
|---|---|---|---|---|---|---|---|
| Austin BookerDE | 1 | 2 | 1 | 1 | — | 2 | — |
| C.J. Gardner-JohnsonSAF | 2 | 3 | — | — | — | 1 | — |
| D'Marco JacksonLB | 1 | — | — | — | — | — | — |
| Elijah HicksSAF | 1 | 1 | — | — | — | — | — |
| Gervon Dexter Sr.DT | 3 | 4 | — | — | — | — | — |
| Jaquan BriskerSAF | 3 | 5 | — | — | — | 1 | — |
| Jaylon JohnsonCB | 1 | 1 | — | — | — | 1 | — |
| Jaylon JonesDB | 1 | — | — | — | — | — | — |
| Joe Tryon-ShoyinkaDE | 4 | 1 | 1 | — | — | — | — |
| Montez SweatDE | 4 | 1 | — | — | — | — | — |
| Nahshon WrightCB | 6 | 1 | — | — | — | — | — |
| T.J. EdwardsLB | 6 | 3 | — | — | 1 | 1 | — |
| Tremaine EdmundsMLB | 7 | 2 | — | — | — | — | — |
Snap share
San Francisco 49ers
- Brock PurdyQB100% off
- Dominick PuniOT100% off
- Jauan JenningsWR90% off
- Christian McCaffreyRB85% off
- Ricky PearsallWR81% off
- Jake TongesTE69% off
- Kyle JuszczykFB54% off
- Demarcus RobinsonWR35% off
- Kendrick BourneWR26% off
- Brian RobinsonRB15% off
- Skyy MooreWR6% off
- Brayden WillisTE1% off
Chicago Bears
- Ozzy TrapiloOT100% off
- Caleb WilliamsQB100% off
- DJ MooreWR92% off
- Colston LovelandTE82% off
- Jahdae WalkerWR62% off
- Cole KmetTE61% off
- D'Andre SwiftRB59% off
- Luther Burden IIIWR58% off
- Kyle MonangaiRB41% off
- Durham SmytheTE21% off
- Devin DuvernayWR17% off
- Daniel HardyDE2% off