Buffalo Bills35–8New York Jets
BUF by 27 points
New Era Field · -3°C · 21 km/h wind
Passing
Buffalo Bills
| Player | Completions | Attempts | Passing yards | Passing TDs | Int thrown | Sacks taken |
|---|---|---|---|---|---|---|
| Mitchell TrubiskyQB | 22 | 29 | 259 | 4 | — | — |
New York Jets
| Player | Completions | Attempts | Passing yards | Passing TDs | Int thrown | Sacks taken |
|---|---|---|---|---|---|---|
| Brady CookQB | 11 | 22 | 60 | 1 | — | 1 |
Rushing
Buffalo Bills
| Player | Carries | Rushing yards | Rushing TDs |
|---|---|---|---|
| Ty JohnsonRB | 13 | 36 | 1 |
| James CookRB | 2 | 15 | — |
| Mitchell TrubiskyQB | 5 | 5 | — |
| Ray DavisRB | 21 | 151 | — |
| Reggie GilliamRB | 2 | 4 | — |
New York Jets
| Player | Carries | Rushing yards | Rushing TDs |
|---|---|---|---|
| Arian SmithWR | 1 | 2 | — |
| Brady CookQB | 3 | 7 | — |
| Kene NwangwuRB | 7 | 18 | — |
| Khalil HerbertRB | 12 | 42 | — |
Receiving
Buffalo Bills
| Player | Targets | Receptions | Receiving yards | Receiving TDs |
|---|---|---|---|---|
| Dawson KnoxTE | 2 | 2 | 24 | 1 |
| Gabe DavisWR | 7 | 5 | 41 | 1 |
| Ray DavisRB | 2 | 2 | 23 | 1 |
| Ty JohnsonRB | 2 | 2 | 20 | 1 |
| Dalton KincaidTE | 3 | 3 | 48 | — |
| Jackson HawesTE | 1 | 1 | — | — |
| Josh PalmerWR | 3 | 1 | 1 | — |
| Keleki LatuTE | 3 | 3 | 31 | — |
| Keon ColemanWR | 4 | 2 | 49 | — |
| Reggie GilliamRB | 1 | 1 | 22 | — |
New York Jets
| Player | Targets | Receptions | Receiving yards | Receiving TDs |
|---|---|---|---|---|
| Andrew BeckFB | 2 | 1 | 2 | 1 |
| Adonai MitchellWR | 3 | — | — | — |
| Arian SmithWR | 2 | — | — | — |
| Isaiah WilliamsWR | 7 | 5 | 24 | — |
| John Metchie IIIWR | 4 | 3 | 20 | — |
| Kene NwangwuRB | 1 | — | — | — |
| Khalil HerbertRB | 2 | 1 | 4 | — |
| Quentin SkinnerWR | 1 | 1 | 10 | — |
Defence
Buffalo Bills
| Player | Solo tackles | Assisted tackles | TFL | Sacks | Int | Passes defended | Forced fumbles |
|---|---|---|---|---|---|---|---|
| A.J. EpenesaLB | 2 | 1 | — | — | — | 1 | — |
| Cam LewisCB | 3 | — | — | — | — | — | — |
| Dorian WilliamsLB | 2 | 5 | 1 | — | — | — | — |
| Javon SolomonLB | 2 | — | — | — | — | — | — |
| Joe AndreessenLB | 1 | 4 | 2 | — | — | — | — |
| Jordan HancockCB | 1 | 4 | — | — | — | — | — |
| Keonta JenkinsLB | 3 | 2 | — | — | — | — | — |
| Larry OgunjobiDT | 1 | 5 | 1 | — | — | — | — |
| Maxwell HairstonCB | 2 | 1 | — | — | — | — | — |
| Mitch WishnowskyP | 1 | — | — | — | — | — | — |
| Sam Franklin Jr.SAF | 2 | — | — | — | — | — | — |
| T.J. SandersDT | 1 | — | 1 | 1 | — | — | — |
New York Jets
| Player | Solo tackles | Assisted tackles | TFL | Sacks | Int | Passes defended | Forced fumbles |
|---|---|---|---|---|---|---|---|
| Arian SmithWR | 1 | — | — | — | — | — | — |
| Braiden McGregorDE | 1 | 1 | — | — | — | — | — |
| Dean ClarkSAF | 1 | — | — | — | — | — | — |
| Eric WattsDE | 2 | 2 | — | — | — | — | — |
| Harrison PhillipsDT | 2 | 2 | 1 | — | — | — | — |
| Ja'Sir TaylorCB | 2 | 3 | — | — | — | — | — |
| Jamien SherwoodLB | 3 | 4 | — | — | — | — | — |
| Jermaine Johnson IIDE | 1 | 1 | — | — | — | — | — |
| Jowon BriggsDE | 1 | 3 | 1 | — | — | — | — |
| Keidron SmithDB | 7 | 8 | — | — | — | — | — |
| Khalen SaundersDT | 1 | — | — | — | — | — | — |
| Malachi MooreSAF | 3 | 7 | — | — | — | — | — |
| Mykal WalkerLB | 1 | 2 | — | — | — | — | — |
| Quincy WilliamsLB | 3 | — | — | — | — | 1 | — |
| Samuel WomackCB | 4 | 3 | — | — | — | 1 | — |
| Tre BrownCB | 4 | 4 | — | — | — | — | — |
Snap share
Buffalo Bills
- Sedrick Van Pran-GrangerC100% off
- Mitchell TrubiskyQB99% off
- Gabe DavisWR93% off
- Josh PalmerWR84% off
- Keon ColemanWR81% off
- Keleki LatuTE68% off
- Ray DavisRB64% off
- Ty JohnsonRB33% off
- Jackson HawesTE29% off
- Reggie GilliamRB20% off
- Dalton KincaidTE13% off
- Dawson KnoxTE5% off
New York Jets
- Brady CookQB100% off
- John Metchie IIIWR71% off
- Khalil HerbertRB67% off
- Adonai MitchellWR52% off
- Isaiah WilliamsWR52% off
- Kene NwangwuRB33% off
- Arian SmithWR33% off
- Quentin SkinnerWR33% off
- Andrew BeckFB25% off
- Max MitchellOT12% off
- Ja'Sir TaylorCB100% def
- Mykal WalkerLB49% def