Houston Texans38–30Indianapolis Colts
HOU by 8 points
NRG Stadium · Indoors - weather is not a factor
Houston Texans
| Player | Sacks taken | Solo tackles | Assisted tackles | TFL | Sacks | Int | Passes defended | Forced fumbles |
|---|---|---|---|---|---|---|---|---|
| Alijah HuzzieCB | — | 3 | 1 | — | — | 1 | 1 | — |
| Azeez Al-ShaairLB | — | — | 1 | — | — | — | — | — |
| British BrooksRB | — | — | — | — | — | — | — | — |
| C.J. StroudQB | — | — | — | — | — | — | — | — |
| Cade StoverTE | — | 1 | — | — | — | — | — | — |
| Calen BullockSAF | — | 2 | 1 | — | — | — | — | — |
| Christian HarrisLB | — | — | 2 | — | — | — | — | — |
| Christian KirkWR | — | — | — | — | — | — | — | — |
| Dalton SchultzTE | — | — | — | — | — | — | — | — |
| Damone ClarkLB | — | 2 | 4 | — | — | — | — | — |
| Danielle HunterDE | — | 1 | 1 | 1 | 1 | — | — | 1 |
| Dare OgunbowaleRB | — | — | 1 | — | — | — | — | — |
| Davis MillsQB | — | — | — | — | — | — | — | — |
| Derek BarnettDE | — | 2 | 2 | 1 | — | — | — | — |
| Derek Stingley Jr.CB | — | — | 1 | — | — | — | 1 | — |
| Dylan HortonDE | — | 2 | — | 1 | — | — | — | 1 |
| E.J. SpeedLB | — | 1 | 5 | — | — | — | — | — |
| Ed IngramG | — | — | — | — | — | — | — | — |
| Henry To'oTo'oLB | — | — | 2 | — | — | — | 1 | — |
| Ja'Marcus IngramCB | — | 1 | 1 | — | — | — | 2 | — |
| Jalen PitreSAF | — | — | 3 | — | — | — | — | — |
| Jawhar JordanRB | — | — | — | — | — | — | — | — |
| Jayden HigginsWR | — | — | — | — | — | — | — | — |
| Jaylin NoelWR | — | — | — | — | — | — | — | — |
| Justin WatsonWR | — | — | 1 | — | — | — | — | — |
| K'Von WallaceSAF | — | 4 | — | 1 | — | — | — | — |
| Ka'imi FairbairnK | — | — | — | — | — | — | — | — |
| Kaevon MerriweatherSAF | — | 2 | 1 | — | — | — | — | — |
| Leki FotuDT | — | — | 1 | — | — | — | — | — |
| Myles BryantCB | — | 4 | 1 | — | — | — | — | — |
| Naquan JonesDT | — | 1 | — | — | — | — | — | — |
| Sheldon RankinsDT | — | — | 2 | — | — | — | — | — |
| Tommy TogiaiDT | — | 3 | — | 1 | — | — | 1 | — |
| Tommy TownsendP | — | — | — | — | — | — | — | — |
| Tremon SmithCB | — | 2 | 2 | — | — | — | — | — |
| Will Anderson Jr.DE | — | 4 | 2 | 1 | — | — | — | — |
| Woody MarksRB | — | — | — | — | — | — | — | — |
| Xavier HutchinsonWR | — | — | — | — | — | — | — | — |
Indianapolis Colts
| Player | Sacks taken | Solo tackles | Assisted tackles | TFL | Sacks | Int | Passes defended | Forced fumbles |
|---|---|---|---|---|---|---|---|---|
| Riley LeonardQB | 1 | — | — | — | — | — | — | — |
| Adetomiwa AdebaworeDT | — | 3 | 3 | 1 | — | — | — | — |
| Alec PierceWR | — | — | — | — | — | — | — | — |
| Ameer AbdullahRB | — | — | — | — | — | — | — | — |
| Ashton DulinWR | — | — | 1 | — | — | — | — | — |
| Austin AjiakeLB | — | — | 1 | — | — | — | — | — |
| Blake GrupeK | — | — | — | — | — | — | — | — |
| Buddy JohnsonLB | — | — | 2 | — | — | — | — | — |
| Cameron MitchellDB | — | 2 | — | — | — | — | 2 | — |
| Camryn BynumSAF | — | 2 | 3 | — | — | — | — | — |
| Chris WormleyNT | — | 2 | — | — | — | — | — | — |
| DJ GiddensRB | — | — | — | — | — | — | — | — |
| Germaine PrattLB | — | 2 | 3 | — | — | — | — | — |
| Grover StewartDT | — | 1 | 1 | — | — | — | — | — |
| Jaylahn TuimolaouDE | — | — | 1 | — | — | — | — | — |
| Jaylon JonesDB | — | 3 | 1 | — | — | — | 1 | — |
| Johnathan EdwardsDB | — | — | 1 | — | — | — | — | — |
| Jonathan TaylorRB | — | — | — | — | — | — | — | — |
| Josh DownsWR | — | — | — | — | — | — | — | — |
| Kenny Moore IICB | — | — | 1 | — | — | — | — | — |
| Kwity PayeDE | — | 1 | — | — | — | — | — | — |
| Laiatu LatuDE | — | — | 2 | — | — | — | — | — |
| Mekhi BlackmonDB | — | 3 | — | — | — | — | — | — |
| Michael PittmanWR | — | — | — | — | — | — | — | — |
| Mo Alie-CoxTE | — | — | — | — | — | — | — | — |
| Neville GallimoreDT | — | 1 | 2 | — | — | — | — | — |
| Nick CrossSAF | — | 3 | 3 | — | — | — | — | — |
| Rigoberto SanchezP | — | — | — | — | — | — | — | — |
| Rodney ThomasSAF | — | 4 | 1 | — | — | — | — | — |
| Samson EbukamDE | — | 2 | 3 | — | — | — | — | — |
| Tyler GoodsonRB | — | 1 | — | — | — | — | — | — |
| Tyler WarrenTE | — | 1 | — | — | — | — | — | — |
| Tyquan LewisDE | — | — | 1 | — | — | — | — | — |
| Zaire FranklinOLB | — | 6 | 5 | 2 | — | — | — | — |