Seattle Seahawks41–6San Francisco 49ers
SEA by 35 points
Lumen Field
Seattle Seahawks
| Player | Sacks taken | Solo tackles | Assisted tackles | TFL | Sacks | Int | Passes defended | Forced fumbles |
|---|---|---|---|---|---|---|---|---|
| Sam DarnoldQB | 2 | — | — | — | — | — | — | — |
| Abraham LucasOT | — | — | — | — | — | — | — | — |
| AJ BarnerTE | — | — | — | — | — | — | — | — |
| Boye MafeDE | — | 1 | 2 | — | — | — | — | — |
| Brady RussellRB | — | 1 | — | — | — | — | — | — |
| Brandon PiliDT | — | 2 | 1 | — | — | — | — | — |
| Byron Murphy IIDT | — | 1 | 1 | — | — | — | — | — |
| Coby BryantCB | — | 4 | — | — | — | — | 1 | — |
| Connor O'TooleLB | — | — | 1 | — | — | — | — | — |
| Cooper KuppWR | — | — | — | — | — | — | — | — |
| Dareke YoungWR | — | — | 1 | — | — | — | — | — |
| DeMarcus LawrenceLB | — | 3 | — | 2 | 1 | — | 1 | 2 |
| Derick HallLB | — | 2 | — | — | — | — | — | — |
| Devon WitherspoonCB | — | 3 | 4 | — | — | — | 1 | — |
| Drake ThomasLB | — | 3 | 3 | 1 | — | — | — | — |
| Ernest JonesLB | — | 4 | 2 | — | — | 1 | 1 | 1 |
| Jake BoboWR | — | — | — | — | — | — | — | — |
| Jarran ReedDT | — | 1 | 2 | — | — | — | — | — |
| Jason MyersK | — | — | — | — | — | — | — | — |
| Jaxon Smith-NjigbaWR | — | — | — | — | — | — | — | — |
| Josh JobeCB | — | 1 | — | — | — | — | — | — |
| Julian LoveSAF | — | 1 | 1 | — | — | — | — | — |
| Kenneth Walker IIIRB | — | — | — | — | — | — | — | — |
| Leonard WilliamsDE | — | 1 | 1 | 1 | 1 | — | — | — |
| Michael DicksonP | — | — | — | — | — | — | — | — |
| Mike MorrisDE | — | 1 | 2 | — | — | — | — | — |
| Nick EmmanworiSAF | — | 2 | 1 | — | — | — | 1 | — |
| Patrick O'ConnellLB | — | 1 | 1 | — | — | — | — | — |
| Rashid ShaheedWR | — | — | — | — | — | — | — | — |
| Riq WoolenCB | — | — | 2 | — | — | — | 2 | — |
| Robbie OuztsRB | — | — | — | — | — | — | — | — |
| Ty OkadaSAF | — | 1 | 1 | — | — | — | — | — |
| Tyrice KnightLB | — | 5 | — | — | — | — | — | — |
| Uchenna NwosuLB | — | — | 1 | — | — | — | — | — |
| Velus Jones Jr.WR | — | — | 1 | — | — | — | — | — |
| Zach CharbonnetRB | — | — | — | — | — | — | — | — |
San Francisco 49ers
| Player | Sacks taken | Solo tackles | Assisted tackles | TFL | Sacks | Int | Passes defended | Forced fumbles |
|---|---|---|---|---|---|---|---|---|
| Brock PurdyQB | 2 | — | — | — | — | — | — | — |
| Brian RobinsonRB | — | — | — | — | — | — | — | — |
| Bryce HuffDE | — | — | 1 | — | — | — | — | — |
| Christian McCaffreyRB | — | — | — | — | — | — | — | — |
| CJ WestDT | — | 2 | — | 1 | 1 | — | — | — |
| Clelin FerrellDE | — | 1 | 1 | — | — | — | — | — |
| Curtis RobinsonLB | — | — | 2 | — | — | — | — | — |
| Dee WintersLB | — | 4 | 4 | 3 | — | — | — | — |
| Demarcus RobinsonWR | — | — | — | — | — | — | — | — |
| Deommodore LenoirCB | — | 2 | 1 | — | — | — | — | — |
| Eddy PineiroK | — | — | — | — | — | — | — | — |
| Eric KendricksMLB | — | 3 | 5 | 1 | — | — | — | — |
| Garret WallowLB | — | — | 1 | — | — | — | — | — |
| Jake TongesTE | — | — | — | — | — | — | — | — |
| Jauan JenningsWR | — | — | — | — | — | — | — | — |
| Jordan ElliottDT | — | — | 1 | — | — | — | — | — |
| Jordan JamesRB | — | — | — | — | — | — | — | — |
| Keion WhiteDE | — | — | 1 | — | — | — | — | — |
| Kendrick BourneWR | — | — | — | — | — | — | — | — |
| Kyle JuszczykFB | — | 1 | — | — | — | — | — | — |
| Luke FarrellTE | — | 1 | — | — | — | — | — | — |
| Mac JonesQB | — | — | — | — | — | — | — | — |
| Malik MustaphaSAF | — | 5 | 3 | 1 | 1 | — | — | — |
| Marques SigleSAF | — | 3 | 2 | — | — | — | — | — |
| Renardo GreenCB | — | 4 | 1 | — | — | — | — | — |
| Ricky PearsallWR | — | — | — | — | — | — | — | — |
| Sam OkuayinonuDT | — | 2 | 1 | — | — | — | — | — |
| Siran NealDB | — | 1 | — | — | — | — | — | — |
| Skyy MooreWR | — | — | — | — | — | — | — | — |
| Thomas MorsteadP | — | — | — | — | — | — | — | — |
| Upton StoutCB | — | 1 | 1 | — | — | — | — | — |
| Yetur Gross-MatosDE | — | — | 2 | — | — | — | — | — |