Value
Player props
33 bets beat the player's own record. Measured on 368 of 574 priced: a bet needs 5 hits from at least 5 appearances, at 10% or better.
| Player | Market | Bet | Best | Book | Last 34 | Rate | Edge | Match |
|---|---|---|---|---|---|---|---|---|
| NETreVeyon Henderson | Touchdowns | O 0.5 | 26.00 | 5/21 | 24% | +176.3% | SEAvNE | |
| NETreVeyon Henderson | Rushing yards | O 59.5 | 9.00 | 7/21 | 33% | +54.8% | SEAvNE | |
| SEAGeorge Holani | Receptions | U 1.5 | 2.30 | 13/15 | 87% | +42.9% | SEAvNE | |
| SEACooper Kupp | Receiving yards | O 59.5 | 7.25 | 11/34 | 32% | +38.7% | SEAvNE | |
| SEACooper Kupp | Receptions | O 4.5 | 5.25 | 14/34 | 41% | +38.4% | SEAvNE | |
| NEMack Hollins | Touchdowns | O 0.5 | 11.00 | 8/34 | 24% | +36.8% | SEAvNE | |
| NETreVeyon Henderson | Rushing yards | O 49.5 | 5.50 | 9/21 | 43% | +34.6% | SEAvNE | |
| SEAGeorge Holani | Receiving yards | U 10.5 | 2.00 | 13/15 | 87% | +24.2% | SEAvNE | |
| SEACooper Kupp | Receptions | O 6.5 | 19.00 | 5/34 | 15% | +22.5% | SEAvNE | |
| SEAGeorge Holani | Rushing yards | U 20.5 | 1.90 | 13/15 | 87% | +18.1% | SEAvNE | |
| SEAGeorge Holani | Rushing yards | U 22.5 | 1.90 | 13/15 | 87% | +18.1% | SEAvNE | |
| SEAGeorge Holani | Receiving yards | U 11.5 | 1.88 | 13/15 | 87% | +16.6% | SEAvNE | |
| SEAGeorge Holani | Rushing yards | U 19.5 | 1.88 | 13/15 | 87% | +16.6% | SEAvNE | |
| SEACooper Kupp | Receiving yards | O 89.5 | 18.00 | 5/34 | 15% | +16.1% | SEAvNE | |
| NETreVeyon Henderson | Rushing yards | O 20.5 | 2.10 | 16/21 | 76% | +15.3% | SEAvNE | |
| SEARashid Shaheed | Receptions | O 3.5 | 3.65 | 16/34 | 47% | +14.8% | SEAvNE | |
| SEACooper Kupp | Receiving yards | O 49.5 | 4.75 | 13/34 | 38% | +13.5% | SEAvNE | |
| SEACooper Kupp | Receiving yards | O 19.5 | 1.53 | 30/34 | 88% | +12.2% | SEAvNE | |
| SEACooper Kupp | Receptions | O 5.5 | 9.00 | 8/34 | 24% | +11.9% | SEAvNE | |
| NERhamondre Stevenson | Receiving yards | U 23.5 | 1.95 | 25/34 | 74% | +11.1% | SEAvNE | |
| SEACooper Kupp | Receiving yards | O 79.5 | 13.00 | 6/34 | 18% | +8.5% | SEAvNE | |
| SEARashid Shaheed | Rushing yards | U 2.5 | 1.90 | 25/34 | 74% | +8.1% | SEAvNE | |
| SEACooper Kupp | Receiving yards | O 25.5 | 1.75 | 26/34 | 76% | +5.1% | SEAvNE | |
| SEACooper Kupp | Receiving yards | O 69.5 | 10.00 | 7/34 | 21% | +3.5% | SEAvNE | |
| SEARashid Shaheed | Rushing yards | U 5.5 | 1.55 | 28/34 | 82% | +3.0% | SEAvNE | |
| NEDemario Douglas | Receiving yards | O 29.5 | 2.80 | 18/34 | 53% | +2.9% | SEAvNE | |
| SEACooper Kupp | Receiving yards | O 27.5 | 1.90 | 24/34 | 71% | +2.3% | SEAvNE | |
| SEACooper Kupp | Receiving yards | O 28.5 | 1.90 | 24/34 | 71% | +2.3% | SEAvNE | |
| SEACooper Kupp | Receiving yards | O 14.5 | 1.25 | 32/34 | 94% | +1.1% | SEAvNE | |
| NEDemario Douglas | Receptions | O 2.5 | 2.75 | 18/34 | 53% | +1.0% | SEAvNE | |
| SEACooper Kupp | Receiving yards | O 24.5 | 1.68 | 26/34 | 76% | +0.8% | SEAvNE | |
| NERhamondre Stevenson | Receptions | U 3.5 | 1.68 | 26/34 | 76% | +0.8% | SEAvNE | |
| NERhamondre Stevenson | Receiving yards | U 25.5 | 1.77 | 25/34 | 74% | +0.6% | SEAvNE |
Team markets
No team market matches those filters.
Prices are the last we hold, not the price at kick-off. A settled round is scored against what the players actually did, but the odds beside it were collected before the whistle and may have moved after. One round is a scoreboard, not a record.
Nothing here knows whether he is starting. Line-ups are published shortly before kick-off, and a player who does not start has his bet voided rather than lost — which is how a settled round is scored here.
The rate is what happened over a player's last 34 appearances; the edge is measured against the cautious end of it, because two goals in sixty games is not a 3% chance, it is an unknown chance that happened twice. An Under is measured from the other end of the same interval, never as the leftovers of an Over. MarketEV compares a team price to the devigged median of at least 3 books, which is a different yardstick from a player's own record and is why the two are different tables.