Value
Player props
22 bets beat the player's own record. Measured on 337 of 521 priced: a bet needs 5 hits from at least 5 appearances, at 10% or better.
| Player | Market | Bet | Best | Book | Last 34 | Rate | Edge | Match |
|---|---|---|---|---|---|---|---|---|
| BUFKhalil Shakir | Receptions | O 5.5 | 4.90 | 19/34 | 56% | +93.3% | HOUvBUF | |
| BUFJosh Allen | Touchdowns | O 1.5 | 10.50 | 10/34 | 29% | +76.8% | HOUvBUF | |
| BUFKhalil Shakir | Receptions | O 4.5 | 2.88 | 22/34 | 65% | +38.0% | HOUvBUF | |
| BUFKhalil Shakir | Receiving yards | O 59.5 | 4.75 | 15/34 | 44% | +37.2% | HOUvBUF | |
| HOUBrevin Jordan | Touchdowns | O 0.5 | 14.00 | 6/31 | 19% | +28.6% | HOUvBUF | |
| BUFJames Cook | Rushing yards | O 99.5 | 4.20 | 15/34 | 44% | +21.3% | HOUvBUF | |
| BUFKhalil Shakir | Receiving yards | O 49.5 | 3.25 | 18/34 | 53% | +19.4% | HOUvBUF | |
| DETDavid Montgomery | Receiving yards | O 9.5 | 2.20 | 24/34 | 71% | +18.4% | HOUvBUF | |
| BUFKeon Coleman | Touchdowns | O 0.5 | 7.00 | 9/30 | 30% | +16.7% | HOUvBUF | |
| BUFJosh Allen | Passing touchdowns | O 1.5 | 2.75 | 20/34 | 59% | +16.1% | HOUvBUF | |
| BUFKhalil Shakir | Receiving yards | O 44.5 | 2.45 | 21/34 | 62% | +10.3% | HOUvBUF | |
| BUFKhalil Shakir | Receptions | O 3.5 | 1.83 | 26/34 | 76% | +9.6% | HOUvBUF | |
| BUFKhalil Shakir | Receiving yards | O 39.5 | 2.25 | 22/34 | 65% | +7.8% | HOUvBUF | |
| BUFJames Cook | Touchdowns | O 1.5 | 7.25 | 9/34 | 26% | +5.9% | HOUvBUF | |
| BUFJosh Allen | Passing yards | O 249.5 | 3.10 | 17/34 | 50% | +5.6% | HOUvBUF | |
| BUFKhalil Shakir | Receiving yards | O 29.5 | 1.66 | 27/34 | 79% | +5.1% | HOUvBUF | |
| HOUDalton Schultz | Receiving yards | O 19.5 | 1.42 | 30/34 | 88% | +4.2% | HOUvBUF | |
| DETDavid Montgomery | Receiving yards | O 14.5 | 2.80 | 18/34 | 53% | +2.9% | HOUvBUF | |
| DETDavid Montgomery | Receiving yards | O 4.5 | 1.71 | 26/34 | 76% | +2.6% | HOUvBUF | |
| BUFJames Cook | Rushing yards | O 79.5 | 2.40 | 20/34 | 59% | +1.3% | HOUvBUF | |
| DETDavid Montgomery | Receiving yards | O 7.5 | 1.88 | 24/34 | 71% | +1.1% | HOUvBUF | |
| DETDavid Montgomery | Receiving yards | O 8.5 | 1.88 | 24/34 | 71% | +1.1% | HOUvBUF |
Team markets
Prices are the last we hold, not the price at kick-off. A settled round is scored against what the players actually did, but the odds beside it were collected before the whistle and may have moved after. One round is a scoreboard, not a record.
Nothing here knows whether he is starting. Line-ups are published shortly before kick-off, and a player who does not start has his bet voided rather than lost — which is how a settled round is scored here.
The rate is what happened over a player's last 34 appearances; the edge is measured against the cautious end of it, because two goals in sixty games is not a 3% chance, it is an unknown chance that happened twice. An Under is measured from the other end of the same interval, never as the leftovers of an Over. MarketEV compares a team price to the devigged median of at least 3 books, which is a different yardstick from a player's own record and is why the two are different tables.