Norwich City1–3Brentford
BRE by 2 goals
Carrow Road · Referee: A Taylor
Norwich City
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| Ben Gibson | 90 | — | — | — | — | — | — | 1 | — |
| Byram | 90 | — | — | 2 | 1 | 1 | — | — | — |
| Grant Hanley | 90 | — | — | — | — | — | — | 1 | — |
| Joshua Sargent | 90 | — | — | 2 | — | 1 | — | — | — |
| Kenny McLean | 90 | — | — | 2 | — | — | — | — | — |
| Milot Rashica | 90 | — | — | 2 | 1 | 2 | — | — | — |
| Teemu Pukki | 90 | 1 | — | 4 | 3 | 1 | — | — | — |
| Tim Krul | 90 | — | — | — | — | — | — | — | — |
| Brandon Williams | 83 | — | — | — | — | 1 | — | — | — |
| Mathias Normann | 83 | — | — | — | — | — | — | — | — |
| Billy Gilmour | 76 | — | — | 2 | 1 | 2 | — | — | — |
| Jonathan Rowe | 14 | — | 1 | — | — | 2 | — | — | — |
| Max Aarons | 7 | — | — | — | — | — | — | — | — |
| Pierre Lees-Melou | 7 | — | — | 1 | 1 | — | — | — | — |
Brentford
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| Christian Eriksen | 90 | — | — | 1 | — | — | — | 1 | — |
| Henry | 90 | — | — | — | — | — | — | — | — |
| Ivan Toney | 90 | 3 | — | 3 | 3 | 1 | 2 | — | — |
| Janelt | 90 | — | — | 1 | — | — | — | — | — |
| Mbeumo | 90 | — | — | 3 | 1 | — | — | 1 | — |
| Pinnock | 90 | — | — | — | — | 1 | — | — | — |
| Pontus Jansson | 90 | — | — | — | — | — | — | 1 | — |
| Raya | 90 | — | — | — | — | — | — | — | — |
| Sergi Canos | 84 | — | — | 2 | 2 | 1 | — | — | — |
| Ajer | 77 | — | 1 | — | — | 1 | — | 1 | — |
| Nørgaard | 61 | — | — | — | — | 1 | — | — | — |
| Onyeka | 29 | — | — | — | — | — | — | — | — |
| Mads Roerslev | 13 | — | — | — | — | — | — | 1 | — |
| Wissa | 6 | — | — | — | — | — | — | — | — |
Changes
Against each club's own last completed fixture, not against the last round - clubs play on different days, and a postponed side would otherwise be compared with a match it had not played.
Norwich City
Unchanged side.
Brentford
Unchanged side.