Norwich City1–3Brentford
BRE by 2 goals
Carrow Road · Referee: A Taylor
Norwich City
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| Teemu Pukki | 0.26 | 0.06 | — | 1 | — | — | 0.33 | — |
| Milot Rashica | 0.17 | 0.06 | — | 1 | — | — | 0.25 | 0.06 |
| Billy Gilmour | 0.14 | 0.13 | — | — | — | — | 0.37 | 0.23 |
| Joshua Sargent | 0.07 | 0.01 | — | — | — | — | 0.10 | 0.06 |
| Kenny McLean | 0.07 | — | — | 2 | — | — | 0.28 | 0.21 |
| Byram | 0.05 | 0.06 | — | 1 | 1 | — | 0.13 | 0.04 |
| Pierre Lees-Melou | 0.01 | — | — | — | — | — | 0.05 | 0.04 |
| Ben Gibson | — | — | — | — | — | — | 0.05 | 0.05 |
| Brandon Williams | — | 0.02 | — | — | — | — | 0.02 | 0.02 |
| Grant Hanley | — | — | — | — | — | — | 0.01 | 0.01 |
| Jonathan Rowe | — | 0.17 | — | — | — | — | 0.04 | 0.04 |
| Mathias Normann | — | — | — | — | — | — | 0.07 | 0.07 |
| Max Aarons | — | — | — | — | — | — | — | — |
| Tim Krul | — | — | — | — | — | — | — | — |
Brentford
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| Ivan Toney | 1.88 | 0.05 | 3 | — | — | 2 | 0.05 | — |
| Mbeumo | 0.15 | — | — | 2 | — | — | 0.05 | — |
| Sergi Canos | 0.11 | 0.05 | — | — | — | — | 0.16 | — |
| Christian Eriksen | 0.05 | — | — | 1 | — | — | 0.10 | 0.05 |
| Janelt | 0.02 | — | — | — | — | — | 0.12 | 0.10 |
| Ajer | — | 0.36 | — | — | — | — | — | — |
| Henry | — | — | — | — | — | — | — | — |
| Mads Roerslev | — | — | — | — | — | — | — | — |
| Nørgaard | — | 0.05 | — | — | — | — | 0.05 | — |
| Onyeka | — | — | — | — | — | — | — | — |
| Pinnock | — | 0.04 | — | — | — | — | — | — |
| Pontus Jansson | — | — | — | — | — | — | 0.10 | 0.10 |
| Raya | — | — | — | — | — | — | — | — |
| Wissa | — | — | — | — | — | — | — | — |