West Ham United2–1Everton
WES by 1 goal
London Stadium · Referee: M Oliver
West Ham United
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| Aaron Cresswell | 90 | 1 | — | 2 | 1 | — | — | 1 | — |
| Craig Dawson | 90 | — | — | — | — | — | — | — | — |
| Kurt Zouma | 90 | — | — | — | — | — | — | — | — |
| Lukasz Fabianski | 90 | — | — | — | — | — | — | — | — |
| Michail Antonio | 90 | — | — | 3 | 1 | 3 | — | — | — |
| Pablo Fornals | 90 | — | — | 2 | — | 1 | — | — | — |
| Rice | 90 | — | — | — | — | 1 | — | — | — |
| Ryan Fredericks | 90 | — | — | — | — | 1 | — | — | — |
| Tomas Soucek | 90 | — | — | — | — | — | — | — | — |
| Said Benrahma | 84 | — | — | 2 | 1 | 1 | — | — | — |
| Jarrod Bowen | 72 | 1 | — | 2 | 2 | 1 | — | — | — |
| Mark Noble | 18 | — | — | — | — | — | — | — | — |
| Andriy Yarmolenko | 6 | — | — | — | — | — | — | — | — |
Everton
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| Abdoulaye Doucouré | 90 | — | — | — | — | 1 | — | — | — |
| Ben Godfrey | 90 | — | — | — | — | — | — | — | — |
| Demarai Gray | 90 | — | — | 2 | — | 2 | — | — | — |
| Iwobi | 90 | — | — | — | — | 4 | — | — | — |
| Jonjoe Kenny | 90 | — | — | — | — | 3 | — | — | — |
| Mason Holgate | 90 | 1 | — | 3 | 1 | — | — | 1 | — |
| Mykolenko | 90 | — | — | 1 | — | — | — | — | — |
| Pickford | 90 | — | — | — | — | — | — | — | — |
| Son | 90 | — | 1 | 5 | — | 1 | — | — | — |
| Calvert-Lewin | 80 | — | — | 2 | 1 | — | — | — | — |
| Keane | 67 | — | — | — | — | — | — | — | 1 |
| Gordon | 10 | — | — | — | — | — | — | — | — |
Changes
Against each club's own last completed fixture, not against the last round - clubs play on different days, and a postponed side would otherwise be compared with a match it had not played.
West Ham United
Unchanged side.
Everton
Unchanged side.