West Ham United2–1Everton
WES by 1 goal
London Stadium · Referee: M Oliver
West Ham United
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| Michail Antonio | 0.83 | 0.12 | 1 | 1 | — | — | 0.95 | 0.03 |
| Jarrod Bowen | 0.47 | 0.06 | 1 | — | — | — | 0.58 | 0.06 |
| Aaron Cresswell | 0.14 | — | — | — | — | — | 0.13 | 0.13 |
| Pablo Fornals | 0.13 | 0.29 | — | 1 | — | — | 0.89 | 0.54 |
| Said Benrahma | 0.05 | 0.48 | — | — | — | — | 0.66 | 0.13 |
| Andriy Yarmolenko | — | — | — | — | — | — | — | — |
| Craig Dawson | — | — | — | — | — | — | 0.09 | 0.09 |
| Kurt Zouma | — | — | — | — | — | — | 0.16 | 0.16 |
| Lukasz Fabianski | — | — | — | — | — | — | — | — |
| Mark Noble | — | — | — | — | — | — | 0.09 | 0.09 |
| Rice | — | 0.02 | — | — | — | — | 0.15 | 0.15 |
| Ryan Fredericks | — | 0.06 | — | — | — | — | 0.16 | 0.16 |
| Tomas Soucek | — | — | — | — | — | — | 0.60 | 0.60 |
Everton
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| Son | 0.31 | 0.04 | — | 3 | — | — | 0.36 | 0.13 |
| Mason Holgate | 0.20 | — | — | 1 | 1 | — | 0.08 | 0.04 |
| Calvert-Lewin | 0.09 | — | — | — | — | — | 0.18 | 0.09 |
| Demarai Gray | 0.04 | 0.17 | — | 1 | — | — | 0.16 | 0.12 |
| Mykolenko | 0.02 | — | — | — | — | — | 0.16 | 0.14 |
| Abdoulaye Doucouré | — | 0.02 | — | — | — | — | 0.28 | 0.28 |
| Ben Godfrey | — | — | — | — | — | — | 0.24 | 0.24 |
| Gordon | — | — | — | — | — | — | — | — |
| Iwobi | — | 0.13 | — | — | — | — | 0.32 | 0.21 |
| Jonjoe Kenny | — | 0.18 | — | — | — | — | 0.18 | — |
| Keane | — | — | — | — | — | — | 0.17 | 0.17 |
| Pickford | — | — | — | — | — | — | 0.09 | 0.09 |