Leicester City1–2Everton
EVE by 1 goal
King Power Stadium · Referee: C Pawson
Leicester City
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| Castagne | 90 | — | — | 1 | 1 | 3 | — | — | — |
| Daniel Amartey | 90 | — | — | 1 | — | — | — | 1 | — |
| Dewsbury-Hall | 90 | — | — | — | — | 2 | — | — | — |
| Fofana | 90 | — | — | — | — | 2 | — | 1 | — |
| Jonny Evans | 90 | — | — | — | — | — | — | — | — |
| Kasper Schmeichel | 90 | — | — | — | — | — | — | — | — |
| Kelechi Iheanacho | 90 | — | — | 2 | 2 | 1 | — | — | — |
| Tielemans | 90 | — | — | 3 | 1 | 1 | — | — | — |
| Patson Daka | 83 | 1 | — | 3 | 1 | 2 | — | — | — |
| Nampalys Mendy | 69 | — | — | 1 | 1 | — | — | 1 | — |
| Ayoze Pérez | 49 | — | — | — | — | 1 | — | — | — |
| Barnes | 41 | — | — | 3 | 2 | 1 | — | — | — |
| Jamie Vardy | 21 | — | — | 1 | — | 1 | — | — | — |
| Ademola Lookman | 7 | — | — | 1 | — | — | — | — | — |
Everton
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| Abdoulaye Doucouré | 90 | — | — | 2 | 1 | — | — | — | — |
| Coleman | 90 | — | — | — | — | — | — | — | — |
| Fabian Delph | 90 | — | — | — | — | 1 | — | — | — |
| Gordon | 90 | — | — | 1 | — | 2 | — | — | — |
| Iwobi | 90 | — | 1 | — | — | 1 | — | — | — |
| Mason Holgate | 90 | 1 | — | 2 | 1 | — | — | — | — |
| Pickford | 90 | — | — | — | — | — | — | — | — |
| Son | 90 | — | — | 3 | 1 | 1 | — | — | — |
| Demarai Gray | 77 | — | — | 1 | — | 2 | — | — | — |
| Keane | 73 | — | — | — | — | — | — | — | — |
| Mykolenko | 69 | 1 | — | 1 | 1 | — | — | — | — |
| Jonjoe Kenny | 21 | — | — | — | — | — | — | — | — |
| Yerry Mina | 17 | — | — | — | — | — | — | — | — |
| Salomón Rondón | 13 | — | — | — | — | — | — | — | — |
Changes
Against each club's own last completed fixture, not against the last round - clubs play on different days, and a postponed side would otherwise be compared with a match it had not played.
Leicester City
Unchanged side.
Everton
Unchanged side.