Leicester City1–2Everton
EVE by 1 goal
King Power Stadium · Referee: C Pawson
Leicester City
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| Patson Daka | 0.78 | 0.11 | 2 | 1 | — | — | 0.83 | 0.01 |
| Barnes | 0.38 | 0.02 | — | — | 1 | — | 0.48 | 0.19 |
| Kelechi Iheanacho | 0.09 | 0.35 | — | — | — | — | 0.63 | 0.19 |
| Ademola Lookman | 0.06 | — | — | — | 1 | — | 0.06 | — |
| Jamie Vardy | 0.06 | 0.07 | — | — | — | — | 0.01 | 0.01 |
| Tielemans | 0.05 | 0.07 | — | 1 | — | — | 0.32 | 0.19 |
| Nampalys Mendy | 0.02 | — | — | — | — | — | 0.02 | 0.02 |
| Castagne | 0.02 | 0.35 | — | — | 1 | — | 0.49 | 0.14 |
| Daniel Amartey | 0.01 | — | — | — | — | — | 0.51 | 0.49 |
| Ayoze Pérez | — | 0.02 | — | — | — | — | 0.10 | 0.09 |
| Dewsbury-Hall | — | 0.03 | — | — | — | — | 0.23 | 0.20 |
| Fofana | — | 0.04 | — | — | — | — | 0.21 | 0.19 |
| Jonny Evans | — | — | — | — | — | — | 0.22 | 0.22 |
| Kasper Schmeichel | — | — | — | — | — | — | 0.19 | 0.19 |
Everton
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| Abdoulaye Doucouré | 0.52 | — | 1 | — | — | — | 0.50 | — |
| Son | 0.52 | 0.12 | — | 2 | 1 | — | 0.37 | — |
| Mason Holgate | 0.49 | — | 1 | — | 2 | — | 0.02 | 0.02 |
| Gordon | 0.12 | 0.17 | — | 1 | — | — | 0.29 | 0.05 |
| Demarai Gray | 0.02 | 0.76 | — | — | — | — | 0.64 | 0.14 |
| Mykolenko | 0.02 | — | — | — | — | — | 0.05 | 0.02 |
| Coleman | — | — | — | — | — | — | 0.02 | 0.02 |
| Fabian Delph | — | 0.02 | — | — | — | — | 0.02 | 0.02 |
| Iwobi | — | 0.02 | — | — | — | — | 0.17 | 0.17 |
| Jonjoe Kenny | — | — | — | — | — | — | — | — |
| Keane | — | — | — | — | — | — | 0.02 | 0.02 |
| Pickford | — | — | — | — | — | — | — | — |
| Salomón Rondón | — | — | — | — | — | — | — | — |
| Yerry Mina | — | — | — | — | — | — | 0.50 | 0.50 |