Newcastle United1–0Everton
NEW by 1 goal
St. James' Park · Referee: T Harrington
Newcastle United
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| Botman | 90 | — | — | — | — | 2 | — | — | — |
| Bruno Guimarães | 90 | — | 1 | 3 | — | 2 | — | — | — |
| Burn | 90 | — | — | 1 | — | — | — | — | — |
| Longstaff | 90 | — | — | — | — | 2 | — | — | — |
| Pope | 90 | — | — | — | — | — | — | — | — |
| Schär | 90 | — | — | 2 | 2 | — | — | 1 | — |
| Trippier | 90 | — | — | — | — | 4 | — | — | — |
| Callum Wilson | 89 | — | — | 2 | 1 | 1 | — | — | — |
| Miguel Almirón | 75 | 1 | — | 3 | 1 | 1 | — | — | — |
| Alex Murphy | 74 | — | — | 1 | — | 1 | — | — | — |
| Joelinton | 48 | — | — | — | — | — | — | 1 | — |
| Willock | 42 | — | — | 3 | — | — | — | — | — |
| Anderson | 16 | — | — | 1 | — | 1 | — | — | — |
| Ryan Fraser | 15 | — | — | — | — | — | — | — | — |
| Wood | 1 | — | — | — | — | — | — | — | — |
Everton
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| Coleman | 90 | — | — | — | — | — | — | — | — |
| Conor Coady | 90 | — | — | — | — | — | — | — | — |
| Gordon | 90 | — | — | — | — | — | — | 1 | — |
| Idrissa Gueye | 90 | — | — | — | — | — | — | 1 | — |
| Mykolenko | 90 | — | — | — | — | — | — | — | — |
| Onana | 90 | — | — | — | — | — | — | — | — |
| Pickford | 90 | — | — | — | — | — | — | — | — |
| Tarkowski | 90 | — | — | — | — | — | — | 1 | — |
| Demarai Gray | 81 | — | — | — | — | 1 | — | — | — |
| Calvert-Lewin | 75 | — | — | 1 | — | — | — | 1 | — |
| Iwobi | 75 | — | — | — | — | — | — | — | — |
| Garner | 15 | — | — | — | — | — | — | — | — |
| Neal Maupay | 15 | — | — | — | — | — | — | — | — |
| McNeil | 9 | — | — | — | — | — | — | — | — |
Changes
Against each club's own last completed fixture, not against the last round - clubs play on different days, and a postponed side would otherwise be compared with a match it had not played.
Newcastle United
Unchanged side.
Everton
Unchanged side.