Newcastle United1–0Everton
NEW by 1 goal
St. James' Park · Referee: T Harrington
Newcastle United
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| Willock | 0.29 | — | — | — | 2 | — | 0.46 | 0.37 |
| Miguel Almirón | 0.21 | 0.05 | — | 1 | — | — | 0.41 | 0.15 |
| Bruno Guimarães | 0.21 | 0.05 | — | — | — | — | 0.46 | 0.36 |
| Callum Wilson | 0.16 | 0.06 | — | 1 | 1 | — | 0.36 | 0.16 |
| Anderson | 0.11 | 0.15 | — | 1 | — | — | 0.26 | — |
| Schär | 0.09 | — | — | — | 2 | — | 0.13 | 0.13 |
| Burn | 0.05 | — | — | — | 1 | — | 0.31 | 0.31 |
| Alex Murphy | 0.02 | 0.01 | — | — | — | — | 0.02 | — |
| Botman | — | 0.10 | — | — | — | — | 0.33 | 0.31 |
| Joelinton | — | — | — | — | — | — | 0.17 | 0.17 |
| Longstaff | — | 0.13 | — | — | — | — | 0.13 | — |
| Pope | — | — | — | — | — | — | 0.26 | 0.26 |
| Ryan Fraser | — | — | — | — | — | — | — | — |
| Trippier | — | 0.35 | — | — | — | — | 0.44 | 0.19 |
| Wood | — | — | — | — | — | — | — | — |
Everton
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| Calvert-Lewin | 0.06 | — | — | — | 1 | — | — | — |
| Coleman | — | — | — | — | — | — | — | — |
| Conor Coady | — | — | — | — | — | — | — | — |
| Demarai Gray | — | 0.06 | — | — | — | — | — | — |
| Garner | — | — | — | — | — | — | — | — |
| Gordon | — | — | — | — | — | — | — | — |
| Idrissa Gueye | — | — | — | — | — | — | — | — |
| Iwobi | — | — | — | — | — | — | — | — |
| McNeil | — | — | — | — | — | — | — | — |
| Mykolenko | — | — | — | — | — | — | — | — |
| Neal Maupay | — | — | — | — | — | — | — | — |
| Onana | — | — | — | — | — | — | — | — |
| Pickford | — | — | — | — | — | — | — | — |
| Tarkowski | — | — | — | — | — | — | — | — |