West Ham United1–2Crystal Palace
CRY by 1 goal
London Stadium · Referee: P Tierney
West Ham United
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| Aaron Cresswell | 90 | — | — | — | — | 1 | — | — | — |
| Craig Dawson | 90 | — | — | 1 | — | — | — | 1 | — |
| Jarrod Bowen | 90 | — | — | 1 | — | 1 | — | — | — |
| Kurt Zouma | 90 | — | — | — | — | — | — | — | — |
| Lucas Paquetá | 90 | — | 1 | — | — | 1 | — | — | — |
| Lukasz Fabianski | 90 | — | — | — | — | — | — | — | — |
| Rice | 90 | — | — | 1 | — | 1 | — | — | — |
| Thilo Kehrer | 90 | — | — | 1 | 1 | — | — | — | — |
| Said Benrahma | 66 | 1 | — | 1 | 1 | — | — | — | — |
| Tomas Soucek | 66 | — | — | — | — | — | — | — | — |
| Gianluca Scamacca | 48 | — | — | — | — | — | — | — | — |
| Michail Antonio | 42 | — | — | — | — | — | — | — | — |
| Flynn Downes | 24 | — | — | — | — | — | — | — | — |
| Manuel Lanzini | 24 | — | — | — | — | — | — | — | — |
| Pablo Fornals | 1 | — | — | — | — | — | — | — | — |
Crystal Palace
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| Andersen | 90 | — | — | — | — | — | — | — | — |
| Clyne | 90 | — | — | — | — | 1 | — | — | — |
| Eberechi Eze | 90 | — | 1 | 4 | 1 | 2 | — | — | — |
| Jeffrey Schlupp | 90 | — | — | 1 | 1 | 1 | — | — | — |
| Jordan Ayew | 90 | — | — | — | — | 2 | — | 1 | — |
| Marc Guehi | 90 | — | — | — | — | — | — | — | — |
| Michael Olise | 90 | 1 | — | 3 | 1 | 3 | — | — | — |
| Mitchell | 90 | — | — | 2 | — | — | — | — | — |
| Vicente Guaita | 90 | — | — | — | — | — | — | — | — |
| Wilfried Zaha | 90 | 1 | 1 | 4 | 2 | 1 | — | — | — |
| Cheick Oumar Doucoure | 79 | — | — | 1 | 1 | — | — | — | — |
| Luka Milivojevic | 11 | — | — | — | — | — | — | — | — |
Changes
Against each club's own last completed fixture, not against the last round - clubs play on different days, and a postponed side would otherwise be compared with a match it had not played.
West Ham United
Unchanged side.
Crystal Palace
Unchanged side.