West Ham United1–2Crystal Palace
CRY by 1 goal
London Stadium · Referee: P Tierney
West Ham United
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| Craig Dawson | 0.05 | — | — | — | 1 | — | 0.03 | 0.03 |
| Jarrod Bowen | 0.04 | 0.03 | — | — | — | — | 0.04 | — |
| Rice | 0.04 | 0.05 | — | — | — | — | 0.08 | 0.04 |
| Said Benrahma | 0.03 | — | — | — | — | — | 0.07 | 0.04 |
| Thilo Kehrer | 0.03 | — | — | — | 1 | — | 0.07 | 0.07 |
| Aaron Cresswell | — | 0.04 | — | — | — | — | 0.04 | 0.04 |
| Flynn Downes | — | — | — | — | — | — | — | — |
| Gianluca Scamacca | — | — | — | — | — | — | — | — |
| Kurt Zouma | — | — | — | — | — | — | 0.04 | 0.04 |
| Lucas Paquetá | — | 0.03 | — | — | — | — | 0.07 | 0.04 |
| Lukasz Fabianski | — | — | — | — | — | — | 0.04 | 0.04 |
| Manuel Lanzini | — | — | — | — | — | — | — | — |
| Michail Antonio | — | — | — | — | — | — | — | — |
| Pablo Fornals | — | — | — | — | — | — | — | — |
| Tomas Soucek | — | — | — | — | — | — | 0.07 | 0.07 |
Crystal Palace
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| Wilfried Zaha | 0.42 | 0.05 | 1 | 2 | — | — | 0.59 | 0.15 |
| Eberechi Eze | 0.26 | 0.37 | — | 2 | — | — | 0.67 | 0.20 |
| Mitchell | 0.13 | — | — | 2 | — | — | 0.13 | — |
| Michael Olise | 0.11 | 0.11 | — | 1 | — | — | 0.35 | 0.16 |
| Cheick Oumar Doucoure | 0.06 | — | — | — | — | — | 0.22 | 0.22 |
| Jeffrey Schlupp | 0.06 | 0.04 | — | — | — | — | 0.19 | 0.19 |
| Andersen | — | — | — | — | — | — | 0.13 | 0.13 |
| Clyne | — | 0.09 | — | — | — | — | 0.27 | 0.27 |
| Jordan Ayew | — | 0.09 | — | — | — | — | 0.24 | 0.24 |
| Luka Milivojevic | — | — | — | — | — | — | — | — |
| Marc Guehi | — | — | — | — | — | — | 0.16 | 0.16 |
| Vicente Guaita | — | — | — | — | — | — | 0.09 | 0.09 |