West Ham United2–0Everton
WES by 2 goals
London Stadium · Referee: S Attwell
West Ham United
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| Angelo Ogbonna | 90 | — | — | — | — | — | — | — | — |
| Jarrod Bowen | 90 | 2 | — | 4 | 2 | 1 | — | — | — |
| Kurt Zouma | 90 | — | — | 1 | — | — | — | — | — |
| Lukasz Fabianski | 90 | — | — | — | — | — | — | — | — |
| Naif Aguerd | 90 | — | — | 1 | — | — | — | — | — |
| Rice | 90 | — | — | 1 | — | 1 | — | — | — |
| Vladimir Coufal | 90 | — | — | — | — | — | — | — | — |
| Said Benrahma | 84 | — | — | 1 | 1 | 2 | — | — | — |
| Emerson | 83 | — | — | 1 | 1 | 2 | — | — | — |
| Lucas Paquetá | 74 | — | — | 1 | — | — | — | 1 | — |
| Michail Antonio | 74 | — | 1 | 1 | — | 2 | — | — | — |
| Danny Ings | 16 | — | — | — | — | 1 | — | — | — |
| Tomas Soucek | 16 | — | — | — | — | — | — | — | — |
| Ben Johnson | 7 | — | — | — | — | 1 | — | — | — |
| Flynn Downes | 6 | — | — | — | — | — | — | — | — |
Everton
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| Calvert-Lewin | 90 | — | — | 1 | — | — | — | — | — |
| Conor Coady | 90 | — | — | — | — | — | — | — | — |
| Demarai Gray | 90 | — | — | — | — | 1 | — | — | — |
| Idrissa Gueye | 90 | — | — | 1 | 1 | — | — | — | — |
| Iwobi | 90 | — | — | 1 | — | — | — | — | — |
| Onana | 90 | — | — | — | — | 1 | — | — | — |
| Pickford | 90 | — | — | — | — | — | — | — | — |
| Tarkowski | 90 | — | — | — | — | — | — | 1 | — |
| Yerry Mina | 90 | — | — | 2 | 1 | — | — | — | — |
| Coleman | 48 | — | — | — | — | — | — | — | — |
| Mykolenko | 48 | — | — | — | — | — | — | — | — |
| McNeil | 42 | — | — | — | — | 1 | — | — | — |
| Tom Davies | 42 | — | — | — | — | — | — | — | — |
Changes
Against each club's own last completed fixture, not against the last round - clubs play on different days, and a postponed side would otherwise be compared with a match it had not played.
West Ham United
Unchanged side.
Everton
Unchanged side.