West Ham United2–0Everton
WES by 2 goals
London Stadium · Referee: S Attwell
West Ham United
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| Jarrod Bowen | 1.61 | 0.55 | 2 | 2 | 1 | — | 0.81 | — |
| Naif Aguerd | 0.55 | — | 1 | — | 1 | — | 0.09 | 0.09 |
| Rice | 0.11 | 0.02 | — | — | — | — | 0.24 | 0.23 |
| Kurt Zouma | 0.08 | — | — | — | 1 | — | 0.15 | 0.15 |
| Emerson | 0.07 | 0.14 | — | — | — | — | 0.15 | 0.02 |
| Michail Antonio | 0.06 | 0.65 | — | — | 1 | — | 0.10 | — |
| Said Benrahma | 0.03 | 0.18 | — | — | — | — | 0.29 | 0.08 |
| Lucas Paquetá | 0.02 | — | — | 1 | — | — | 0.12 | 0.10 |
| Angelo Ogbonna | — | — | — | — | — | — | 0.16 | 0.16 |
| Ben Johnson | — | 0.05 | — | — | — | — | 0.05 | — |
| Danny Ings | — | 0.14 | — | — | — | — | 0.14 | — |
| Flynn Downes | — | — | — | — | — | — | — | — |
| Lukasz Fabianski | — | — | — | — | — | — | — | — |
| Tomas Soucek | — | — | — | — | — | — | — | — |
| Vladimir Coufal | — | — | — | — | — | — | 0.06 | 0.06 |
Everton
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| Yerry Mina | 0.11 | — | — | — | 1 | — | 0.02 | 0.02 |
| Calvert-Lewin | 0.11 | — | — | 1 | 1 | — | — | — |
| Iwobi | 0.04 | — | — | 1 | — | — | 0.02 | 0.02 |
| Idrissa Gueye | 0.02 | — | — | — | — | — | 0.02 | — |
| Coleman | — | — | — | — | — | — | — | — |
| Conor Coady | — | — | — | — | — | — | 0.02 | 0.02 |
| Demarai Gray | — | 0.11 | — | — | — | — | 0.02 | 0.02 |
| McNeil | — | 0.01 | — | — | — | — | — | — |
| Mykolenko | — | — | — | — | — | — | — | — |
| Onana | — | 0.02 | — | — | — | — | 0.02 | — |
| Pickford | — | — | — | — | — | — | — | — |
| Tarkowski | — | — | — | — | — | — | — | — |
| Tom Davies | — | — | — | — | — | — | — | — |