Brighton & Hove Albion0–1Fulham
FUL by 1 goal
American Express Stadium · Referee: D England
Brighton & Hove Albion
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| Caicedo | 90 | — | — | 1 | — | 1 | — | — | — |
| Dunk | 90 | — | — | 1 | — | 1 | — | — | — |
| Groß | 90 | — | — | — | — | 3 | — | — | — |
| Mac Allister | 90 | — | — | 4 | 3 | 2 | — | — | — |
| March | 90 | — | — | 3 | 1 | 5 | — | — | — |
| Mitoma | 90 | — | — | — | — | 1 | — | — | — |
| Sánchez | 90 | — | — | — | — | — | — | — | — |
| Veltman | 90 | — | — | 1 | — | 1 | — | — | — |
| Adam Webster | 75 | — | — | 1 | — | 1 | — | — | — |
| Evan Ferguson | 75 | — | — | 4 | 2 | — | — | — | — |
| Estupiñán | 64 | — | — | 1 | — | 2 | — | — | — |
| Tariq Lamptey | 26 | — | — | 2 | — | 1 | — | — | — |
| Deniz Undav | 15 | — | — | 2 | 1 | — | — | — | — |
| Facundo Buonanotte | 15 | — | — | 1 | — | — | — | — | — |
Fulham
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| Bobby Reid | 90 | — | — | 1 | — | — | — | — | — |
| Diop | 90 | — | — | — | — | — | — | 1 | — |
| Harris | 90 | — | — | — | — | — | — | — | — |
| J.Palhinha | 90 | — | — | — | — | — | — | 1 | — |
| Leno | 90 | — | — | — | — | — | — | — | — |
| Robinson | 90 | — | — | — | — | 1 | — | 1 | — |
| Tete | 90 | — | — | 1 | — | — | — | — | — |
| Tim Ream | 90 | — | — | — | — | — | — | — | — |
| Willian | 90 | — | — | 1 | — | 1 | — | 1 | — |
| Andreas Pereira | 84 | — | — | 1 | 1 | 1 | — | — | — |
| Wilson | 64 | — | — | — | — | — | — | — | — |
| Carlos Vinicius | 26 | — | 1 | — | — | 1 | — | 1 | — |
| Manor Solomon | 6 | 1 | — | 1 | 1 | — | — | — | — |
Changes
Against each club's own last completed fixture, not against the last round - clubs play on different days, and a postponed side would otherwise be compared with a match it had not played.
Brighton & Hove Albion
Unchanged side.
Fulham
Unchanged side.