Brighton & Hove Albion0–1Fulham
FUL by 1 goal
American Express Stadium · Referee: D England
Brighton & Hove Albion
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| Mac Allister | 0.65 | 0.17 | 1 | — | — | — | 1.52 | 0.78 |
| Evan Ferguson | 0.57 | — | 1 | 1 | — | — | 0.93 | 0.41 |
| March | 0.50 | 1.25 | 1 | — | — | — | 1.28 | 0.12 |
| Deniz Undav | 0.42 | — | — | — | 2 | — | 0.12 | — |
| Dunk | 0.23 | 0.07 | — | — | 1 | — | 0.69 | 0.69 |
| Veltman | 0.09 | 0.36 | — | 1 | — | — | 0.66 | 0.66 |
| Estupiñán | 0.09 | 0.13 | — | 1 | — | — | 0.59 | 0.50 |
| Adam Webster | 0.09 | 0.03 | — | 1 | 1 | — | 0.68 | 0.65 |
| Tariq Lamptey | 0.05 | 0.03 | — | — | — | — | 0.27 | 0.23 |
| Facundo Buonanotte | 0.03 | — | — | — | — | — | 0.03 | — |
| Caicedo | 0.02 | 0.03 | — | — | — | — | 1.57 | 1.51 |
| Groß | — | 0.51 | — | — | — | — | 1.09 | 0.72 |
| Mitoma | — | 0.07 | — | — | — | — | 0.69 | 0.62 |
| Sánchez | — | — | — | — | — | — | 0.10 | 0.10 |
Fulham
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| Bobby Reid | 0.08 | — | — | 1 | — | — | 0.08 | — |
| Willian | 0.06 | 0.01 | — | 1 | — | — | 0.08 | — |
| Manor Solomon | 0.05 | — | — | — | — | — | 0.05 | — |
| Tete | 0.02 | — | — | 1 | 1 | — | 0.13 | 0.13 |
| Andreas Pereira | 0.01 | 0.02 | — | — | — | — | 0.08 | 0.06 |
| Carlos Vinicius | — | 0.05 | — | — | — | — | 0.05 | — |
| Diop | — | — | — | — | — | — | 0.06 | 0.06 |
| Harris | — | — | — | — | — | — | 0.06 | 0.06 |
| J.Palhinha | — | — | — | — | — | — | — | — |
| Leno | — | — | — | — | — | — | 0.08 | 0.08 |
| Robinson | — | 0.08 | — | — | — | — | 0.08 | — |
| Tim Ream | — | — | — | — | — | — | 0.08 | 0.08 |
| Wilson | — | — | — | — | — | — | — | — |