Fulham1–2Manchester City
MCI by 1 goal
Craven Cottage · Referee: S Hooper
Fulham
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| Carlos Vinicius | 90 | 1 | — | 1 | 1 | — | — | — | — |
| J.Palhinha | 90 | — | — | — | — | — | — | — | — |
| Leno | 90 | — | — | — | — | — | — | — | — |
| Robinson | 90 | — | — | — | — | — | — | — | — |
| Tete | 90 | — | — | 1 | — | — | — | 1 | — |
| Tosin | 90 | — | — | — | — | — | — | — | — |
| Bobby Reid | 81 | — | — | 1 | — | — | — | — | — |
| Harris | 81 | — | — | — | — | — | — | — | — |
| Wilson | 81 | — | 1 | — | — | 1 | — | — | — |
| Diop | 69 | — | — | — | — | — | — | — | — |
| Andreas Pereira | 63 | — | — | — | — | — | — | — | — |
| Cairney | 27 | — | — | — | — | — | — | — | — |
| Tim Ream | 21 | — | — | — | — | — | — | — | — |
| James | 9 | — | — | — | — | — | — | — | — |
| Lukić | 9 | — | — | — | — | — | — | — | — |
| Manor Solomon | 9 | — | — | 1 | — | — | — | — | — |
Manchester City
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| Ederson | 90 | — | — | — | — | — | — | 1 | — |
| Grealish | 90 | — | — | 3 | 3 | 1 | — | 1 | — |
| Haaland | 90 | 1 | — | 4 | 2 | 2 | 1 | — | — |
| Ilkay Gündogan | 90 | — | — | 1 | 1 | — | — | — | — |
| Kyle Walker | 90 | — | — | — | — | — | — | 1 | — |
| Manuel Akanji | 90 | — | — | — | — | 2 | — | — | — |
| Rodrigo | 90 | — | — | 1 | 1 | — | — | — | — |
| Rúben | 90 | — | — | — | — | — | — | — | — |
| Stones | 90 | — | — | — | — | — | — | — | — |
| Julián Álvarez | 88 | 1 | — | 3 | 2 | 1 | — | — | — |
| Riyad Mahrez | 88 | — | 1 | — | — | 3 | — | — | — |
| Bernardo | 2 | — | — | — | — | — | — | — | — |
| Foden | 2 | — | — | — | — | — | — | — | — |
Changes
Against each club's own last completed fixture, not against the last round - clubs play on different days, and a postponed side would otherwise be compared with a match it had not played.
Fulham
Unchanged side.
Manchester City
Unchanged side.