Fulham1–2Manchester City
MCI by 1 goal
Craven Cottage · Referee: S Hooper
Fulham
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| Carlos Vinicius | 0.36 | — | 1 | — | — | — | 0.36 | — |
| Manor Solomon | 0.03 | — | — | 1 | — | — | — | — |
| Tete | 0.02 | — | — | 1 | — | — | 0.02 | — |
| Bobby Reid | 0.01 | — | — | — | — | — | 0.01 | — |
| Andreas Pereira | — | — | — | — | — | — | 0.36 | 0.36 |
| Cairney | — | — | — | — | — | — | — | — |
| Diop | — | — | — | — | — | — | — | — |
| Harris | — | — | — | — | — | — | — | — |
| J.Palhinha | — | — | — | — | — | — | 0.36 | 0.36 |
| James | — | — | — | — | — | — | — | — |
| Leno | — | — | — | — | — | — | — | — |
| Lukić | — | — | — | — | — | — | — | — |
| Robinson | — | — | — | — | — | — | 0.36 | 0.36 |
| Tim Ream | — | — | — | — | — | — | — | — |
| Tosin | — | — | — | — | — | — | — | — |
| Wilson | — | 0.36 | — | — | — | — | 0.36 | — |
Manchester City
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| Haaland | 0.99 | 0.14 | 1 | — | 1 | 1 | 0.31 | — |
| Julián Álvarez | 0.71 | 0.05 | 1 | — | — | — | 1.03 | 0.26 |
| Ilkay Gündogan | 0.40 | — | 1 | — | — | — | 0.62 | 0.22 |
| Grealish | 0.19 | 0.12 | — | — | — | — | 0.31 | 0.12 |
| Rodrigo | 0.06 | — | — | — | 1 | — | 0.29 | 0.29 |
| Bernardo | — | — | — | — | — | — | — | — |
| Ederson | — | — | — | — | — | — | — | — |
| Foden | — | — | — | — | — | — | — | — |
| Kyle Walker | — | — | — | — | — | — | 0.70 | 0.70 |
| Manuel Akanji | — | 0.11 | — | — | — | — | 0.12 | 0.12 |
| Riyad Mahrez | — | 0.48 | — | — | — | — | 0.84 | 0.76 |
| Rúben | — | — | — | — | — | — | 0.21 | 0.21 |
| Stones | — | — | — | — | — | — | 0.26 | 0.26 |